Massachusetts School and District Profiles

Boston

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2024-25)
Race % of District % of State
American Indian or Alaska Native 0.3 0.2
Asian 8.0 7.5
Black or African American 28.9 10.2
Hispanic or Latino 44.8 25.9
Multi-Race, Not Hispanic or Latino 3.6 4.6
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 14.2 51.5


Enrollment by Gender (2024-25)
  District State
Female 22,030 444,147
Male 24,018 470,190
Nonbinary 46 1,595
Total 46,094 915,932


Enrollment by Grade (2024-25)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Adams Elementary School 24 21 37 42 30 29 33 21 0 0 0 0 0 0 0 237
Albert D Holland School of Technology 0 0 0 0 0 0 0 0 21 25 59 73 90 119 12 399
Alighieri Dante Montessori School 25 14 14 12 12 11 10 11 0 0 0 0 0 0 0 109
Another Course To College 0 0 0 0 0 0 0 0 0 0 68 69 55 61 0 253
Baldwin Early Learning Pilot Academy 76 42 47 0 0 0 0 0 0 0 0 0 0 0 0 165
Bates Elementary School 22 38 36 39 40 37 38 31 0 0 0 0 0 0 0 281
Beethoven Elementary School 31 84 85 87 0 0 0 0 0 0 0 0 0 0 0 287
Blackstone Elementary School 67 69 70 72 86 81 79 58 0 0 0 0 0 0 0 582
Boston Adult Tech Academy 0 0 0 0 0 0 0 0 0 0 0 0 170 57 0 227
Boston Arts Academy 0 0 0 0 0 0 0 0 0 0 133 135 122 108 2 500
Boston Collaborative High School 0 0 0 0 0 0 0 0 0 0 3 14 62 127 4 210
Boston International High School & Newcomers Academy 0 0 0 0 0 0 0 0 0 0 170 119 111 90 0 490
Boston Latin Academy 0 0 0 0 0 0 0 0 274 263 311 285 295 265 0 1,693
Boston Latin School 0 0 0 0 0 0 0 0 409 404 425 401 388 397 0 2,424
Boston Teachers Union K-8 Pilot 17 28 26 25 27 27 25 23 17 34 0 0 0 0 0 249
Bradley Elementary School 30 36 42 42 42 38 32 30 0 0 0 0 0 0 0 292
Brighton High School 0 0 0 0 0 0 0 0 42 58 111 130 159 158 9 667
Carter School 0 0 0 0 0 0 0 0 0 4 3 4 4 13 0 28
Channing Elementary School 24 25 28 29 27 18 22 21 0 0 0 0 0 0 0 194
Charlestown High School 0 0 0 0 0 0 0 0 25 35 105 148 209 180 52 754
Chittick Elementary School 37 46 36 31 32 27 21 18 0 0 0 0 0 0 0 248
Clap Elementary School 10 19 19 19 19 20 16 18 0 0 0 0 0 0 0 140
Community Academy 0 0 0 0 0 0 0 0 0 0 3 20 12 23 0 58
Community Academy of Science and Health 0 0 0 0 0 0 0 0 0 0 58 93 112 103 32 398
Condon K-8 School 38 28 42 61 64 50 48 70 52 65 0 0 0 0 0 518
Conley Elementary School 23 20 21 18 21 15 21 9 0 0 0 0 0 0 0 148
Curley K-8 School 86 99 89 88 102 101 97 88 75 77 0 0 0 0 0 902
Dearborn 6-12 STEM Academy 0 0 0 0 0 0 0 34 93 86 94 79 90 89 0 565
Dever Elementary School 35 44 60 63 59 63 60 61 0 0 0 0 0 0 0 445
East Boston Early Education Center 79 50 47 0 0 0 0 0 0 0 0 0 0 0 0 176
East Boston High School 0 0 0 0 0 0 0 0 125 110 217 239 251 293 17 1,252
Edison Elementary School 23 45 49 84 72 71 84 74 0 0 0 0 0 0 0 502
Eliot K-8 Innovation School 68 82 81 79 87 91 93 105 49 49 0 0 0 0 0 784
Ellis Elementary School 32 58 60 63 55 49 48 26 0 0 0 0 0 0 0 391
Ellison-Parks Early Education School 52 35 35 34 34 0 0 0 0 0 0 0 0 0 0 190
English High School 0 0 0 0 0 0 0 0 44 51 147 129 182 157 10 720
Everett Elementary School 13 36 41 39 40 37 40 42 0 0 0 0 0 0 0 288
Excel High School 0 0 0 0 0 0 0 0 0 0 53 66 104 77 1 301
Fenway High School 0 0 0 0 0 0 0 0 0 0 93 98 84 81 6 362
Frederick Pilot Middle School 0 0 0 0 0 0 0 0 78 137 0 0 0 0 0 215
Gardner Pilot Academy 26 36 39 38 38 37 39 39 39 33 0 0 0 0 0 364
Greater Egleston High School 0 0 0 0 0 0 0 0 0 0 5 17 13 42 1 78
Greenwood Sarah K-8 School 37 41 41 42 34 39 45 29 26 23 0 0 0 0 0 357
Grew Elementary School 14 19 21 33 43 23 28 17 0 0 0 0 0 0 0 198
Guild Elementary School 22 28 35 37 39 33 35 30 0 0 0 0 0 0 0 259
Hale Elementary School 11 18 21 22 23 22 22 23 0 0 0 0 0 0 0 162
Haley Pilot School 38 35 42 42 46 49 45 45 0 18 0 0 0 0 0 360
Harvard-Kent Elementary School 39 45 43 43 43 41 40 40 0 0 0 0 0 0 0 334
Haynes Early Education Center 51 64 53 0 0 0 0 0 0 0 0 0 0 0 0 168
Henderson K-12 Inclusion School Lower 65 64 67 0 0 0 0 0 0 0 0 0 0 0 0 196
Henderson K-12 Inclusion School Upper 0 0 0 69 55 53 40 44 53 62 53 57 69 63 13 631
Hennigan K-8 School 0 28 33 59 57 46 61 63 59 66 0 0 0 0 0 472
Hernandez K-8 School 37 43 44 44 45 43 44 40 0 32 0 0 0 0 0 372
Higginson Inclusion K0-2 School 30 38 43 43 0 0 0 0 0 0 0 0 0 0 0 154
Higginson-Lewis K-8 School 0 0 0 0 31 30 26 37 45 44 0 0 0 0 0 213
Holmes Elementary School 30 39 32 38 38 36 35 35 0 0 0 0 0 0 0 283
Horace Mann School for the Deaf Hard of Hearing 4 4 2 5 4 8 1 2 6 6 6 10 1 11 3 73
Hurley K-8 School 26 36 42 46 42 43 40 30 12 18 0 0 0 0 0 335
Kennedy John F Elementary School 35 39 55 63 52 50 57 48 0 0 0 0 0 0 0 399
Kennedy Patrick J Elementary School 19 34 42 41 41 39 36 27 0 0 0 0 0 0 0 279
Kenny Elementary School 27 37 42 41 43 48 39 52 0 0 0 0 0 0 0 329
Kilmer K-8 School 39 48 43 45 49 33 34 35 39 36 0 0 0 0 0 401
King Elementary School 72 68 64 64 65 50 39 42 0 0 0 0 0 0 0 464
Lee Academy 58 31 35 38 33 0 0 0 0 0 0 0 0 0 0 195
Lee K-8 School 58 59 52 59 55 57 44 56 56 55 0 0 0 0 0 551
Lyndon K-8 School 55 62 66 60 53 51 59 48 28 30 0 0 0 0 0 512
Lyon High School 0 0 0 0 0 0 0 0 0 0 18 29 28 20 0 95
Lyon K-8 School 0 13 13 17 14 17 11 17 21 20 0 0 0 0 0 143
Madison Park Technical Vocational High School 0 0 0 0 0 0 0 0 0 0 295 295 242 258 31 1,121
Manning Elementary School 13 20 19 21 25 19 21 21 0 0 0 0 0 0 0 159
Margarita Muniz Academy 0 0 0 0 0 0 0 0 95 9 85 83 80 76 0 428
Mario Umana Academy 33 57 72 61 53 68 70 64 84 72 0 0 0 0 0 634
Mason Elementary School 22 30 28 38 30 33 24 0 0 0 0 0 0 0 0 205
Mather Elementary School 45 62 62 62 61 68 60 53 0 0 0 0 0 0 0 473
Mattahunt Elementary School 70 95 94 79 63 67 54 59 0 0 0 0 0 0 0 581
McKay K-8 School 19 43 54 70 70 73 69 64 96 82 0 0 0 0 0 640
McKinley Schools 0 0 1 0 4 4 4 7 12 15 22 23 17 14 2 125
Mendell Elementary School 24 38 41 41 43 45 38 39 0 0 0 0 0 0 0 309
Mildred Avenue K-8 School 37 47 42 43 41 65 64 77 88 97 0 0 0 0 0 601
Mozart Elementary School 24 20 19 19 21 20 18 14 0 0 0 0 0 0 0 155
Murphy K-8 School 48 68 67 85 91 110 113 126 82 65 0 0 0 0 0 855
New Mission High School 0 0 0 0 0 0 0 0 87 95 141 133 139 120 0 715
O'Bryant School of Math & Science 0 0 0 0 0 0 0 0 171 153 296 320 305 264 0 1,509
O'Donnell Elementary School 16 31 34 41 37 35 33 29 0 0 0 0 0 0 0 256
Ohrenberger School 0 0 0 0 73 94 80 85 65 80 0 0 0 0 0 477
Orchard Gardens K-8 School 34 55 67 67 64 73 69 99 81 80 0 0 0 0 0 689
Otis Elementary School 37 63 63 57 59 56 35 38 0 0 0 0 0 0 0 408
Perkins Elementary School 8 26 30 28 29 19 15 12 0 0 0 0 0 0 0 167
Perry Elementary School 47 27 25 27 29 24 13 21 0 0 0 0 0 0 0 213
Philbrick Elementary School 11 19 19 21 15 16 12 18 0 0 0 0 0 0 0 131
Quincy Elementary School 92 106 97 110 111 101 114 0 0 0 0 0 0 0 0 731
Quincy Upper School 0 0 0 0 0 0 0 124 91 95 66 58 60 62 1 557
Roosevelt K-8 School 33 39 39 37 40 23 35 38 37 43 0 0 0 0 0 364
Russell Elementary School 55 58 60 53 50 43 37 0 0 0 0 0 0 0 0 356
Ruth Batson Academy 0 0 0 0 0 0 0 0 70 75 117 108 115 111 8 604
Shaw-Taylor Elementary School 50 79 75 71 61 71 55 66 0 0 0 0 0 0 0 528
Snowden International High School 0 0 0 0 0 0 0 0 0 0 89 121 119 92 0 421
Sumner Elementary School 53 82 83 78 78 76 67 59 0 0 0 0 0 0 0 576
TechBoston Academy 0 0 0 0 0 0 0 0 113 118 140 167 170 141 1 850
Tobin K-8 School 14 29 28 49 46 39 26 39 46 48 0 0 0 0 0 364
Trotter Elementary School 52 54 41 43 50 38 34 40 0 0 0 0 0 0 0 352
Tynan Elementary School 21 28 26 32 30 35 25 30 0 0 0 0 0 0 0 227
UP Academy Holland 53 69 70 76 83 96 106 88 0 0 0 0 0 0 0 641
Warren-Prescott K-8 School 64 63 65 69 55 62 40 43 23 23 0 0 0 0 0 507
West Zone Early Learning Center 26 30 20 0 0 0 0 0 0 0 0 0 0 0 0 76
Winship Elementary School 41 38 44 44 46 45 46 49 0 0 0 0 0 0 0 353
Winthrop Elementary School 17 28 40 38 32 28 21 22 0 0 0 0 0 0 0 226
Young Achievers K-8 School 42 57 61 52 58 50 47 35 47 40 0 0 0 0 0 489
District 2,706 3,309 3,421 3,428 3,340 3,209 3,032 2,998 2,976 3,031 3,386 3,523 3,858 3,672 205 46,094


Kindergarten Enrollment (2024-25)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 3,309 0 0 3,309 3,309 100.0
American Indian or Alaska Native 10 0 0 10 10 100.0
Asian 223 0 0 223 223 100.0
Black or African American 889 0 0 889 889 100.0
Hispanic or Latino 1,431 0 0 1,431 1,431 100.0
Multi-Race, Not Hispanic or Latino 145 0 0 145 145 100.0
Native Hawaiian or Other Pacific Islander 1
White 610 0 0 610 610 100.0
High Needs
English Learners 1,566 0 0 1,566 1,566 100.0
Low Income 2,235 0 0 2,235 2,235 100.0
Students with Disabilities 647 0 0 647 647 100.0


Pre-Kindergarten Enrollment (2024-25)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 2,706 2,706 100.0
American Indian or Alaska Native 2,706 5 .2
Asian 2,706 178 6.6
Black or African American 2,706 761 28.1
Hispanic or Latino 2,706 1,048 38.7
Multi-Race, Not Hispanic or Latino 2,706 134 5.0
Native Hawaiian or Other Pacific Islander 2,706 5 .2
White 2,706 575 21.2
High Needs
English Learners 2,706 1,255 46.4
Low Income 2,706 1,683 62.2
Students with Disabilities 2,706 787 29.1
Female 2,706 1,200 44.3
Male 2,706 1,506 55.7


School and District Profiles