2024 Pre-Kindergarten Enrollment Report (District) - All Students

ExportPrint   

This report includes the Pre-Kindergarten enrollment for students in public schools and charter schools in the state. The information is as of October 1st of the school year selected.

Data was last updated on February 22, 2024.

           
District NameDistrict CodeTotal PK Enrolled# Student Group Enrolled% Student Group Enrolled
Abington00010000 78 78 100.0
Acton-Boxborough06000000 109 109 100.0
Acushnet00030000 41 41 100.0
Agawam00050000 150 150 100.0
Amesbury00070000 59 59 100.0
Amherst00080000 61 61 100.0
Andover00090000 83 83 100.0
Arlington00100000 79 79 100.0
Ashburnham-Westminster06100000 79 79 100.0
Ashland00140000 76 76 100.0
Athol-Royalston06150000 70 70 100.0
Attleboro00160000 226 226 100.0
Auburn00170000 96 96 100.0
Avon00180000 17 17 100.0
Ayer Shirley School District06160000 84 84 100.0
Barnstable00200000 153 153 100.0
Bedford00230000 41 41 100.0
Belchertown00240000 64 64 100.0
Bellingham00250000 109 109 100.0
Belmont00260000 69 69 100.0
Benjamin Banneker Charter Public (District)04200000 16 16 100.0
Berkley00270000 54 54 100.0
Berkshire Hills06180000 54 54 100.0
Berlin-Boylston06200000 47 47 100.0
Beverly00300000 110 110 100.0
Billerica00310000 222 222 100.0
Blackstone-Millville06220000 72 72 100.0
Boston00350000 2,962 2,962 100.0
Boston Renaissance Charter Public (District)04810000 115 115 100.0
Bourne00360000 58 58 100.0
Boxford00380000 42 42 100.0
Braintree00400000 107 107 100.0
Brewster00410000 36 36 100.0
Bridge Boston Charter School (District)04170000 33 33 100.0
Bridgewater-Raynham06250000 144 144 100.0
Brimfield00430000 25 25 100.0
Brockton00440000 496 496 100.0
Brookfield00450000 28 28 100.0
Brookline00460000 256 256 100.0
Burlington00480000 104 104 100.0
Cambridge00490000 486 486 100.0
Canton00500000 134 134 100.0
Carlisle00510000 15 15 100.0
Carver00520000 63 63 100.0
Central Berkshire06350000 49 49 100.0
Chelmsford00560000 200 200 100.0
Chelsea00570000 273 273 100.0
Chesterfield-Goshen06320000 22 22 100.0
Chicopee00610000 336 336 100.0
Clarksburg00630000 24 24 100.0
Clinton00640000 136 136 100.0
Codman Academy Charter Public (District)04380000 21 21 100.0
Cohasset00650000 36 36 100.0
Community Day Charter Public School (District)04400000 121 121 100.0
Concord00670000 63 63 100.0
Conservatory Lab Charter (District)04390000 45 45 100.0
Conway00680000 17 17 100.0
Danvers00710000 98 98 100.0
Dartmouth00720000 100 100 100.0
Dedham00730000 104 104 100.0
Deerfield00740000 29 29 100.0
Dennis-Yarmouth06450000 90 90 100.0
Dighton-Rehoboth06500000 62 62 100.0
Douglas00770000 64 64 100.0
Dover00780000 23 23 100.0
Dracut00790000 71 71 100.0
Dudley Street Neighborhood Charter School (District)04070000 35 35 100.0
Dudley-Charlton Reg06580000 97 97 100.0
Duxbury00820000 55 55 100.0
East Bridgewater00830000 109 109 100.0
East Longmeadow00870000 57 57 100.0
Eastham00850000 11 11 100.0
Easthampton00860000 48 48 100.0
Easton00880000 111 111 100.0
Edgartown00890000 8 8 100.0
Erving00910000 18 18 100.0
Everett00930000 385 385 100.0
Fairhaven00940000 41 41 100.0
Fall River00950000 415 415 100.0
Falmouth00960000 118 118 100.0
Farmington River Reg06620000 20 20 100.0
Fitchburg00970000 173 173 100.0
Florida00980000 13 13 100.0
Foxborough00990000 73 73 100.0
Framingham01000000 277 277 100.0
Franklin01010000 152 152 100.0
Freetown-Lakeville06650000 45 45 100.0
Gardner01030000 93 93 100.0
Gateway06720000 60 60 100.0
Georgetown01050000 88 88 100.0
Gill-Montague06740000 44 44 100.0
Gloucester01070000 114 114 100.0
Grafton01100000 118 118 100.0
Granby01110000 32 32 100.0
Greenfield01140000 90 90 100.0
Groton-Dunstable06730000 75 75 100.0
Hadley01170000 45 45 100.0
Hamilton-Wenham06750000 35 35 100.0
Hampden-Wilbraham06800000 77 77 100.0
Hancock01210000 10 10 100.0
Hanover01220000 104 104 100.0
Harvard01250000 22 22 100.0
Hatfield01270000 21 21 100.0
Haverhill01280000 293 293 100.0
Hawlemont06850000 3
Hingham01310000 77 77 100.0
Holbrook01330000 51 51 100.0
Holland01350000 39 39 100.0
Holliston01360000 88 88 100.0
Holyoke01370000 339 339 100.0
Hoosac Valley Regional06030000 59 59 100.0
Hopedale01380000 106 106 100.0
Hopkinton01390000 96 96 100.0
Hudson01410000 42 42 100.0
Hull01420000 60 60 100.0
Ipswich01440000 61 61 100.0
Kingston01450000 138 138 100.0
Lawrence01490000 463 463 100.0
Lawrence Family Development Charter (District)04540000 104 104 100.0
Lee01500000 18 18 100.0
Leicester01510000 49 49 100.0
Lenox01520000 25 25 100.0
Leominster01530000 129 129 100.0
Leverett01540000 15 15 100.0
Lexington01550000 76 76 100.0
Lincoln01570000 96 96 100.0
Littleton01580000 44 44 100.0
Longmeadow01590000 73 73 100.0
Lowell01600000 629 629 100.0
Lowell Community Charter Public (District)04560000 40 40 100.0
Ludlow01610000 97 97 100.0
Lunenburg01620000 46 46 100.0
Lynn01630000 313 313 100.0
Lynnfield01640000 39 39 100.0
Malden01650000 251 251 100.0
Manchester Essex Regional06980000 37 37 100.0
Mansfield01670000 100 100 100.0
Marblehead01680000 59 59 100.0
Marion01690000 23 23 100.0
Marlborough01700000 231 231 100.0
Marshfield01710000 124 124 100.0
Mashpee01720000 95 95 100.0
Match Charter Public School (District)04690000 54 54 100.0
Mattapoisett01730000 24 24 100.0
Maynard01740000 48 48 100.0
Medfield01750000 51 51 100.0
Medford01760000 111 111 100.0
Medway01770000 46 46 100.0
Melrose01780000 225 225 100.0
Mendon-Upton07100000 49 49 100.0
Methuen01810000 143 143 100.0
Middleborough01820000 69 69 100.0
Middleton01840000 55 55 100.0
Milford01850000 154 154 100.0
Millbury01860000 93 93 100.0
Millis01870000 50 50 100.0
Milton01890000 119 119 100.0
Mohawk Trail07170000 78 78 100.0
Monomoy Regional School District07120000 65 65 100.0
Monson01910000 65 65 100.0
Mount Greylock07150000 55 55 100.0
Nahant01960000 33 33 100.0
Nantucket01970000 44 44 100.0
Narragansett07200000 84 84 100.0
Nashoba07250000 81 81 100.0
Natick01980000 124 124 100.0
Needham01990000 80 80 100.0
Neighborhood House Charter (District)04440000 38 38 100.0
New Bedford02010000 539 539 100.0
New Salem-Wendell07280000 18 18 100.0
Newburyport02040000 64 64 100.0
Newton02070000 185 185 100.0
Norfolk02080000 62 62 100.0
North Adams02090000 87 87 100.0
North Andover02110000 126 126 100.0
North Attleborough02120000 148 148 100.0
North Brookfield02150000 28 28 100.0
North Middlesex07350000 93 93 100.0
North Reading02170000 45 45 100.0
Northampton02100000 43 43 100.0
Northbridge02140000 92 92 100.0
Norton02180000 102 102 100.0
Norwell02190000 42 42 100.0
Norwood02200000 134 134 100.0
Oak Bluffs02210000 15 15 100.0
Orange02230000 46 46 100.0
Oxford02260000 54 54 100.0
Palmer02270000 54 54 100.0
Peabody02290000 251 251 100.0
Pembroke02310000 74 74 100.0
Pentucket07450000 103 103 100.0
Pioneer Valley07500000 52 52 100.0
Pittsfield02360000 156 156 100.0
Plainville02380000 51 51 100.0
Plymouth02390000 219 219 100.0
Prospect Hill Academy Charter (District)04870000 33 33 100.0
Provincetown02420000 21 21 100.0
Quabbin07530000 117 117 100.0
Quaboag Regional07780000 53 53 100.0
Quincy02430000 314 314 100.0
Randolph02440000 128 128 100.0
Reading02460000 110 110 100.0
Revere02480000 134 134 100.0
Richmond02490000 15 15 100.0
Rochester02500000 19 19 100.0
Rockland02510000 66 66 100.0
Rockport02520000 21 21 100.0
Rowe02530000 8 8 100.0
Salem02580000 178 178 100.0
Sandwich02610000 88 88 100.0
Saugus02620000 91 91 100.0
Savoy02630000 8 8 100.0
Scituate02640000 79 79 100.0
Seekonk02650000 47 47 100.0
Sharon02660000 31 31 100.0
Sherborn02690000 12 12 100.0
Shrewsbury02710000 199 199 100.0
Shutesbury02720000 15 15 100.0
Somerset02730000 76 76 100.0
Somerville02740000 308 308 100.0
South Hadley02780000 50 50 100.0
Southampton02750000 50 50 100.0
Southborough02760000 107 107 100.0
Southbridge02770000 51 51 100.0
Southern Berkshire07650000 63 63 100.0
Southwick-Tolland-Granville Regional School District07660000 43 43 100.0
Spencer-E Brookfield07670000 106 106 100.0
Springfield02810000 1,914 1,914 100.0
Stoneham02840000 86 86 100.0
Stoughton02850000 127 127 100.0
Sturbridge02870000 66 66 100.0
Sudbury02880000 72 72 100.0
Sunderland02890000 27 27 100.0
Sutton02900000 45 45 100.0
Swampscott02910000 60 60 100.0
Swansea02920000 56 56 100.0
Taunton02930000 357 357 100.0
Tewksbury02950000 146 146 100.0
Tisbury02960000 7 7 100.0
Topsfield02980000 50 50 100.0
Triton07730000 130 130 100.0
Truro03000000 22 22 100.0
Tyngsborough03010000 57 57 100.0
UP Academy Charter School of Dorchester (District)35050000 53 53 100.0
Up-Island Regional07740000 14 14 100.0
Uxbridge03040000 82 82 100.0
Wachusett07750000 140 140 100.0
Wakefield03050000 165 165 100.0
Wales03060000 7 7 100.0
Walpole03070000 79 79 100.0
Waltham03080000 122 122 100.0
Ware03090000 72 72 100.0
Wareham03100000 79 79 100.0
Watertown03140000 132 132 100.0
Wayland03150000 47 47 100.0
Webster03160000 60 60 100.0
Wellesley03170000 97 97 100.0
West Boylston03220000 39 39 100.0
West Bridgewater03230000 49 49 100.0
West Springfield03320000 125 125 100.0
Westborough03210000 138 138 100.0
Westfield03250000 205 205 100.0
Westford03260000 70 70 100.0
Westhampton03270000 15 15 100.0
Weston03300000 40 40 100.0
Westport03310000 60 60 100.0
Westwood03350000 38 38 100.0
Weymouth03360000 204 204 100.0
Whately03370000 14 14 100.0
Whitman-Hanson07800000 105 105 100.0
Williamsburg03400000 9 9 100.0
Wilmington03420000 88 88 100.0
Winchendon03430000 79 79 100.0
Winchester03440000 72 72 100.0
Winthrop03460000 56 56 100.0
Woburn03470000 168 168 100.0
Worcester03480000 1,164 1,164 100.0
Worthington03490000 14 14 100.0
Wrentham03500000 87 87 100.0
State Totals00000000 32,096 32,096 100.0