Massachusetts School and District Profiles

Taunton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of District % of State
African American 22.6 9.4
Asian 1.0 7.3
Hispanic 14.5 24.2
Native American 0.4 0.2
White 55.2 54.4
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 6.2 4.4


Enrollment by Gender (2022-23)
  District State
Female 3,841 442,564
Male 4,059 469,563
Non-Binary 5 1,608
Total 7,905 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Benjamin Friedman Middle 0 0 0 0 0 0 236 239 255 0 0 0 0 0 0 730
East Taunton Elementary 17 114 112 92 98 100 0 0 0 0 0 0 0 0 0 533
Edmund Hatch Bennett 0 55 50 55 63 62 0 0 0 0 0 0 0 0 0 285
Edward F. Leddy Preschool 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 252
Elizabeth Pole 0 113 122 118 105 119 0 0 0 0 0 0 0 0 0 577
H H Galligan 0 64 47 50 48 50 0 0 0 0 0 0 0 0 0 259
James L. Mulcahey Elementary School 51 154 171 147 160 168 0 0 0 0 0 0 0 0 0 851
John F Parker Middle 0 0 0 0 0 0 159 160 175 0 0 0 0 0 0 494
Joseph C Chamberlain 17 76 89 77 96 98 0 0 0 0 0 0 0 0 0 453
Joseph H Martin 0 0 0 0 0 0 222 220 200 0 0 0 0 0 0 642
Taunton Alternative High School 0 0 0 0 0 0 0 0 0 0 0 0 33 36 0 69
Taunton High 0 0 0 0 0 0 0 0 0 664 540 536 514 497 9 2,760
District 337 576 591 539 570 597 617 619 630 664 540 536 547 533 9 7,905


Kindergarten Enrollment (2022-23)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 576 0 0 576 576 100.0
High Needs 408 0 0 408 408 100.0
Low Income 367 0 0 367 367 100.0
LEP English language learner 40 0 0 40 40 100.0
Students with disabilities 86 0 0 86 86 100.0
African American/Black 146 0 0 146 146 100.0
American Indian or Alaskan Native 2
Asian 3
Hispanic or Latino 92 0 0 92 92 100.0
Multi-race, non-Hispanic or Latino 35 0 0 35 35 100.0
White 298 0 0 298 298 100.0


Pre-Kindergarten Enrollment (2022-23)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 337 337 100.0
Female 337 129 38.3
Male 337 208 61.7
High Needs 337 238 70.6
Low Income 337 172 51.0
LEP English language learner 337 37 11.0
Students with disabilities 337 156 46.3
African American/Black 337 75 22.3
American Indian or Alaskan Native 337 3 .9
Asian 337 3 .9
Hispanic or Latino 337 55 16.3
Multi-race, non-Hispanic or Latino 337 20 5.9
White 337 181 53.7


School and District Profiles