Massachusetts School and District Profiles

New Bedford

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of District % of State
African American 13.8 9.4
Asian 0.7 7.3
Hispanic 43.5 24.2
Native American 0.4 0.2
White 35.9 54.4
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 5.6 4.4


Enrollment by Gender (2022-23)
  District State
Female 5,927 442,564
Male 6,586 469,563
Non-Binary 9 1,608
Total 12,522 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Abraham Lincoln 0 110 97 99 94 122 119 0 0 0 0 0 0 0 0 641
Alfred J Gomes 12 89 85 78 80 82 70 0 0 0 0 0 0 0 0 496
Betsey B Winslow 0 47 46 36 34 35 33 0 0 0 0 0 0 0 0 231
Carlos Pacheco 33 52 42 40 47 38 41 35 0 0 0 0 0 0 0 328
Casimir Pulaski 75 72 74 72 74 95 82 0 0 0 0 0 0 0 0 544
Charles S Ashley 0 49 48 48 34 52 47 0 0 0 0 0 0 0 0 278
Elizabeth Carter Brooks 0 31 42 55 51 55 41 0 0 0 0 0 0 0 0 275
Ellen R Hathaway 39 23 38 35 34 36 31 0 0 0 0 0 0 0 0 236
Elwyn G Campbell 71 39 32 47 35 30 30 0 0 0 0 0 0 0 0 284
Hayden/McFadden 79 101 126 104 72 104 96 0 0 0 0 0 0 0 0 682
Irwin M. Jacobs Elementary School 49 55 56 62 71 56 54 0 0 0 0 0 0 0 0 403
James B Congdon 0 50 37 57 47 59 47 29 0 0 0 0 0 0 0 326
Jireh Swift 50 34 36 29 31 23 23 0 0 0 0 0 0 0 0 226
John Avery Parker 29 34 49 42 30 45 28 0 0 0 0 0 0 0 0 257
John B Devalles 0 51 53 44 50 46 60 0 0 0 0 0 0 0 0 304
Keith Middle School 0 0 0 0 0 0 0 269 270 331 0 0 0 0 0 870
New Bedford High 0 0 0 0 0 0 0 0 0 0 755 825 670 648 0 2,898
Normandin Middle School 0 0 0 0 0 0 0 323 363 365 0 0 0 0 0 1,051
Renaissance Community Innovation School 23 16 18 16 19 21 18 0 0 0 0 0 0 0 0 131
Roosevelt Middle School 0 0 0 0 0 0 0 253 263 262 0 0 0 0 0 778
Sgt Wm H Carney Academy 55 92 105 87 96 91 85 0 0 0 0 0 0 0 0 611
Thomas R Rodman 0 34 36 40 30 35 35 0 0 0 0 0 0 0 0 210
Trinity Day Academy 0 0 0 0 0 0 7 3 10 12 16 14 9 12 0 83
Whaling City Junior/Senior High School 0 0 0 0 0 0 0 0 4 5 22 32 36 36 0 135
William H Taylor 23 32 46 44 41 36 22 0 0 0 0 0 0 0 0 244
District 538 1,011 1,066 1,035 970 1,061 969 912 910 975 793 871 715 696 0 12,522


Kindergarten Enrollment (2022-23)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,011 0 0 1,011 1,011 100.0
High Needs 889 0 0 889 889 100.0
Low Income 838 0 0 838 838 100.0
LEP English language learner 329 0 0 329 329 100.0
Students with disabilities 149 0 0 149 149 100.0
African American/Black 118 0 0 118 118 100.0
American Indian or Alaskan Native 4
Asian 6 0 0 6 6 100.0
Hispanic or Latino 452 0 0 452 452 100.0
Multi-race, non-Hispanic or Latino 69 0 0 69 69 100.0
White 362 0 0 362 362 100.0


Pre-Kindergarten Enrollment (2022-23)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 538 538 100.0
Female 538 250 46.5
Male 538 288 53.5
High Needs 538 461 85.7
Low Income 538 398 74.0
LEP English language learner 538 200 37.2
Students with disabilities 538 175 32.5
African American/Black 538 59 11.0
American Indian or Alaskan Native 538 3 .6
Asian 538 2 .4
Hispanic or Latino 538 239 44.4
Multi-race, non-Hispanic or Latino 538 43 8.0
Native Hawaiian or Pacific Islander 538 1 .2
White 538 191 35.5


School and District Profiles