Massachusetts School and District Profiles

Taunton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
American Indian or Alaska Native 0.4 0.2
Asian 1.0 7.2
Black or African American 20.9 9.3
Hispanic or Latino 14.0 23.1
Multi-Race, Not Hispanic or Latino 5.9 4.3
Native Hawaiian or Other Pacific Islander 0.2 0.1
White 57.6 55.7


Enrollment by Gender (2021-22)
  District State
Female 3,814 442,763
Male 3,941 467,772
Nonbinary 2 994
Total 7,757 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Benjamin Friedman Middle 0 0 0 0 0 0 232 241 266 0 0 0 0 0 0 739
East Taunton Elementary 0 111 91 97 99 115 0 0 0 0 0 0 0 0 0 513
Edmund Hatch Bennett 0 53 50 59 60 77 0 0 0 0 0 0 0 0 0 299
Edward F. Leddy Preschool 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217
Elizabeth Pole 0 120 116 105 108 113 0 0 0 0 0 0 0 0 0 562
H H Galligan 0 50 56 49 49 55 0 0 0 0 0 0 0 0 0 259
James L. Mulcahey Elementary School 47 164 142 155 168 141 0 0 0 0 0 0 0 0 0 817
John F Parker Middle 0 0 0 0 0 0 148 158 153 0 0 0 0 0 0 459
Joseph C Chamberlain 0 84 72 93 102 89 0 0 0 0 0 0 0 0 0 440
Joseph H Martin 0 0 0 0 0 0 219 207 234 0 0 0 0 0 0 660
Taunton Alternative High School 0 0 0 0 0 0 0 0 0 0 0 1 11 60 0 72
Taunton High 0 0 0 0 0 0 0 0 0 662 528 548 490 483 9 2,720
District 264 582 527 558 586 590 599 606 653 662 528 549 501 543 9 7,757


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 582 0 0 582 582 100.0
American Indian or Alaska Native 2
Asian 5
Black or African American 125 0 0 125 125 100.0
Hispanic or Latino 102 0 0 102 102 100.0
Multi-Race, Not Hispanic or Latino 53 0 0 53 53 100.0
Native Hawaiian or Other Pacific Islander 1
White 294 0 0 294 294 100.0
High Needs 392 0 0 392 392 100.0
English Learners 41 0 0 41 41 100.0
Low Income 371 0 0 371 371 100.0
Students with Disabilities 52 0 0 52 52 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 264 264 100.0
American Indian or Alaska Native 264 1 .4
Asian 264 1 .4
Black or African American 264 64 24.2
Hispanic or Latino 264 35 13.3
Multi-Race, Not Hispanic or Latino 264 13 4.9
White 264 150 56.8
High Needs 264 183 69.3
English Learners 264 27 10.2
Low Income 264 140 53.0
Students with Disabilities 264 110 41.7
Female 264 121 45.8
Male 264 143 54.2


School and District Profiles