Massachusetts School and District Profiles

Taunton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
American Indian or Alaska Native 0.2 0.2
Asian 1.2 7.1
Black or African American 17.8 9.2
Hispanic or Latino 12.7 21.6
Multi-Race, Not Hispanic or Latino 5.2 3.9
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 62.7 57.9


Enrollment by Gender (2019-20)
  District State
Female 3,985 461,929
Male 4,050 486,554
Nonbinary 1 345
Total 8,036 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Benjamin Friedman Middle 0 0 0 0 0 0 261 260 270 0 0 0 0 0 0 791
East Taunton Elementary 0 110 112 131 128 124 0 0 0 0 0 0 0 0 0 605
Edmund Hatch Bennett 0 57 62 80 59 53 0 0 0 0 0 0 0 0 0 311
Edward F. Leddy Preschool 278 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278
Elizabeth Pole 0 105 107 115 127 118 0 0 0 0 0 0 0 0 0 572
H H Galligan 0 57 46 54 49 56 0 0 0 0 0 0 0 0 0 262
Hopewell 0 58 51 49 54 62 0 0 0 0 0 0 0 0 0 274
John F Parker Middle 0 0 0 0 0 0 153 156 163 0 0 0 0 0 0 472
Joseph C Chamberlain 0 96 92 87 104 128 0 0 0 0 0 0 0 0 0 507
Joseph H Martin 0 0 0 0 0 0 236 233 235 0 0 0 0 0 0 704
Mulcahey Elementary School 34 99 110 90 92 80 0 0 0 0 0 0 0 0 0 505
Taunton Alternative High School 0 0 0 0 0 0 0 0 0 0 0 6 25 55 0 86
Taunton High 0 0 0 0 0 0 0 0 0 690 519 509 490 451 10 2,669
District 312 582 580 606 613 621 650 649 668 690 519 515 515 506 10 8,036


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 582 0 0 582 582 100.0
Asian 5
Black or African American 95 0 0 95 95 100.0
Hispanic or Latino 87 0 0 87 87 100.0
Multi-Race, Not Hispanic or Latino 33 0 0 33 33 100.0
Native Hawaiian or Other Pacific Islander 1
White 361 0 0 361 361 100.0
High Needs 358 0 0 358 358 100.0
English Learners 46 0 0 46 46 100.0
Economically Disadvantaged 295 0 0 295 295 100.0
Students with Disabilities 93 0 0 93 93 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 312 312 100.0
Asian 312 7 2.2
Black or African American 312 40 12.8
Hispanic or Latino 312 33 10.6
Multi-Race, Not Hispanic or Latino 312 17 5.4
White 312 215 68.9
High Needs 312 206 66.0
English Learners 312 26 8.3
Economically Disadvantaged 312 142 45.5
Students with Disabilities 312 136 43.6
Female 312 133 42.6
Male 312 179 57.4


School and District Profiles