Massachusetts School and District Profiles

Taunton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
African American 16.6 9.2
Asian 1.4 7.0
Hispanic 12.5 20.8
Native American 0.2 0.2
White 63.9 59.0
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 5.2 3.8


Enrollment by Gender (2018-19)
  District State
Female 3,923 463,816
Male 4,079 487,594
Total 8,003 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Benjamin Friedman Middle 0 0 0 0 0 0 260 261 256 0 0 0 0 0 0 777
East Taunton Elementary 0 111 123 120 122 128 0 0 0 0 0 0 0 0 0 604
Edmund Hatch Bennett 0 63 73 60 52 63 0 0 0 0 0 0 0 0 0 311
Edward F. Leddy Preschool 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 282
Elizabeth Pole 0 92 115 128 114 120 0 0 0 0 0 0 0 0 0 569
H H Galligan 0 45 50 51 46 50 0 0 0 0 0 0 0 0 0 242
Hopewell 0 54 44 61 63 60 0 0 0 0 0 0 0 0 0 282
John F Parker Middle 0 0 0 0 0 0 150 172 177 0 0 0 0 0 0 499
Joseph C Chamberlain 0 88 92 99 121 100 0 0 0 0 0 0 0 0 0 500
Joseph H Martin 0 0 0 0 0 0 234 222 228 0 0 0 0 0 0 684
Mulcahey Elementary School 37 113 89 88 77 124 0 0 0 0 0 0 0 0 0 528
Taunton Alternative High School 0 0 0 0 0 0 0 0 0 0 0 6 16 79 0 101
Taunton High 0 0 0 0 0 0 0 0 0 631 549 507 489 437 11 2,624
District 319 566 586 607 595 645 644 655 661 631 549 513 505 516 11 8,003


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 566 0 0 566 566 100.0
High Needs 333 0 0 333 333 100.0
Economically Disadvantaged 290 0 0 290 290 100.0
LEP English language learner 39 0 0 39 39 100.0
Students with disabilities 81 0 0 81 81 100.0
African American/Black 99 0 0 99 99 100.0
American Indian or Alaskan Native 2
Asian 9 0 0 9 9 100.0
Hispanic or Latino 65 0 0 65 65 100.0
Multi-race, non-Hispanic or Latino 42 0 0 42 42 100.0
White 349 0 0 349 349 100.0


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 319 319 100.0
Female 319 122 38.2
Male 319 197 61.8
High Needs 319 204 63.9
Economically Disadvantaged 319 144 45.1
LEP English language learner 319 16 5.0
Students with disabilities 319 134 42.0
African American/Black 319 41 12.9
Asian 319 10 3.1
Hispanic or Latino 319 46 14.4
Multi-race, non-Hispanic or Latino 319 9 2.8
White 319 213 66.8


School and District Profiles