Massachusetts School and District Profiles

Lynn

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
African American 9.2 9.2
Asian 8.5 7.0
Hispanic 63.0 20.8
Native American 0.3 0.2
White 15.4 59.0
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 3.5 3.8


Enrollment by Gender (2018-19)
  District State
Female 7,489 463,816
Male 8,258 487,594
Total 15,751 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A Drewicz Elementary 0 75 75 72 79 85 113 0 0 0 0 0 0 0 0 499
Aborn 0 45 45 36 40 44 46 0 0 0 0 0 0 0 0 256
Breed Middle School 0 0 0 0 0 0 0 529 462 438 0 0 0 0 0 1,429
Brickett Elementary 0 58 57 52 56 59 55 0 0 0 0 0 0 0 0 337
Capt William G Shoemaker 5 55 63 55 41 53 46 0 0 0 0 0 0 0 0 318
Classical High 0 0 0 0 0 0 0 0 0 0 472 418 414 412 0 1,716
Cobbet Elementary 0 113 94 99 94 94 109 0 0 0 0 0 0 0 0 603
E J Harrington 83 97 99 104 77 99 104 0 0 0 0 0 0 0 0 663
Early Childhood Center 104 181 3 2 1 0 1 0 0 0 0 0 0 0 0 292
Edward A Sisson 0 64 74 81 72 71 82 0 0 0 0 0 0 0 0 444
Fecteau-Leary Junior/Senior High School 0 0 0 0 0 0 0 3 8 13 21 15 15 16 0 91
Hood 0 58 86 74 83 98 75 0 0 0 0 0 0 0 0 474
Ingalls 0 89 110 99 95 117 124 0 0 0 0 0 0 0 0 634
Julia F Callahan 40 62 55 61 78 77 67 0 0 0 0 0 0 0 0 440
Lincoln-Thomson 0 31 39 45 34 46 42 0 0 0 0 0 0 0 0 237
Lynn English High 0 0 0 0 0 0 0 0 0 0 528 503 416 339 0 1,786
Lynn Vocational Technical Institute 48 0 0 0 0 0 0 2 0 3 275 256 247 212 20 1,063
Lynn Woods 0 28 26 28 23 37 35 0 0 0 0 0 0 0 0 177
Pickering Middle 0 0 0 0 0 0 0 248 218 205 0 0 0 0 0 671
Robert L Ford 0 0 101 96 116 89 84 0 0 0 0 0 0 0 0 486
Sewell-Anderson 0 25 52 53 48 58 45 0 0 0 0 0 0 0 0 281
Thurgood Marshall Mid 0 0 0 0 0 0 0 449 465 402 0 0 0 0 0 1,316
Tracy 0 0 93 94 79 85 76 0 0 0 0 0 0 0 0 427
Washington Elementary School 0 77 77 80 77 66 73 0 0 0 0 0 0 0 0 450
William R Fallon 0 1 5 6 12 10 13 0 0 0 0 0 0 0 0 47
Wm P Connery 19 87 107 93 101 99 108 0 0 0 0 0 0 0 0 614
District 299 1,146 1,261 1,230 1,206 1,287 1,298 1,231 1,153 1,061 1,296 1,192 1,092 979 20 15,751


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,146 0 0 1,146 1,146 100.0
High Needs 891 0 0 891 891 100.0
Economically Disadvantaged 690 0 0 690 690 100.0
LEP English language learner 508 0 0 508 508 100.0
Students with disabilities 130 0 0 130 130 100.0
African American/Black 101 0 0 101 101 100.0
American Indian or Alaskan Native 2
Asian 110 0 0 110 110 100.0
Hispanic or Latino 709 0 0 709 709 100.0
Multi-race, non-Hispanic or Latino 48 0 0 48 48 100.0
White 176 0 0 176 176 100.0


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 299 299 100.0
Female 299 116 38.8
Male 299 183 61.2
High Needs 299 258 86.3
Economically Disadvantaged 299 174 58.2
LEP English language learner 299 134 44.8
Students with disabilities 299 134 44.8
African American/Black 299 37 12.4
American Indian or Alaskan Native 299 1 .3
Asian 299 24 8.0
Hispanic or Latino 299 187 62.5
Multi-race, non-Hispanic or Latino 299 8 2.7
White 299 42 14.0


School and District Profiles