Massachusetts School and District Profiles

Lynn

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2017-18)
Race % of District % of State
African American 9.4 9.0
Asian 8.9 6.9
Hispanic 61.6 20.0
Native American 0.3 0.2
White 16.2 60.1
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 3.6 3.6


Enrollment by Gender (2017-18)
  District State
Female 7,345 464,753
Male 8,172 489,172
Total 15,517 954,034


Enrollment by Grade (2017-18)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A Drewicz Elementary 0 71 68 74 86 120 73 0 0 0 0 0 0 0 0 492
Aborn 0 43 36 36 46 54 38 0 0 0 0 0 0 0 0 253
Breed Middle School 0 0 0 0 0 0 0 470 434 429 0 0 0 0 0 1,333
Brickett Elementary 0 48 45 49 51 60 48 0 0 0 0 0 0 0 0 301
Capt William G Shoemaker 9 60 54 41 55 53 57 0 0 0 0 0 0 0 0 329
Classical High 0 0 0 0 0 0 0 0 0 0 411 451 420 378 3 1,663
Cobbet Elementary 0 109 105 101 103 113 108 0 0 0 0 0 0 0 0 639
E J Harrington 72 88 94 87 99 112 79 0 0 0 0 0 0 0 0 631
Early Childhood Center 107 185 2 1 1 1 2 0 0 0 0 0 0 0 0 299
Edward A Sisson 0 62 83 71 65 82 71 0 0 0 0 0 0 0 0 434
Fecteau-Leary Junior/Senior High School 0 0 0 0 0 0 0 0 8 13 25 25 21 15 0 107
Hood 0 80 68 82 100 77 80 0 0 0 0 0 0 0 0 487
Ingalls 0 90 107 104 107 134 112 0 0 0 0 0 0 0 0 654
Julia F Callahan 51 46 66 73 72 69 80 0 0 0 0 0 0 0 0 457
Lincoln-Thomson 0 31 46 33 44 45 41 0 0 0 0 0 0 0 0 240
Lynn English High 0 0 0 0 0 0 0 0 0 0 517 440 380 386 0 1,723
Lynn Vocational Technical Institute 42 0 0 0 0 0 0 2 3 0 256 266 203 224 12 1,008
Lynn Woods 0 25 26 22 34 26 30 0 0 0 0 0 0 0 0 163
Pickering Middle 0 0 0 0 0 0 0 217 199 199 0 0 0 0 0 615
Robert L Ford 0 0 90 119 84 94 105 0 0 0 0 0 0 0 0 492
Sewell-Anderson 0 49 53 49 55 51 53 0 0 0 0 0 0 0 0 310
Thurgood Marshall Mid 0 0 0 0 0 0 0 455 398 440 0 0 0 0 0 1,293
Tracy 0 0 95 84 86 83 86 0 0 0 0 0 0 0 0 434
Washington Elementary School 0 72 90 87 66 88 67 0 0 0 0 0 0 0 0 470
William R Fallon 0 1 6 11 7 12 5 8 0 0 0 0 0 0 0 50
Wm P Connery 28 106 91 97 98 122 98 0 0 0 0 0 0 0 0 640
District 309 1,166 1,225 1,221 1,259 1,396 1,233 1,152 1,042 1,081 1,209 1,182 1,024 1,003 15 15,517


Kindergarten Enrollment (2017-18)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,166 0 0 1,166 1,166 100.0
High Needs 882 0 0 882 882 100.0
Economically Disadvantaged 753 0 0 753 753 100.0
LEP English language learner 390 0 0 390 390 100.0
Students with disabilities 94 0 0 94 94 100.0
African American/Black 110 0 0 110 110 100.0
American Indian or Alaskan Native 4
Asian 117 0 0 117 117 100.0
Hispanic or Latino 709 0 0 709 709 100.0
Multi-race, non-Hispanic or Latino 43 0 0 43 43 100.0
White 183 0 0 183 183 100.0


Pre-Kindergarten Enrollment (2017-18)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 309 309 100.0
Female 309 131 42.4
Male 309 178 57.6
High Needs 309 233 75.4
Economically Disadvantaged 309 183 59.2
LEP English language learner 309 1 .3
Students with disabilities 309 136 44.0
African American/Black 309 26 8.4
Asian 309 48 15.5
Hispanic or Latino 309 166 53.7
Multi-race, non-Hispanic or Latino 309 13 4.2
White 309 56 18.1


School and District Profiles