Massachusetts School and District Profiles

Springfield

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2016-17)
Race % of District % of State
African American 19.5 8.9
Asian 2.4 6.7
Hispanic 64.8 19.4
Native American 0.1 0.2
White 11.8 61.3
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 1.4 3.4


Enrollment by Gender (2016-17)
  District State
Female 12,242 464,716
Male 13,391 488,985
Total 25,633 953,748


Enrollment by Grade (2016-17)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Alfred G. Zanetti Montessori Magnet School 76 46 37 41 43 39 40 32 31 26 0 0 0 0 0 411
Alice B Beal Elementary 0 52 46 49 41 45 43 0 0 0 0 0 0 0 0 276
Arthur T Talmadge 0 39 49 46 46 38 52 0 0 0 0 0 0 0 0 270
Balliet Middle School 0 0 0 0 0 0 0 7 11 28 0 0 0 0 0 46
Brightwood 0 46 53 60 57 56 51 0 0 0 0 0 0 0 0 323
Chestnut Accelerated Middle School (North) 0 0 0 0 0 0 0 93 104 101 0 0 0 0 0 298
Chestnut Accelerated Middle School (South) 0 0 0 0 0 0 0 111 105 101 0 0 0 0 0 317
Chestnut Accelerated Middle School (Talented and Gifted) 0 0 0 0 0 0 0 109 104 72 0 0 0 0 0 285
Conservatory of the Arts 0 0 0 0 0 0 0 57 59 58 57 47 59 0 0 337
Daniel B Brunton 0 81 82 83 82 79 70 0 0 0 0 0 0 0 0 477
Early Childhood Education Center 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 144
Edward P. Boland School 185 113 82 96 113 99 100 0 0 0 0 0 0 0 0 788
Elias Brookings 48 59 59 47 62 52 52 0 0 0 0 0 0 0 0 379
Forest Park Middle 0 0 0 0 0 0 0 231 238 245 0 0 0 0 0 714
Frank H Freedman 0 50 52 51 65 55 42 0 0 0 0 0 0 0 0 315
Frederick Harris 46 96 95 96 89 104 68 0 0 0 0 0 0 0 0 594
Gateway to College at Holyoke Community College 0 0 0 0 0 0 0 0 0 0 4 10 7 6 0 27
Gateway to College at Springfield Technical Community College 0 0 0 0 0 0 0 0 0 0 6 12 11 19 0 48
German Gerena Community School 133 100 100 98 104 102 94 0 0 0 0 0 0 0 0 731
Glenwood 0 38 36 54 63 61 49 0 0 0 0 0 0 0 0 301
Glickman Elementary 0 63 53 51 66 64 62 0 0 0 0 0 0 0 0 359
High School Of Commerce 0 0 0 0 0 0 0 0 0 0 373 299 338 218 22 1,250
Hiram L Dorman 0 43 57 59 71 36 57 0 0 0 0 0 0 0 0 323
Homer Street 0 71 64 80 83 79 59 0 0 0 0 0 0 0 0 436
Indian Orchard Elementary 76 88 107 108 100 118 69 0 0 0 0 0 0 0 0 666
John F Kennedy Middle 0 0 0 0 0 0 0 152 150 133 0 0 0 0 0 435
John J Duggan Middle 0 0 0 0 0 0 0 185 179 162 63 40 43 0 0 672
Kensington International School 0 50 55 45 55 46 55 0 0 0 0 0 0 0 0 306
Liberty 0 49 43 48 53 53 42 0 0 0 0 0 0 0 0 288
Liberty Preparatory Academy 0 0 0 0 0 0 0 0 0 0 3 4 0 6 0 13
Lincoln 0 71 59 74 73 73 54 0 0 0 0 0 0 0 0 404
M Marcus Kiley Middle 0 0 0 0 0 0 0 207 235 201 0 0 0 0 0 643
Margaret C Ells 129 39 51 0 0 0 0 0 0 0 0 0 0 0 0 219
Mary A. Dryden Veterans Memorial School 43 44 43 61 50 56 35 0 0 0 0 0 0 0 0 332
Mary M Lynch 0 47 46 51 52 36 34 0 0 0 0 0 0 0 0 266
Mary M Walsh 0 51 49 61 55 43 49 0 0 0 0 0 0 0 0 308
Mary O Pottenger 0 68 70 83 88 69 68 0 0 0 0 0 0 0 0 446
Milton Bradley School 46 105 90 92 93 73 77 0 0 0 0 0 0 0 0 576
Rebecca M Johnson 144 95 90 127 104 99 116 0 0 0 0 0 0 0 0 775
Roger L. Putnam Vocational Technical Academy 0 0 0 0 0 0 0 0 0 0 374 360 358 342 8 1,442
STEM Middle Academy 0 0 0 0 0 0 0 99 101 88 0 0 0 0 0 288
Samuel Bowles 0 54 47 70 58 57 47 0 0 0 0 0 0 0 0 333
South End Middle School 0 0 0 0 0 0 0 86 82 78 0 0 0 0 0 246
Springfield Central High 0 0 0 0 0 0 0 0 0 0 683 518 378 452 24 2,055
Springfield High School 0 0 0 0 0 0 0 0 0 0 59 36 13 8 1 117
Springfield High School of Science and Technology 0 0 0 0 0 0 0 0 0 0 419 351 297 265 34 1,366
Springfield Public Day Elementary School 0 0 3 6 15 18 12 0 0 0 0 0 0 0 0 54
Springfield Public Day High School 0 0 0 0 0 0 0 0 0 0 44 28 25 10 4 111
Springfield Public Day Middle School 0 0 0 0 0 0 0 17 16 23 0 0 0 0 0 56
Sumner Avenue 71 84 87 86 88 75 85 0 0 0 0 0 0 0 0 576
The Springfield Renaissance School an Expeditionary Learning School 0 0 0 0 0 0 0 107 110 99 103 98 91 91 14 713
Thomas M Balliet 45 42 43 50 50 50 43 0 0 0 0 0 0 0 0 323
Van Sickle Academy 0 0 0 0 0 0 0 120 98 112 0 0 0 0 0 330
Van Sickle International Baccalaureate 0 0 0 0 0 0 0 125 102 138 0 0 0 0 0 365
Warner 31 34 49 39 50 40 36 0 0 0 0 0 0 0 0 279
Washington 46 57 56 58 74 74 69 0 0 0 0 0 0 0 0 434
White Street 0 83 77 70 75 72 72 0 0 0 0 0 0 0 0 449
William N. DeBerry 0 48 49 42 52 54 53 0 0 0 0 0 0 0 0 298
District 1,263 2,006 1,979 2,082 2,170 2,015 1,855 1,738 1,725 1,665 2,188 1,803 1,620 1,417 107 25,633


Kindergarten Enrollment (2016-17)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,006 0 0 2,006 2,006 100.0
High Needs 1,666 0 0 1,666 1,666 100.0
Economically Disadvantaged 1,551 0 0 1,551 1,551 100.0
LEP English language learner 248 0 0 248 248 100.0
Students with disabilities 281 0 0 281 281 100.0
African American/Black 377 0 0 377 377 100.0
American Indian or Alaskan Native 2
Asian 28 0 0 28 28 100.0
Hispanic or Latino 1,299 0 0 1,299 1,299 100.0
Multi-race, non-Hispanic or Latino 51 0 0 51 51 100.0
White 249 0 0 249 249 100.0



School and District Profiles