Massachusetts School and District Profiles

Lynn

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2016-17)
Race % of District % of State
African American 9.6 8.9
Asian 8.9 6.7
Hispanic 60.3 19.4
Native American 0.3 0.2
White 17.2 61.3
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 3.6 3.4


Enrollment by Gender (2016-17)
  District State
Female 7,236 464,716
Male 8,063 488,985
Total 15,299 953,748


Enrollment by Grade (2016-17)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A Drewicz Elementary 0 61 73 90 117 80 63 0 0 0 0 0 0 0 0 484
Aborn 0 31 41 45 56 45 41 0 0 0 0 0 0 0 0 259
Breed Middle School 0 0 0 0 0 0 0 452 447 397 0 0 0 0 0 1,296
Brickett Elementary 0 0 42 67 64 56 53 0 0 0 0 0 0 0 0 282
Capt William G Shoemaker 13 54 46 58 52 58 31 0 0 0 0 0 0 0 0 312
Classical High 0 0 0 0 0 0 0 0 0 0 401 441 382 338 7 1,569
Cobbet Elementary 0 111 106 91 105 110 100 0 0 0 0 0 0 0 0 623
E J Harrington 85 87 96 115 101 93 90 0 0 0 0 0 0 0 0 667
Early Childhood Center 66 224 1 2 1 2 2 0 0 0 0 0 0 0 0 298
Edward A Sisson 0 65 79 69 74 77 73 0 0 0 0 0 0 0 0 437
Fecteau-Leary Junior/Senior High School 0 0 0 0 0 0 0 0 11 17 195 29 30 26 0 308
Hood 0 59 79 96 71 90 80 0 0 0 0 0 0 0 0 475
Ingalls 0 109 109 111 124 117 121 0 0 0 0 0 0 0 0 691
Julia F Callahan 51 54 69 62 74 83 81 0 0 0 0 0 0 0 0 474
Lincoln-Thomson 0 38 30 49 46 51 34 0 0 0 0 0 0 0 0 248
Lynn English High 0 0 0 0 0 0 0 0 0 0 440 385 433 338 2 1,598
Lynn Vocational Technical Institute 43 0 0 0 0 0 0 3 0 0 264 229 214 187 29 969
Lynn Woods 0 20 22 34 23 29 35 0 0 0 0 0 0 0 0 163
Pickering Middle 0 0 0 0 0 0 0 209 202 207 0 0 0 0 0 618
Robert L Ford 0 0 118 83 100 115 92 0 0 0 0 0 0 0 0 508
Sewell-Anderson 0 39 47 57 51 54 38 0 0 0 0 0 0 0 0 286
Thurgood Marshall Mid 0 0 0 0 0 0 0 387 423 353 0 0 0 0 0 1,163
Tracy 0 0 86 92 85 94 67 0 0 0 0 0 0 0 0 424
Washington Elementary School 0 76 90 81 91 82 48 0 0 0 0 0 0 0 0 468
William R Fallon 0 1 4 9 11 4 10 9 0 0 0 0 0 0 0 48
Wm P Connery 29 94 100 96 116 106 90 0 0 0 0 0 0 0 0 631
District 287 1,123 1,238 1,307 1,362 1,346 1,149 1,060 1,083 974 1,300 1,084 1,059 889 38 15,299


Kindergarten Enrollment (2016-17)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,123 0 0 1,123 1,123 100.0
High Needs 813 0 0 813 813 100.0
Economically Disadvantaged 644 0 0 644 644 100.0
LEP English language learner 330 0 0 330 330 100.0
Students with disabilities 98 0 0 98 98 100.0
African American/Black 106 0 0 106 106 100.0
American Indian or Alaskan Native 3
Asian 98 0 0 98 98 100.0
Hispanic or Latino 681 0 0 681 681 100.0
Multi-race, non-Hispanic or Latino 51 0 0 51 51 100.0
White 184 0 0 184 184 100.0



School and District Profiles