Massachusetts School and District Profiles

Springfield

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2014-15)
Race % of District % of State
African American 19.8 8.7
Asian 2.7 6.3
Hispanic 63.0 17.9
Native American 0.1 0.2
White 12.0 63.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 2.4 3.1


Enrollment by Gender (2014-15)
  District State
Female 12,295 466,113
Male 13,350 489,731
Total 25,645 955,844


Enrollment by Grade (2014-15)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Alfred G. Zanetti Montessori Magnet School 85 44 43 40 40 40 36 26 21 25 0 0 0 0 0 400
Alice B Beal Elementary 0 47 36 40 34 44 43 0 0 0 0 0 0 0 0 244
Arthur T Talmadge 0 50 58 47 44 47 41 0 0 0 0 0 0 0 0 287
Balliet Middle School 0 0 0 0 0 0 0 6 12 34 0 0 0 0 0 52
Brightwood 0 46 74 67 66 59 59 0 0 0 0 0 0 0 0 371
Chestnut Accelerated Middle School (North) 0 0 0 0 0 0 0 106 83 106 0 0 0 0 0 295
Chestnut Accelerated Middle School (South) 0 0 0 0 0 0 0 98 77 87 0 0 0 0 0 262
Chestnut Accelerated Middle School (Talented and Gifted) 0 0 0 0 0 0 0 77 71 95 0 0 0 0 0 243
Conservatory of the Arts 0 0 0 0 0 0 0 60 0 0 60 0 0 0 0 120
Daniel B Brunton 0 73 84 83 91 71 65 0 0 0 0 0 0 0 0 467
Early College High School 0 0 0 0 0 0 0 0 0 0 0 0 25 19 0 44
Edward P. Boland School 186 118 101 103 110 105 108 0 0 0 0 0 0 0 0 831
Elias Brookings 38 40 47 52 49 51 53 0 0 0 0 0 0 0 0 330
Forest Park Middle 0 0 0 0 0 0 0 232 247 200 0 0 0 0 0 679
Frank H Freedman 0 62 48 49 49 44 40 0 0 0 0 0 0 0 0 292
Frederick Harris 43 100 96 104 74 98 83 0 0 0 0 0 0 0 0 598
Gateway to College at Holyoke Community College 0 0 0 0 0 0 0 0 0 0 0 7 3 12 0 22
Gateway to College at Springfield Technical Community College 0 0 0 0 0 0 0 0 0 0 4 10 25 16 0 55
German Gerena Community School 139 111 112 100 93 87 68 0 0 0 0 0 0 0 0 710
Glenwood 0 46 50 49 44 49 47 0 0 0 0 0 0 0 0 285
Glickman Elementary 0 55 43 77 49 52 48 0 0 0 0 0 0 0 0 324
High School Of Commerce 0 0 0 0 0 0 0 0 0 0 637 362 266 154 27 1,446
Hiram L Dorman 0 57 73 43 58 48 54 0 0 0 0 0 0 0 0 333
Homer Street 0 75 91 98 66 70 69 0 0 0 0 0 0 0 0 469
Indian Orchard Elementary 76 109 117 118 102 94 78 0 0 0 0 0 0 0 0 694
John F Kennedy Middle 0 0 0 0 0 0 0 143 201 176 0 0 0 0 0 520
John J Duggan Middle 0 0 0 0 0 0 0 177 170 188 53 0 0 0 0 588
Kensington International School 0 70 61 67 49 61 56 0 0 0 0 0 0 0 0 364
Liberty 0 49 50 49 48 48 40 0 0 0 0 0 0 0 0 284
Liberty Preparatory Academy 0 0 0 0 0 0 0 0 0 0 5 2 9 5 0 21
Lincoln 0 75 78 70 64 69 61 0 0 0 0 0 0 0 0 417
M Marcus Kiley Middle 0 0 0 0 0 0 0 217 203 252 0 0 0 0 0 672
Margaret C Ells 131 50 41 0 0 0 0 0 0 0 0 0 0 0 0 222
Mary A. Dryden Veterans Memorial School 46 52 56 54 52 51 42 0 0 0 0 0 0 0 0 353
Mary M Lynch 0 56 61 43 42 35 39 0 0 0 0 0 0 0 0 276
Mary M Walsh 0 46 53 52 54 43 44 0 0 0 0 0 0 0 0 292
Mary O Pottenger 0 73 84 74 73 74 73 0 0 0 0 0 0 0 0 451
Milton Bradley School 43 109 104 82 81 70 70 0 0 0 0 0 0 0 0 559
Rebecca M Johnson 134 123 113 115 117 115 95 0 0 0 0 0 0 0 0 812
Roger L. Putnam Vocational Technical Academy 0 0 0 0 0 0 0 0 0 0 337 378 310 300 32 1,357
STEM Middle Academy 0 0 0 0 0 0 0 98 95 99 0 0 0 0 0 292
Samuel Bowles 0 85 67 50 42 45 42 0 0 0 0 0 0 0 0 331
South End Middle School 0 0 0 0 0 0 0 97 89 105 0 0 0 0 0 291
Springfield Central High 0 0 0 0 0 0 0 0 0 0 565 530 420 471 7 1,993
Springfield High School 0 0 0 0 0 0 0 0 0 0 70 34 19 10 0 133
Springfield High School of Science and Technology 0 0 0 0 0 0 0 0 0 0 439 399 278 239 5 1,360
Springfield Public Day Elementary School 0 1 7 10 13 16 8 0 0 0 0 0 0 0 0 55
Springfield Public Day High School 0 0 0 0 0 0 0 0 0 0 38 30 21 25 3 117
Springfield Public Day Middle School 0 0 0 0 0 0 0 16 17 25 0 0 0 0 0 58
Sumner Avenue 75 64 87 80 95 78 76 0 0 0 0 0 0 0 0 555
The Springfield Renaissance School an Expeditionary Learning School 0 0 0 0 0 0 0 101 108 101 102 84 99 94 0 689
Thomas M Balliet 43 43 47 50 51 43 52 0 0 0 0 0 0 0 0 329
Van Sickle Middle School 0 0 0 0 0 0 0 273 298 332 0 0 0 0 0 903
Warner 29 44 60 52 43 49 38 0 0 0 0 0 0 0 0 315
Washington 39 88 95 79 94 77 70 0 0 0 0 0 0 0 0 542
White Street 0 67 74 60 56 45 47 0 0 0 0 0 0 0 0 349
William N. DeBerry 0 48 58 46 54 42 44 0 0 0 0 0 0 0 0 292
District 1,107 2,176 2,269 2,103 1,997 1,920 1,789 1,727 1,692 1,825 2,310 1,836 1,475 1,345 74 25,645


Kindergarten Enrollment (2014-15)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,176 0 0 2,176 2,176 100.0
High Needs 1,711 0 0 1,711 1,711 100.0
Economically Disadvantaged 1,557 0 0 1,557 1,557 100.0
LEP English language learner 380 0 0 380 380 100.0
Students with disabilities 282 0 0 282 282 100.0
African American/Black 400 0 0 400 400 100.0
American Indian or Alaskan Native 1
Asian 53 0 0 53 53 100.0
Hispanic or Latino 1,444 0 0 1,444 1,444 100.0
Multi-race, non-Hispanic or Latino 34 0 0 34 34 100.0
Native Hawaiian or Pacific Islander 1
White 243 0 0 243 243 100.0



School and District Profiles