Massachusetts School and District Profiles

Springfield

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2002-03)
Race % of District % of State
African American 28.5 8.8
Asian 2.4 4.6
Hispanic 47.2 11.2
Native American 0.2 0.3
White 21.8 75.1


Enrollment by Gender (2002-03)
  District State
Female 12,835 477,418
Male 13,759 505,895
Total 26,594 983,313


Enrollment by Grade (2002-03)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Alfred G Zanetti 108 57 55 55 56 36 38 23 0 0 0 0 0 0 0 428
Alice B Beal Elem 0 51 47 52 53 52 57 0 0 0 0 0 0 0 0 312
Arthur T Talmadge 0 52 57 53 58 54 50 0 0 0 0 0 0 0 0 324
Boland School 173 78 70 75 74 78 85 0 0 0 0 0 0 0 0 633
Bridge Academy 0 0 0 0 0 0 0 0 0 0 22 29 6 4 0 61
Brightwood 0 53 65 74 72 73 69 0 0 0 0 0 0 0 0 406
Chestnut Street Middle 0 0 0 0 0 0 0 389 415 406 0 0 0 0 0 1,210
Daniel B Brunton 50 75 98 102 97 96 97 0 0 0 0 0 0 0 0 615
Dryden Memorial 0 49 53 43 45 44 54 0 0 0 0 0 0 0 0 288
Elias Brookings 0 48 45 49 58 49 58 84 79 110 0 0 0 0 0 580
Forest Park Middle 0 0 0 0 0 0 0 307 302 301 0 0 0 0 0 910
Frank H Freedman 0 49 47 43 42 46 47 0 0 0 0 0 0 0 0 274
Frederick Harris 34 66 86 87 81 69 62 0 0 0 0 0 0 0 0 485
Gerena 51 130 117 122 106 107 121 0 0 0 0 0 0 0 0 754
Glenwood 0 51 65 60 70 56 68 0 0 0 0 0 0 0 0 370
Glickman Elementary 0 48 51 48 50 46 54 0 0 0 0 0 0 0 0 297
High School Of Commerce 0 0 0 0 0 0 0 0 0 0 731 402 278 260 0 1,671
High School/Science-Tech 0 0 0 0 0 0 0 0 0 0 724 457 310 252 0 1,743
Hiram L Dorman 0 36 46 37 47 36 51 0 0 0 0 0 0 0 0 253
Homer Street 0 50 72 74 82 69 83 0 0 0 0 0 0 0 0 430
Indian Orchard Elem 70 98 98 92 97 93 91 0 0 0 0 0 0 0 0 639
Island Pond Pre-K Center 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133
John F Kennedy Middle 0 0 0 0 0 0 0 246 241 213 0 0 0 0 0 700
John J Duggan Middle 0 0 0 0 0 0 0 325 309 286 0 0 0 0 0 920
Kensington Avenue 0 75 71 68 61 50 54 0 0 0 0 0 0 0 0 379
Liberty 0 52 46 48 42 44 46 0 0 0 0 0 0 0 0 278
Lincoln 0 72 78 68 70 76 77 0 0 0 0 0 0 0 0 441
M Marcus Kiley Middle 0 0 0 0 0 0 0 348 372 385 0 0 0 0 0 1,105
Margaret C Ells 0 43 42 44 47 40 48 0 0 0 0 0 0 0 0 264
Mary M Lynch 0 40 46 51 55 50 52 0 0 0 0 0 0 0 0 294
Mary M Walsh 0 69 84 92 77 75 72 0 0 0 0 0 0 0 0 469
Mary O Pottenger 0 70 95 78 78 74 79 0 0 0 0 0 0 0 0 474
Mass Career Dev Institute 0 0 0 0 0 0 0 5 15 18 13 24 12 6 0 93
Milton Bradley School 0 101 92 103 115 107 113 0 0 0 0 0 0 0 0 631
Putnam Voc Tech High Sch 0 0 0 0 0 0 0 0 0 0 429 244 221 206 0 1,100
Rebecca M Johnson 65 125 119 125 112 103 115 0 0 0 0 0 0 0 0 764
S.A.G.E. 0 0 0 0 0 0 0 0 5 6 11 8 5 5 0 40
Samuel Bowles 0 68 60 74 71 64 70 0 0 0 0 0 0 0 0 407
Springfield Academy 0 3 5 4 8 6 9 13 17 22 32 28 8 4 0 159
Springfield Central High 0 0 0 0 0 0 0 0 0 0 657 443 348 369 0 1,817
Springfield H S 0 0 0 0 0 0 0 0 0 0 35 60 50 30 0 175
Sumner Avenue 44 76 75 76 86 83 82 0 0 0 0 0 0 0 0 522
Thomas M Balliet 0 39 41 41 43 46 45 0 0 0 0 0 0 0 0 255
Van Sickle Middle School 0 0 0 0 0 0 0 370 367 270 0 0 0 0 0 1,007
Warner 27 50 47 44 46 48 58 0 0 0 0 0 0 0 0 320
Washington 0 57 64 67 69 66 71 0 0 0 0 0 0 0 0 394
White Street 0 73 65 74 80 86 83 0 0 0 0 0 0 0 0 461
William N Deberry 0 51 47 47 58 49 57 0 0 0 0 0 0 0 0 309
District 755 2,055 2,149 2,170 2,206 2,071 2,216 2,110 2,122 2,017 2,654 1,695 1,238 1,136 0 26,594




School and District Profiles