Massachusetts School and District Profiles

Wellesley

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2024-25)
Race % of District % of State
American Indian or Alaska Native 0.0 0.2
Asian 18.8 7.5
Black or African American 3.8 10.2
Hispanic or Latino 7.7 25.9
Multi-Race, Not Hispanic or Latino 7.6 4.6
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 62.1 51.5


Enrollment by Gender (2024-25)
  District State
Female 1,997 444,147
Male 1,987 470,190
Nonbinary 2 1,595
Total 3,986 915,932


Enrollment by Grade (2024-25)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Hunnewell 0 46 50 39 57 49 53 0 0 0 0 0 0 0 0 294
John D Hardy 0 44 46 49 58 45 38 0 0 0 0 0 0 0 0 280
Joseph E Fiske 0 47 51 48 46 36 50 0 0 0 0 0 0 0 0 278
Katharine Lee Bates 0 41 43 54 60 36 52 0 0 0 0 0 0 0 0 286
Preschool at Wellesley Schools 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87
Schofield 0 44 33 49 53 57 55 0 0 0 0 0 0 0 0 291
Sprague Elementary School 0 42 62 39 45 46 55 0 0 0 0 0 0 0 0 289
Wellesley Middle 0 0 0 0 0 0 0 302 315 302 0 0 0 0 0 919
Wellesley Sr High 0 0 0 0 0 0 0 0 0 0 291 307 329 329 6 1,262
District 87 264 285 278 319 269 303 302 315 302 291 307 329 329 6 3,986


Kindergarten Enrollment (2024-25)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 264 0 0 264 264 100.0
Asian 36 0 0 36 36 100.0
Black or African American 6 0 0 6 6 100.0
Hispanic or Latino 26 0 0 26 26 100.0
Multi-Race, Not Hispanic or Latino 16 0 0 16 16 100.0
White 180 0 0 180 180 100.0
High Needs
English Learners 12 0 0 12 12 100.0
Low Income 22 0 0 22 22 100.0
Students with Disabilities 36 0 0 36 36 100.0


Pre-Kindergarten Enrollment (2024-25)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 87 87 100.0
Asian 87 16 18.4
Black or African American 87 2 2.3
Hispanic or Latino 87 12 13.8
Multi-Race, Not Hispanic or Latino 87 12 13.8
White 87 45 51.7
High Needs
Low Income 87 7 8.0
Students with Disabilities 87 35 40.2
Female 87 38 43.7
Male 87 49 56.3


School and District Profiles