2023-24 Teacher Data - All Teachers

ExportPrint

This report displays Full-Time Equivalency (FTE) and Student / Teacher Ratio data at the district and school level.

Under Massachusetts state law, Commonwealth charter schools have different educator qualification requirements than traditional public schools and generally, as a matter of state law, are not required to be licensed. See the Educator Qualifications in Commonwealth Charter Schools technical advisory for more information.

Data was last updated on March 21, 2024.

     
District NameDistrict CodeTotal # of Teachers (FTE)% of Teachers LicensedStudent / Teacher RatioPercent of Experienced TeachersPercent of Teachers without Waiver or Provisional LicensePercent Teaching In-Field
Abby Kelley Foster Charter Public (District)04450000 125.9 94.4 11.3 to 1 76.4 90.1
Abington00010000 158.7 99.3 13.4 to 1 79.6 91.2
Academy Of the Pacific Rim Charter Public (District)04120000 54.6 66.0 8.1 to 1 34.8 90.8
Acton-Boxborough06000000 396.8 100.0 12.9 to 1 89.2 97.7
Acushnet00030000 74.8 100.0 12.5 to 1 79.9 92.0
Advanced Math and Science Academy Charter (District)04300000 85.1 93.0 11.3 to 1 79.5 79.6
Agawam00050000 277.8 100.0 12.6 to 1 88.0 96.2
Alma del Mar Charter School (District)04090000 85.4 59.0 12.2 to 1 33.8 94.1
Amesbury00070000 169.4 100.0 10.7 to 1 86.0 98.2
Amherst00080000 111.2 96.4 8.8 to 1 86.5 97.3
Amherst-Pelham06050000 109.1 93.4 11.1 to 1 86.7 95.3
Andover00090000 468.2 99.6 11.6 to 1 91.0 97.3
Argosy Collegiate Charter School (District)35090000 47.0 64.2 12.2 to 1 43.2 78.7
Arlington00100000 491.4 99.6 12.2 to 1 81.9 93.7
Ashburnham-Westminster06100000 166.2 98.1 13.6 to 1 86.1 96.1
Ashland00140000 221.2 100.0 13.1 to 1 85.3 96.6
Assabet Valley Regional Vocational Technical08010000 113.8 96.5 9.9 to 1 84.2 93.8
Athol-Royalston06150000 125.1 96.9 12.8 to 1 71.6 90.5
Atlantis Charter (District)04910000 100.8 83.1 12.5 to 1 58.0 80.8
Attleboro00160000 405.8 99.8 14.9 to 1 83.2 95.8
Auburn00170000 186.3 100.0 13.4 to 1 89.8 94.6
Avon00180000 75.7 100.0 9.7 to 1 80.1 94.9
Ayer Shirley School District06160000 139.8 99.9 12.1 to 1 91.1 97.1
Barnstable00200000 431.1 98.4 11.2 to 1 83.0 95.1
Baystate Academy Charter Public School (District)35020000 58.0 49.1 7.1 to 1 35.8 86.7
Bedford00230000 227.9 98.5 11.2 to 1 88.3 96.4
Belchertown00240000 169.3 100.0 12.3 to 1 95.3 99.4
Bellingham00250000 154.7 100.0 12.9 to 1 90.7 96.3
Belmont00260000 294.4 100.0 15.0 to 1 87.1 98.0
Benjamin Banneker Charter Public (District)04200000 21.0 85.7 16.5 to 1 81.0 100.0
Benjamin Franklin Classical Charter Public (District)04470000 54.5 92.7 16.3 to 1 78.0 92.7
Berkley00270000 68.3 100.0 12.2 to 1 86.9 98.5
Berkshire Arts and Technology Charter Public (District)04140000 35.3 63.2 10.4 to 1 64.6 85.8
Berkshire Hills06180000 117.8 100.0 10.0 to 1 83.0 92.4
Berlin-Boylston06200000 93.1 100.0 11.9 to 1 86.8 90.3
Beverly00300000 378.3 99.0 11.9 to 1 80.9 95.1
Billerica00310000 359.9 100.0 13.6 to 1 90.1 93.9
Blackstone Valley Regional Vocational Technical08050000 107.9 100.0 11.6 to 1 88.0 88.9
Blackstone-Millville06220000 112.4 100.0 12.9 to 1 77.8 91.7
Blue Hills Regional Vocational Technical08060000 81.7 100.0 11.2 to 1 95.0 94.0
Boston00350000 4,384.6 96.8 10.4 to 1 78.1 92.5
Boston Collegiate Charter (District)04490000 81.8 83.0 8.4 to 1 44.1 86.8
Boston Day and Evening Academy Charter (District)04240000 26.2 92.4 11.2 to 1 86.6 92.4
Boston Green Academy Horace Mann Charter School (District)04110000 42.7 99.4 10.7 to 1 75.8 90.2
Boston Preparatory Charter Public (District)04160000 64.0 74.9 10.9 to 1 37.8 88.0
Boston Renaissance Charter Public (District)04810000 83.3 97.6 11.3 to 1 58.6 90.4
Bourne00360000 145.9 99.3 10.7 to 1 86.1 95.9
Boxford00380000 70.4 100.0 10.8 to 1 87.2 97.7
Braintree00400000 416.2 100.0 12.6 to 1 92.3 96.0
Brewster00410000 47.0 100.0 9.2 to 1 80.5 85.1
Bridge Boston Charter School (District)04170000 34.0 70.6 9.8 to 1 47.1 91.2
Bridgewater-Raynham06250000 350.5 100.0 15.9 to 1 88.0 96.3
Brimfield00430000 27.6 100.0 10.3 to 1 85.5 96.4
Bristol County Agricultural09100000 46.4 97.8 12.8 to 1 74.1 82.8
Bristol-Plymouth Regional Vocational Technical08100000 103.8 99.0 12.8 to 1 90.4 91.8
Brockton00440000 963.0 99.1 15.5 to 1 86.6 94.9
Brooke Charter School (District)04280000 181.2 64.5 12.2 to 1 60.5 86.6
Brookfield00450000 26.0 100.0 11.6 to 1 80.8 100.0
Brookline00460000 581.9 98.8 12.1 to 1 86.7 96.3
Burlington00480000 328.6 100.0 10.7 to 1 91.4 96.5
Cambridge00490000 762.8 97.8 9.1 to 1 82.2 92.9
Canton00500000 260.6 100.0 12.6 to 1 87.9 95.8
Cape Cod Lighthouse Charter (District)04320000 22.5 85.8 11.2 to 1 82.2 76.9
Cape Cod Regional Vocational Technical08150000 64.4 100.0 10.3 to 1 77.2 83.4
Carlisle00510000 60.2 100.0 10.1 to 1 88.7 98.3
Carver00520000 126.6 98.4 11.8 to 1 82.0 95.7
Central Berkshire06350000 120.3 100.0 13.0 to 1 92.5 94.2
Chelmsford00560000 381.7 99.3 13.4 to 1 89.9 97.9
Chelsea00570000 490.5 95.7 12.5 to 1 61.9 88.4
Chesterfield-Goshen06320000 14.8 93.2 9.4 to 1 79.8 90.6
Chicopee00610000 615.6 97.3 11.1 to 1 82.0 92.6
Christa McAuliffe Charter School (District)04180000 32.3 83.9 8.9 to 1 44.2 82.9
City on a Hill Charter Public School (District)04370000 20.5 56.2 9.7 to 1 10.7 74.0
Clarksburg00630000 16.5 100.0 12.6 to 1 87.9 93.9
Clinton00640000 163.6 100.0 12.2 to 1 89.6 92.7
Codman Academy Charter Public (District)04380000 46.2 74.6 7.3 to 1 50.2 89.2
Cohasset00650000 133.1 100.0 10.6 to 1 89.3 97.4
Collegiate Charter School of Lowell (District)35030000 81.2 64.8 14.9 to 1 21.3 80.2
Community Charter School of Cambridge (District)04360000 30.6 81.7 8.5 to 1 43.6 89.5
Community Day Charter Public School (District)04400000 135.5 59.4 8.9 to 1 41.0 88.2
Concord00670000 185.3 99.5 10.6 to 1 89.2 97.2
Concord-Carlisle06400000 105.1 100.0 11.7 to 1 93.3 95.2
Conservatory Lab Charter (District)04390000 30.2 76.4 14.7 to 1 59.7 96.7
Conway00680000 16.7 94.0 8.6 to 1 76.0 100.0
Danvers00710000 272.0 99.8 12.0 to 1 88.0 97.4
Dartmouth00720000 276.4 99.6 12.1 to 1 93.2 94.9
Dedham00730000 246.2 100.0 11.0 to 1 87.5 97.1
Deerfield00740000 33.2 97.0 9.4 to 1 91.0 97.0
Dennis-Yarmouth06450000 259.4 98.7 11.3 to 1 79.7 91.7
Dighton-Rehoboth06500000 209.2 99.1 12.2 to 1 85.8 93.8
Douglas00770000 97.4 96.2 11.9 to 1 83.9 91.5
Dover00780000 44.5 100.0 11.2 to 1 87.6 97.8
Dover-Sherborn06550000 103.3 100.0 10.7 to 1 92.6 95.2
Dracut00790000 244.7 99.2 14.5 to 1 76.9 93.1
Dudley Street Neighborhood Charter School (District)04070000 19.0 89.5 15.2 to 1 89.5 100.0
Dudley-Charlton Reg06580000 262.4 99.6 13.1 to 1 90.3 95.6
Duxbury00820000 231.3 100.0 11.9 to 1 91.1 97.8
East Bridgewater00830000 166.9 99.4 12.0 to 1 78.9 96.4
East Longmeadow00870000 200.7 96.2 12.5 to 1 87.7 97.5
Eastham00850000 18.1 100.0 9.8 to 1 93.1 100.0
Easthampton00860000 117.8 99.2 11.9 to 1 85.9 97.5
Easton00880000 264.9 100.0 12.8 to 1 90.5 97.1
Edgartown00890000 46.2 94.9 8.4 to 1 77.5 91.6
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 35.6 100.0 10.5 to 1 80.3 85.9
Erving00910000 19.4 100.0 6.3 to 1 89.7 89.7
Essex North Shore Agricultural and Technical School District08170000 152.3 98.4 11.5 to 1 75.0 82.8
Everett00930000 578.0 99.8 12.7 to 1 76.4 90.7
Excel Academy Charter (District)04100000 130.1 74.6 10.5 to 1 40.8 86.9
Fairhaven00940000 137.0 100.0 12.8 to 1 86.1 94.3
Fall River00950000 866.6 92.8 12.3 to 1 60.4 81.9
Falmouth00960000 286.1 100.0 10.1 to 1 88.3 94.5
Farmington River Reg06620000 14.2 100.0 9.1 to 1 85.9 100.0
Fitchburg00970000 447.6 99.3 11.4 to 1 73.2 90.6
Florida00980000 16.5 100.0 5.2 to 1 72.7 81.8
Four Rivers Charter Public (District)04130000 17.9 78.0 12.0 to 1 87.3 88.8
Foxborough00990000 213.7 100.0 11.6 to 1 93.0 97.7
Foxborough Regional Charter (District)04460000 117.0 88.7 13.0 to 1 63.3 83.3
Framingham01000000 791.1 94.4 11.5 to 1 65.8 91.1
Francis W. Parker Charter Essential (District)04780000 41.3 72.0 9.0 to 1 58.4 100.0
Franklin01010000 385.7 99.7 12.1 to 1 87.7 96.1
Franklin County Regional Vocational Technical08180000 57.6 98.3 10.8 to 1 75.7 86.1
Freetown-Lakeville06650000 216.1 99.2 12.5 to 1 89.0 94.4
Frontier06700000 51.6 100.0 11.7 to 1 86.4 92.2
Gardner01030000 148.1 96.9 16.7 to 1 74.3 87.0
Gateway06720000 79.8 96.2 9.4 to 1 81.1 97.5
Georgetown01050000 70.6 99.9 17.9 to 1 88.8 94.3
Gill-Montague06740000 93.8 99.7 9.6 to 1 91.2 93.5
Global Learning Charter Public (District)04960000 43.4 97.7 11.6 to 1 54.5 88.5
Gloucester01070000 267.9 99.6 10.7 to 1 85.4 91.4
Gosnold01090000 0.0 0.0N/A
Grafton01100000 238.8 99.6 12.8 to 1 89.2 97.9
Granby01110000 58.0 98.3 11.9 to 1 89.6 94.8
Greater Commonwealth Virtual District39010000 75.5 96.3 15.4 to 1 86.8 93.7
Greater Fall River Regional Vocational Technical08210000 143.1 97.2 10.1 to 1 87.4 83.2
Greater Lawrence Regional Vocational Technical08230000 165.0 95.8 10.8 to 1 81.8 75.8
Greater Lowell Regional Vocational Technical08280000 212.5 100.0 10.9 to 1 85.7 83.4
Greater New Bedford Regional Vocational Technical08250000 196.6 98.5 10.9 to 1 83.2 89.3
Greenfield01140000 129.7 94.5 10.9 to 1 76.9 91.5
Groton-Dunstable06730000 184.7 100.0 12.5 to 1 90.8 95.7
Hadley01170000 55.0 100.0 9.1 to 1 90.0 94.5
Halifax01180000 39.6 100.0 13.9 to 1 93.2 99.2
Hamilton-Wenham06750000 148.1 99.3 11.2 to 1 87.8 98.0
Hampden Charter School of Science East (District)04990000 47.0 93.6 11.8 to 1 59.6 80.9
Hampden Charter School of Science West (District)35160000 35.6 91.6 11.1 to 1 63.5 64.9
Hampden-Wilbraham06800000 202.6 99.5 14.0 to 1 94.2 98.6
Hampshire06830000 69.8 100.0 9.9 to 1 95.0 93.0
Hancock01210000 7.8 87.2 7.4 to 1 97.4 84.6
Hanover01220000 197.5 99.5 13.2 to 1 91.3 97.7
Harvard01250000 88.3 98.9 11.5 to 1 88.7 93.2
Hatfield01270000 39.5 97.5 8.2 to 1 79.5 89.9
Haverhill01280000 668.5 99.0 11.8 to 1 79.8 92.9
Hawlemont06850000 9.0 100.0 6.2 to 1 77.8 100.0
Helen Y. Davis Leadership Academy Charter Public (District)04190000 13.3 62.4 7.1 to 1 17.3 71.4
Hill View Montessori Charter Public (District)04550000 22.7 63.5 13.4 to 1 50.3 100.0
Hilltown Cooperative Charter Public (District)04500000 21.3 88.5 10.3 to 1 83.5 90.6
Hingham01310000 307.5 98.7 12.1 to 1 91.7 97.9
Holbrook01330000 101.5 100.0 12.9 to 1 82.2 96.5
Holland01350000 21.0 100.0 10.8 to 1 81.0 95.2
Holliston01360000 211.3 99.3 12.9 to 1 84.9 93.3
Holyoke01370000 418.9 90.7 11.7 to 1 54.0 92.7
Holyoke Community Charter (District)04530000 35.0 81.4 19.8 to 1 68.6 88.6
Hoosac Valley Regional06030000 92.6 96.9 10.6 to 1 80.5 95.1
Hopedale01380000 98.0 100.0 11.2 to 1 82.2 91.4
Hopkinton01390000 292.2 99.8 14.3 to 1 91.6 96.7
Hudson01410000 233.4 95.9 10.0 to 1 86.5 98.3
Hull01420000 79.0 100.0 9.6 to 1 85.1 96.2
Innovation Academy Charter (District)04350000 70.9 85.2 11.1 to 1 66.5 83.6
Ipswich01440000 162.3 99.3 9.9 to 1 89.1 97.2
KIPP Academy Boston Charter School (District)04630000 54.5 67.0 10.8 to 1 42.6 91.7
KIPP Academy Lynn Charter (District)04290000 116.4 65.4 13.9 to 1 43.6 89.6
King Philip06900000 141.1 99.3 13.1 to 1 89.4 95.7
Kingston01450000 79.4 100.0 15.9 to 1 84.0 96.9
Lawrence01490000 1,149.5 92.0 11.3 to 1 60.8 89.9
Lawrence Family Development Charter (District)04540000 68.0 88.2 12.9 to 1 33.8 89.7
Learning First Charter Public School (District)04860000 35.0 94.3 19.1 to 1 42.9 68.6
Lee01500000 72.3 97.2 8.9 to 1 82.0 93.1
Leicester01510000 108.6 99.8 12.2 to 1 78.5 93.5
Lenox01520000 81.9 98.8 9.6 to 1 90.0 95.9
Leominster01530000 440.3 98.6 13.7 to 1 79.2 92.0
Leverett01540000 15.5 100.0 9.2 to 1 74.1 93.5
Lexington01550000 649.5 99.5 10.5 to 1 85.9 96.4
Libertas Academy Charter School (District)35140000 53.1 54.3 9.8 to 1 31.2 94.3
Lincoln01570000 118.1 100.0 8.7 to 1 85.4 95.9
Lincoln-Sudbury06950000 128.7 100.0 11.4 to 1 93.3 93.8
Littleton01580000 123.2 100.0 13.6 to 1 86.4 94.6
Longmeadow01590000 244.5 99.2 11.3 to 1 93.0 96.4
Lowell01600000 1,161.6 96.8 12.3 to 1 79.9 91.7
Lowell Community Charter Public (District)04560000 68.6 100.0 11.9 to 1 64.7 95.6
Lowell Middlesex Academy Charter (District)04580000 6.9 56.2 15.5 to 1 56.2 56.2
Ludlow01610000 194.6 97.9 11.6 to 1 92.3 99.0
Lunenburg01620000 114.0 99.1 13.9 to 1 88.4 97.4
Lynn01630000 1,312.1 95.8 12.2 to 1 67.5 90.2
Lynnfield01640000 160.1 99.4 13.7 to 1 92.7 96.9
Ma Academy for Math and Science04680000 6.0 100.0 16.2 to 1 100.0 100.0
Malden01650000 463.4 98.6 13.6 to 1 77.8 92.9
Manchester Essex Regional06980000 124.8 100.0 9.6 to 1 88.7 93.9
Mansfield01670000 296.7 100.0 11.4 to 1 92.6 97.9
Map Academy Charter School (District)35170000 25.1 96.0 11.0 to 1 74.1 63.7
Marblehead01680000 245.8 99.6 10.6 to 1 85.0 95.5
Marblehead Community Charter Public (District)04640000 18.0 88.9 9.7 to 1 50.0 83.3
Marion01690000 32.8 100.0 11.9 to 1 93.9 97.0
Marlborough01700000 410.3 100.0 11.5 to 1 80.6 94.4
Marshfield01710000 326.0 100.0 11.3 to 1 89.9 95.9
Martha's Vineyard07000000 80.4 85.1 8.5 to 1 72.5 85.6
Martha's Vineyard Charter Public School (District)04660000 21.8 100.0 8.0 to 1 46.0 78.6
Martin Luther King, Jr. Charter School of Excellence (District)04920000 31.0 80.6 11.5 to 1 45.2 83.9
Masconomet07050000 131.1 99.5 11.7 to 1 91.8 96.2
Mashpee01720000 135.1 99.3 10.6 to 1 82.2 94.1
Match Charter Public School (District)04690000 121.6 68.8 9.7 to 1 38.2 84.6
Mattapoisett01730000 36.8 100.0 10.9 to 1 97.3 100.0
Maynard01740000 115.8 98.3 10.4 to 1 83.8 92.7
Medfield01750000 208.9 100.0 12.0 to 1 92.9 96.5
Medford01760000 401.4 98.8 10.3 to 1 79.6 93.8
Medway01770000 159.9 98.2 13.5 to 1 83.4 96.9
Melrose01780000 283.7 99.2 13.7 to 1 82.0 93.4
Mendon-Upton07100000 161.1 93.2 12.9 to 1 83.1 96.9
Methuen01810000 541.3 97.6 12.1 to 1 80.1 94.4
Middleborough01820000 213.6 100.0 14.0 to 1 86.3 95.4
Middleton01840000 69.3 100.0 10.4 to 1 82.7 98.6
Milford01850000 395.2 99.2 11.2 to 1 83.9 96.0
Millbury01860000 130.8 100.0 12.6 to 1 89.4 96.3
Millis01870000 102.6 99.0 11.6 to 1 92.4 96.3
Milton01890000 340.8 99.4 12.7 to 1 87.4 96.6
Minuteman Regional Vocational Technical08300000 82.4 98.8 8.3 to 1 85.4 90.3
Mohawk Trail07170000 69.9 95.4 11.5 to 1 82.8 94.3
Monomoy Regional School District07120000 170.8 98.8 10.2 to 1 84.8 94.4
Monson01910000 88.0 98.9 9.2 to 1 68.8 90.9
Montachusett Regional Vocational Technical08320000 118.9 100.0 12.0 to 1 88.2 90.7
Mount Greylock07150000 110.7 99.1 11.0 to 1 87.4 92.1
Mystic Valley Regional Charter (District)04700000 101.4 53.5 16.3 to 1 40.9 90.1
Nahant01960000 10.9 100.0 13.6 to 1 53.4 83.2
Nantucket01970000 159.7 93.9 10.5 to 1 63.4 83.9
Narragansett07200000 98.3 100.0 14.8 to 1 82.5 93.9
Nashoba07250000 247.4 99.6 12.3 to 1 90.3 97.7
Nashoba Valley Regional Vocational Technical08520000 67.4 97.8 11.5 to 1 83.2 71.9
Natick01980000 457.6 99.3 11.6 to 1 88.4 97.0
Nauset06600000 126.1 100.0 9.8 to 1 94.0 94.9
Needham01990000 449.8 99.3 12.3 to 1 84.7 96.6
Neighborhood House Charter (District)04440000 78.1 52.2 11.0 to 1 39.1 88.5
New Bedford02010000 1,034.1 96.0 12.1 to 1 70.7 86.3
New Heights Charter School of Brockton (District)35130000 44.1 87.6 16.6 to 1 65.0 72.8
New Salem-Wendell07280000 15.0 100.0 9.1 to 1 93.3 100.0
Newburyport02040000 214.9 100.0 10.1 to 1 84.1 93.5
Newton02070000 1,058.8 97.1 11.1 to 1 87.0 97.6
Norfolk02080000 86.8 100.0 12.0 to 1 91.4 97.9
Norfolk County Agricultural09150000 58.2 98.3 10.1 to 1 87.6 88.0
North Adams02090000 125.4 98.4 9.6 to 1 74.0 89.0
North Andover02110000 336.4 100.0 13.3 to 1 90.5 96.2
North Attleborough02120000 301.7 99.3 13.0 to 1 84.1 94.1
North Brookfield02150000 39.4 100.0 10.3 to 1 75.1 97.5
North Middlesex07350000 239.5 99.2 12.5 to 1 85.2 95.6
North Reading02170000 207.7 100.0 11.2 to 1 94.8 96.6
Northampton02100000 239.8 99.6 10.4 to 1 84.8 96.2
Northampton-Smith Vocational Agricultural04060000 64.0 100.0 8.9 to 1 76.6 92.2
Northboro-Southboro07300000 109.0 100.0 10.9 to 1 92.9 99.0
Northborough02130000 134.2 99.3 12.2 to 1 91.7 99.3
Northbridge02140000 148.5 98.9 12.6 to 1 84.0 95.6
Northeast Metropolitan Regional Vocational Technical08530000 120.3 93.0 11.2 to 1 79.3 88.3
Northern Berkshire Regional Vocational Technical08510000 48.4 93.8 10.7 to 1 85.8 91.7
Norton02180000 190.0 100.0 12.7 to 1 88.3 97.1
Norwell02190000 168.3 100.0 12.9 to 1 92.9 97.6
Norwood02200000 331.0 99.4 10.7 to 1 84.0 96.3
Oak Bluffs02210000 52.8 96.4 7.9 to 1 85.9 93.8
Old Colony Regional Vocational Technical08550000 62.0 98.4 8.9 to 1 85.5 88.7
Old Rochester07400000 89.6 98.9 11.6 to 1 95.5 100.0
Old Sturbridge Academy Charter Public School (District)35150000 26.3 96.9 13.2 to 1 51.3 88.6
Orange02230000 42.0 88.1 12.5 to 1 65.9 92.9
Orleans02240000 21.3 100.0 6.7 to 1 100.0 100.0
Oxford02260000 125.4 97.5 11.9 to 1 83.9 93.6
Palmer02270000 102.6 100.0 10.6 to 1 83.4 97.1
Pathfinder Regional Vocational Technical08600000 72.6 100.0 8.9 to 1 78.4 86.2
Peabody02290000 479.8 98.7 12.2 to 1 86.3 94.4
Pelham02300000 12.8 100.0 10.1 to 1 92.2 100.0
Pembroke02310000 186.9 99.5 12.9 to 1 95.7 97.8
Pentucket07450000 184.4 98.1 12.1 to 1 79.2 94.0
Petersham02340000 11.4 73.8 11.6 to 1 65.0 100.0
Phoenix Academy Charter Public High School, Chelsea (District)04930000 18.2 66.4 10.7 to 1 33.0 78.0
Phoenix Academy Public Charter High School, Lawrence (District)35180000 12.4 76.9 9.2 to 1 23.5 61.6
Phoenix Academy Public Charter High School, Springfield (District)35080000 15.1 40.5 10.5 to 1 21.2 100.0
Pioneer Charter School of Science (District)04940000 71.2 77.9 10.9 to 1 46.6 86.0
Pioneer Charter School of Science II (District)35060000 49.0 77.7 11.6 to 1 47.1 77.6
Pioneer Valley07500000 58.1 100.0 10.6 to 1 71.3 96.2
Pioneer Valley Chinese Immersion Charter (District)04970000 65.1 79.3 8.5 to 1 68.8 80.1
Pioneer Valley Performing Arts Charter Public (District)04790000 43.3 69.9 9.2 to 1 58.3 69.9
Pittsfield02360000 513.7 95.3 9.5 to 1 74.0 90.4
Plainville02380000 51.5 100.0 12.3 to 1 89.5 100.0
Plymouth02390000 630.4 99.9 11.2 to 1 87.3 94.8
Plympton02400000 18.7 100.0 13.5 to 1 88.2 93.6
Prospect Hill Academy Charter (District)04870000 98.2 76.6 9.3 to 1 49.8 88.8
Provincetown02420000 18.9 97.4 7.2 to 1 68.3 100.0
Quabbin07530000 149.4 100.0 14.5 to 1 82.3 93.3
Quaboag Regional07780000 89.2 95.1 12.5 to 1 84.6 94.3
Quincy02430000 758.5 99.7 12.8 to 1 81.0 94.6
Ralph C Mahar07550000 59.8 91.6 8.4 to 1 83.9 89.1
Randolph02440000 243.1 97.9 11.0 to 1 77.2 92.6
Reading02460000 297.8 99.0 12.9 to 1 85.0 96.7
Revere02480000 646.2 97.1 11.4 to 1 70.5 91.2
Richmond02490000 19.4 100.0 8.2 to 1 100.0 100.0
Rising Tide Charter Public (District)04830000 58.1 77.5 10.7 to 1 54.7 79.3
River Valley Charter (District)04820000 25.2 77.0 11.4 to 1 67.5 80.1
Rochester02500000 41.3 100.0 12.0 to 1 95.2 95.2
Rockland02510000 175.3 98.0 12.2 to 1 84.0 94.0
Rockport02520000 82.1 99.8 8.2 to 1 86.8 95.6
Rowe02530000 9.1 89.0 6.7 to 1 78.0 100.0
Roxbury Preparatory Charter (District)04840000 48.2 79.8 23.6 to 1 39.1 67.2
Salem02580000 357.9 95.4 10.6 to 1 66.8 92.0
Salem Academy Charter (District)04850000 39.7 83.5 12.3 to 1 54.7 80.9
Sandwich02610000 193.0 98.9 11.0 to 1 83.8 91.8
Saugus02620000 182.1 100.0 14.3 to 1 82.0 97.0
Savoy02630000 7.1 100.0 6.6 to 1 100.0 85.9
Scituate02640000 236.2 100.0 11.6 to 1 92.5 96.6
Seekonk02650000 177.3 99.9 11.6 to 1 91.9 97.2
Sharon02660000 273.8 99.6 12.6 to 1 87.6 94.2
Shawsheen Valley Regional Vocational Technical08710000 131.9 97.0 9.9 to 1 90.1 88.6
Sherborn02690000 34.3 100.0 11.7 to 1 89.8 97.1
Shrewsbury02710000 437.3 98.5 13.5 to 1 87.4 96.6
Shutesbury02720000 17.7 100.0 6.3 to 1 94.4 94.4
Silver Lake07600000 128.1 100.0 12.4 to 1 91.4 95.3
Sizer School: A North Central Charter Essential (District)04740000 31.1 85.3 9.7 to 1 62.1 77.5
Somerset02730000 132.4 100.0 12.1 to 1 91.6 96.9
Somerset Berkley Regional School District07630000 77.7 98.7 12.4 to 1 94.8 96.1
Somerville02740000 440.7 99.1 11.2 to 1 79.2 94.9
South Hadley02780000 151.9 98.0 10.8 to 1 84.9 96.9
South Middlesex Regional Vocational Technical08290000 91.3 96.7 9.5 to 1 81.9 83.1
South Shore Charter Public (District)04880000 46.4 85.4 22.7 to 1 79.2 84.2
South Shore Regional Vocational Technical08730000 64.3 98.4 10.4 to 1 77.2 87.3
Southampton02750000 36.5 98.4 12.9 to 1 92.9 100.0
Southborough02760000 109.8 99.5 11.9 to 1 95.0 93.4
Southbridge02770000 171.2 92.9 11.0 to 1 46.2 87.7
Southeastern Regional Vocational Technical08720000 129.0 98.4 12.4 to 1 78.3 86.0
Southern Berkshire07650000 76.5 98.4 8.0 to 1 83.5 92.2
Southern Worcester County Regional Vocational School District08760000 115.0 100.0 10.4 to 1 85.4 90.4
Southwick-Tolland-Granville Regional School District07660000 119.0 100.0 11.0 to 1 90.1 95.0
Spencer-E Brookfield07670000 117.5 100.0 12.1 to 1 78.1 90.0
Springfield02810000 2,171.5 94.8 10.9 to 1 73.2 88.1
Springfield International Charter (District)04410000 79.1 79.6 18.7 to 1 57.5 75.9
Springfield Preparatory Charter School (District)35100000 42.3 63.7 11.5 to 1 59.8 97.3
Stoneham02840000 212.1 100.0 10.8 to 1 81.8 92.7
Stoughton02850000 321.9 99.7 11.5 to 1 81.7 95.1
Sturbridge02870000 72.0 100.0 12.5 to 1 90.3 95.8
Sturgis Charter Public (District)04890000 88.1 67.0 9.4 to 1 79.3 85.7
Sudbury02880000 229.0 95.6 11.1 to 1 87.3 98.1
Sunderland02890000 23.9 100.0 7.7 to 1 77.4 100.0
Sutton02900000 98.0 100.0 13.4 to 1 94.9 96.9
Swampscott02910000 188.1 98.9 11.0 to 1 86.9 94.1
Swansea02920000 150.3 100.0 13.6 to 1 91.4 95.5
TEC Connections Academy Commonwealth Virtual School District39020000 125.5 100.0 23.2 to 1 82.4 95.2
Tantasqua07700000 149.4 100.0 11.8 to 1 81.2 92.9
Taunton02930000 556.5 99.8 14.4 to 1 82.5 92.6
Tewksbury02950000 254.1 100.0 12.6 to 1 88.5 96.9
Tisbury02960000 39.8 100.0 6.8 to 1 87.4 94.5
Topsfield02980000 54.7 100.0 11.2 to 1 88.7 100.0
Tri-County Regional Vocational Technical08780000 85.9 98.8 11.2 to 1 83.6 93.0
Triton07730000 211.2 100.0 10.2 to 1 86.4 92.8
Truro03000000 16.1 100.0 5.7 to 1 72.6 100.0
Tyngsborough03010000 126.5 100.0 12.2 to 1 88.8 98.4
UP Academy Charter School of Boston (District)04800000 32.0 93.8 5.2 to 1 68.8 62.5
UP Academy Charter School of Dorchester (District)35050000 55.5 81.1 10.4 to 1 43.2 73.0
Up-Island Regional07740000 54.0 99.3 7.4 to 1 81.0 89.6
Upper Cape Cod Regional Vocational Technical08790000 86.8 89.6 9.5 to 1 76.4 77.0
Uxbridge03040000 135.4 98.5 12.1 to 1 88.0 94.8
Veritas Preparatory Charter School (District)04980000 64.4 54.4 9.6 to 1 34.2 93.8
Wachusett07750000 467.7 99.3 14.3 to 1 91.4 96.8
Wakefield03050000 287.2 100.0 11.7 to 1 85.0 96.5
Wales03060000 10.8 90.7 8.6 to 1 61.1 88.9
Walpole03070000 305.7 99.7 11.9 to 1 84.0 96.2
Waltham03080000 552.3 99.8 10.3 to 1 81.8 92.6
Ware03090000 89.5 99.6 12.6 to 1 87.1 91.1
Wareham03100000 178.0 99.4 11.0 to 1 80.1 93.1
Warwick03120000 5.2 100.0 5.2 to 1 38.5 100.0
Watertown03140000 266.5 96.8 10.2 to 1 81.4 96.6
Wayland03150000 240.6 99.1 11.4 to 1 92.4 97.6
Webster03160000 145.7 100.0 11.7 to 1 85.6 94.5
Wellesley03170000 391.7 100.0 10.5 to 1 88.6 96.7
Wellfleet03180000 12.6 100.0 7.3 to 1 76.1 84.9
West Boylston03220000 79.8 100.0 11.3 to 1 81.5 87.8
West Bridgewater03230000 103.4 100.0 13.6 to 1 84.3 98.1
