2023-24 Student Discipline Data Report - All Offenses - All Students

ExportPrint

The Student Discipline Data Report reports the disciplines that public school students in Massachusetts received for the offenses committed, as reported by school districts in the School Safety Discipline Report (SSDR). For more detailed information on the SSDR collection, see the documents at the School Safety Discipline Report (SSDR) page on the ESE website.
Note: In 2018 the Student Discipline Report offense codes changed to use the codes supported by the National Center for Education Statistics (NCES). Years prior to 2018 in this report still reference the Massachusetts codes used in those years. More about the data.

Data was last updated on November 14, 2024.

District NameDistrict CodeStudentsStudents Disciplined% In-School Suspension% Out-of-School Suspension% Expulsion% Removed to Alternate Setting% Emergency Removal% Students with a School-Based Arrest% Students with a Non-Arrest Law Enforcement Referral
Abby Kelley Foster Charter Public (District)04450000 1,452 8 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Abington00010000 2,219 94 3.4 1.8 0.0 0.0 0.0 0.0 0.0
Academy Of the Pacific Rim Charter Public (District)04120000 498 71 8.0 10.2 0.0 0.0 3.0 0.0 0.0
Acton-Boxborough06000000 5,233 19 0.1 0.2 0.0 0.0 0.2 0.0 0.0
Acushnet00030000 968 15 1.0 0.4 0.0 0.0 0.1 0.0 0.0
Advanced Math and Science Academy Charter (District)04300000 977 22 0.8 1.9 0.0 0.0 0.1 0.0 0.0
Agawam00050000 3,657 90 1.4 1.4 0.0 0.0 0.0 0.0 0.0
Alma del Mar Charter School (District)04090000 1,055 105 7.6 4.7 0.0 0.0 2.7 0.0 0.0
Amesbury00070000 1,884 62 1.5 2.2 0.0 0.0 0.3 0.0 0.0
Amherst00080000 1,033 7 0.1 0.6 0.0 0.0 0.0 0.0 0.0
Amherst-Pelham06050000 1,246 17 0.0 1.4 0.0 0.0 0.0 0.0 0.0
Andover00090000 5,608 37 0.1 0.6 0.0 0.0 0.0 0.0 0.0
Argosy Collegiate Charter School (District)35090000 590 121 13.9 10.8 0.2 0.0 6.4 0.0 0.0
Arlington00100000 6,115 49 0.4 0.5 0.0 0.0 0.1 0.0 0.0
Ashburnham-Westminster06100000 2,326 50 2.0 0.6 0.0 0.0 0.0 0.0 0.0
Ashland00140000 2,982 59 0.6 1.6 0.0 0.0 0.0 0.0 0.0
Assabet Valley Regional Vocational Technical08010000 1,136 45 0.0 4.0 0.0 0.0 0.0 0.0 0.0
Athol-Royalston06150000 1,720 93 3.6 3.0 0.1 0.0 0.5 0.0 0.0
Atlantis Charter (District)04910000 1,303 179 12.4 3.8 0.1 0.0 0.8 0.1 0.0
Attleboro00160000 6,340 317 3.7 2.5 0.0 0.0 0.7 0.0 0.0
Auburn00170000 2,572 27 0.2 1.0 0.0 0.0 0.0 0.0 0.1
Avon00180000 771 46 1.9 5.1 0.0 0.0 0.3 0.0 0.0
Ayer Shirley School District06160000 1,762 22 0.3 1.0 0.0 0.0 0.0 0.0 0.0
Barnstable00200000 5,117 224 2.1 3.0 0.0 0.0 0.6 0.0 0.0
Baystate Academy Charter Public School (District)35020000 428 134 4.9 29.2 0.5 0.0 0.0 0.0 0.0
Bedford00230000 2,613 29 0.4 0.6 0.0 0.0 0.2 0.0 0.0
Belchertown00240000 2,135 30 0.7 0.9 0.0 0.0 0.1 0.0 0.0
Bellingham00250000 2,107 25 0.2 1.0 0.0 0.0 0.0 0.0 0.0
Belmont00260000 4,553 25 0.3 0.3 0.0 0.0 0.0 0.0 0.0
Benjamin Banneker Charter Public (District)04200000 350 0
Benjamin Franklin Classical Charter Public (District)04470000 897 1
Berkley00270000 857 16 0.9 1.2 0.0 0.0 0.0 0.0 0.0
Berkshire Arts and Technology Charter Public (District)04140000 378 47 6.1 11.4 0.0 0.0 0.8 0.0 0.3
Berkshire Hills06180000 1,243 77 5.4 1.7 0.0 0.0 0.1 0.0 0.0
Berlin-Boylston06200000 1,133 16 0.1 1.2 0.0 0.0 0.1 0.0 0.0
Beverly00300000 4,650 101 1.4 1.2 0.0 0.0 0.0 0.0 0.0
Billerica00310000 5,081 80 0.1 1.5 0.0 0.0 0.0 0.0 0.0
Blackstone Valley Regional Vocational Technical08050000 1,257 35 1.1 2.1 0.0 0.0 0.0 0.0 0.0
Blackstone-Millville06220000 1,536 33 0.3 1.9 0.0 0.0 0.5 0.0 0.0
Blue Hills Regional Vocational Technical08060000 921 34 0.0 3.7 0.0 0.0 0.0 0.0 0.0
Boston00350000 49,857 1,831 0.5 3.3 0.0 0.0 0.4 0.0 0.1
Boston Collegiate Charter (District)04490000 736 30 0.4 3.7 0.0 0.0 1.1 0.0 0.0
Boston Day and Evening Academy Charter (District)04240000 378 14 0.0 3.7 0.0 0.0 0.3 0.3 0.0
Boston Green Academy Horace Mann Charter School (District)04110000 473 62 0.8 11.8 0.0 0.0 3.2 0.0 0.0
Boston Preparatory Charter Public (District)04160000 729 118 0.0 16.2 0.0 0.0 0.0 0.0 0.0
Boston Renaissance Charter Public (District)04810000 972 62 1.5 5.8 0.0 0.0 0.0 0.0 0.0
Bourne00360000 1,649 52 2.4 1.2 0.0 0.1 0.0 0.0 0.0
Boxford00380000 766 0
Braintree00400000 5,404 99 0.2 1.6 0.1 0.0 0.0 0.0 0.0
Brewster00410000 448 2
Bridge Boston Charter School (District)04170000 345 29 0.3 2.9 0.0 0.0 6.7 0.0 0.0
Bridgewater-Raynham06250000 5,804 96 0.9 0.9 0.0 0.0 0.0 0.0 0.0
Brimfield00430000 296 0
Bristol County Agricultural09100000 595 16 0.2 2.4 0.0 0.0 0.3 0.0 0.0
Bristol-Plymouth Regional Vocational Technical08100000 1,333 47 0.9 2.9 0.0 0.0 0.0 0.0 0.0
Brockton00440000 16,433 1,211 3.0 5.4 0.0 0.0 1.3 0.0 0.0
Brooke Charter School (District)04280000 2,296 285 8.2 6.1 0.1 0.0 0.2 0.0 0.0
Brookfield00450000 311 0
Brookline00460000 7,326 45 0.5 0.2 0.0 0.0 0.1 0.0 0.0
Burlington00480000 3,672 51 0.9 0.7 0.0 0.0 0.0 0.0 0.0
Cambridge00490000 7,414 120 0.2 1.4 0.0 0.0 0.6 0.0 0.0
Canton00500000 3,405 70 1.2 1.1 0.0 0.0 0.0 0.0 0.0
Cape Cod Lighthouse Charter (District)04320000 254 8 2.4 1.2 0.0 0.0 0.0 0.0 0.0
Cape Cod Regional Vocational Technical08150000 666 33 2.0 3.0 0.0 0.6 0.0 0.0 0.0
Carlisle00510000 611 2
Carver00520000 1,538 76 3.2 2.5 0.0 0.0 0.0 0.0 0.0
Central Berkshire06350000 1,599 123 6.3 3.5 0.0 0.0 0.6 0.0 0.0
Chelmsford00560000 5,269 72 0.7 0.8 0.0 0.0 0.1 0.0 0.0
Chelsea00570000 6,756 389 2.9 2.9 0.0 0.0 2.4 0.0 0.0
Chesterfield-Goshen06320000 141 0
Chicopee00610000 7,267 432 2.8 4.3 0.0 0.0 0.1 0.0 0.0
Christa McAuliffe Charter School (District)04180000 308 23 6.5 1.6 0.0 0.0 0.0 0.0 0.6
City on a Hill Charter Public School (District)04370000 223 44 0.0 19.3 0.0 0.0 0.9 0.0 0.0
Clarksburg00630000 215 0
Clinton00640000 2,114 106 2.8 3.0 0.0 0.1 0.5 0.0 0.0
Codman Academy Charter Public (District)04380000 353 16 0.6 3.4 0.0 0.0 2.8 0.0 0.0
Cohasset00650000 1,419 4
Collegiate Charter School of Lowell (District)35030000 1,235 130 8.7 4.6 0.0 0.0 0.6 0.0 0.0
Community Charter School of Cambridge (District)04360000 269 16 4.8 1.9 0.0 0.0 1.5 0.0 0.0
Community Day Charter Public School (District)04400000 1,212 2
Concord00670000 2,014 19 0.7 0.4 0.0 0.0 0.0 0.0 0.0
Concord-Carlisle06400000 1,246 10 0.2 0.6 0.0 0.0 0.1 0.0 0.0
Conservatory Lab Charter (District)04390000 475 2
Conway00680000 149 0
Danvers00710000 3,403 109 2.0 1.8 0.0 0.0 0.2 0.0 0.1
Dartmouth00720000 3,477 82 0.6 1.9 0.0 0.0 0.1 0.0 0.0
Dedham00730000 2,777 85 0.9 2.3 0.0 0.0 0.2 0.0 0.1
Deerfield00740000 319 0
Dennis-Yarmouth06450000 3,185 48 0.4 1.2 0.0 0.0 0.0 0.0 0.0
Dighton-Rehoboth06500000 2,620 47 0.4 0.9 0.0 0.0 0.8 0.0 0.0
Douglas00770000 1,188 13 0.3 0.9 0.0 0.0 0.0 0.0 0.0
Dover00780000 506 1
Dover-Sherborn06550000 1,111 2
Dracut00790000 3,712 145 2.0 2.5 0.0 0.0 0.0 0.0 0.0
Dudley Street Neighborhood Charter School (District)04070000 341 0
Dudley-Charlton Reg06580000 3,573 70 1.5 0.9 0.0 0.0 0.0 0.0 0.0
Duxbury00820000 2,779 32 1.1 0.4 0.0 0.0 0.1 0.0 0.0
East Bridgewater00830000 2,066 63 1.7 1.7 0.0 0.0 0.1 0.0 0.0
East Longmeadow00870000 2,551 54 0.4 2.0 0.0 0.0 0.0 0.0 0.0
Eastham00850000 186 0
Easthampton00860000 1,431 81 2.9 3.8 0.0 0.0 0.0 0.0 0.0
Easton00880000 3,471 73 1.5 1.4 0.0 0.0 0.3 0.0 0.0
Edgartown00890000 413 3
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 391 25 0.0 6.4 0.0 0.0 0.0 0.0 0.0
Erving00910000 125 3
Essex North Shore Agricultural and Technical School District08170000 1,745 31 0.0 1.8 0.0 0.0 0.0 0.0 0.0
Everett00930000 8,179 445 3.2 3.2 0.0 0.0 0.1 0.0 0.0
Excel Academy Charter (District)04100000 1,391 134 0.6 9.3 0.0 0.0 0.0 0.0 0.0
Fairhaven00940000 1,818 62 0.1 3.4 0.0 0.0 0.0 0.0 0.1
Fall River00950000 11,754 485 1.6 2.9 0.0 0.0 0.0 0.0 0.1
Falmouth00960000 3,033 118 2.0 2.2 0.0 0.0 1.5 0.0 0.0
Farmington River Reg06620000 134 4
Fitchburg00970000 5,687 486 4.3 4.6 0.0 0.0 2.1 0.0 0.0
Florida00980000 88 0
Four Rivers Charter Public (District)04130000 222 6 0.9 1.8 0.0 0.0 0.0 0.0 0.0
Foxborough00990000 2,587 65 1.9 1.3 0.0 0.0 0.2 0.0 0.0
Foxborough Regional Charter (District)04460000 1,546 66 0.3 3.9 0.0 0.0 0.2 0.0 0.0
Framingham01000000 9,823 543 3.7 3.3 0.0 0.0 0.5 0.1 0.0
Francis W. Parker Charter Essential (District)04780000 383 12 0.5 3.1 0.0 0.0 0.0 0.0 0.0
Franklin01010000 4,828 186 3.5 1.5 0.0 0.0 0.1 0.0 0.0
Franklin County Regional Vocational Technical08180000 630 82 2.5 12.4 0.0 0.0 0.0 0.0 0.0
Freetown-Lakeville06650000 2,740 63 1.4 1.5 0.0 0.0 0.0 0.0 0.0
Frontier06700000 617 17 1.0 1.8 0.0 0.0 0.0 0.2 0.2
Gardner01030000 2,688 114 0.3 3.9 0.0 0.0 0.4 0.0 0.0
Gateway06720000 775 50 3.7 4.1 0.0 0.0 0.0 0.0 0.0
Georgetown01050000 1,288 2
Gill-Montague06740000 953 46 0.7 4.6 0.0 0.0 0.0 0.0 0.0
Global Learning Charter Public (District)04960000 509 51 3.9 7.3 0.0 0.0 0.0 0.0 0.0
Gloucester01070000 2,999 29 0.2 0.8 0.0 0.0 0.0 0.0 0.0
Gosnold01090000 0
Grafton01100000 3,136 40 0.9 0.5 0.0 0.0 0.0 0.0 0.0
Granby01110000 716 23 2.7 1.4 0.0 0.0 0.0 0.0 0.0
Greater Commonwealth Virtual District39010000 1,449 0
Greater Fall River Regional Vocational Technical08210000 1,453 70 0.4 4.6 0.0 0.0 0.1 0.0 0.0
Greater Lawrence Regional Vocational Technical08230000 1,779 71 0.0 4.0 0.0 0.0 0.0 0.0 0.0
Greater Lowell Regional Vocational Technical08280000 2,330 152 2.2 4.8 0.0 0.0 0.6 0.0 0.0
Greater New Bedford Regional Vocational Technical08250000 2,154 171 7.0 4.6 0.0 0.0 0.0 0.0 0.0
Greenfield01140000 1,451 65 0.5 3.5 0.0 0.0 1.2 0.0 0.0
Groton-Dunstable06730000 2,353 2
Hadley01170000 534 10 0.7 1.3 0.0 0.0 0.0 0.0 0.0
Halifax01180000 555 5
Hamilton-Wenham06750000 1,688 4
Hampden Charter School of Science East (District)04990000 562 18 0.0 3.2 0.0 0.0 0.0 0.0 0.0
Hampden Charter School of Science West (District)35160000 411 20 0.0 4.9 0.0 0.0 0.0 0.0 0.0
Hampden-Wilbraham06800000 2,905 76 0.8 1.9 0.0 0.0 0.2 0.0 0.0
Hampshire06830000 696 15 0.1 2.0 0.0 0.0 0.1 0.0 0.0
Hancock01210000 59 0
Hanover01220000 2,632 25 0.3 0.7 0.0 0.0 0.0 0.0 0.0
Harvard01250000 1,037 4
Hatfield01270000 345 0
Haverhill01280000 8,411 408 1.3 4.2 0.0 0.0 0.0 0.0 0.0
Hawlemont06850000 74 0
Helen Y. Davis Leadership Academy Charter Public (District)04190000 95 7 3.2 6.3 0.0 0.0 0.0 0.0 0.0
Hill View Montessori Charter Public (District)04550000 312 5
Hilltown Cooperative Charter Public (District)04500000 219 12 5.5 1.4 0.0 0.0 0.0 0.0 0.0
Hingham01310000 3,766 39 0.6 0.5 0.0 0.0 0.0 0.0 0.0
Holbrook01330000 1,400 52 0.1 3.4 0.0 0.0 0.4 0.0 0.0
Holland01350000 236 1
Holliston01360000 2,778 21 0.4 0.2 0.0 0.0 0.2 0.0 0.0
Holyoke01370000 5,329 628 1.7 9.8 0.0 0.0 3.2 0.0 0.0
Holyoke Community Charter (District)04530000 725 2
Hoosac Valley Regional06030000 1,046 88 2.7 5.3 0.0 0.0 2.8 0.0 0.1
Hopedale01380000 1,151 9 0.5 0.3 0.0 0.0 0.0 0.0 0.0
Hopkinton01390000 4,282 29 0.5 0.3 0.0 0.0 0.1 0.0 0.0
Hudson01410000 2,458 59 0.2 1.6 0.0 0.0 0.7 0.0 0.0
Hull01420000 776 25 2.2 1.3 0.0 0.0 0.0 0.0 0.0
Innovation Academy Charter (District)04350000 807 31 0.5 3.7 0.0 0.0 0.0 0.0 0.0
Ipswich01440000 1,645 29 1.1 0.9 0.0 0.0 0.1 0.0 0.0
KIPP Academy Boston Charter School (District)04630000 624 31 1.6 4.2 0.0 0.0 2.2 0.0 0.0
KIPP Academy Lynn Charter (District)04290000 1,638 109 4.0 3.5 0.0 0.0 0.7 0.1 0.0
King Philip06900000 1,881 21 1.0 0.2 0.0 0.0 0.2 0.0 0.0
Kingston01450000 1,322 18 1.3 0.3 0.0 0.0 0.0 0.0 0.0
Lawrence01490000 14,486 525 1.8 2.1 0.0 0.0 0.0 0.0 0.2
Lawrence Family Development Charter (District)04540000 890 26 0.1 2.8 0.0 0.0 0.0 0.0 0.0
Learning First Charter Public School (District)04860000 676 13 0.0 1.9 0.0 0.0 0.0 0.0 0.0
Lee01500000 667 16 1.0 1.9 0.0 0.0 0.0 0.0 0.0
Leicester01510000 1,398 67 2.7 2.4 0.0 0.0 1.2 0.0 0.1
Lenox01520000 788 18 1.0 1.5 0.0 0.0 0.4 0.0 0.3
Leominster01530000 6,395 287 3.5 2.2 0.0 0.0 0.0 0.0 0.0
Leverett01540000 143 0
Lexington01550000 7,050 36 0.4 0.2 0.0 0.0 0.1 0.0 0.0
Libertas Academy Charter School (District)35140000 559 35 0.0 6.3 0.0 0.0 0.0 0.0 0.0
Lincoln01570000 1,133 22 0.7 1.1 0.0 0.0 0.3 0.0 0.0
Lincoln-Sudbury06950000 1,468 32 0.5 2.2 0.0 0.0 0.0 0.0 0.0
Littleton01580000 1,706 11 0.2 0.4 0.0 0.0 0.0 0.0 0.0
Longmeadow01590000 2,810 36 0.8 0.5 0.0 0.0 0.1 0.0 0.0
Lowell01600000 15,535 679 0.7 3.8 0.0 0.0 0.3 0.0 0.0
Lowell Community Charter Public (District)04560000 834 16 0.0 0.5 0.0 0.0 1.6 0.0 0.0
Lowell Middlesex Academy Charter (District)04580000 135 7 0.0 5.2 0.0 0.0 0.0 0.7 0.0
Ludlow01610000 2,323 124 2.6 3.7 0.0 0.0 0.3 0.0 0.0
Lunenburg01620000 1,618 40 1.5 1.2 0.0 0.0 0.0 0.0 0.0
Lynn01630000 17,487 683 0.5 3.3 0.1 0.0 0.5 0.0 0.0
Lynnfield01640000 2,210 6 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Ma Academy for Math and Science04680000 97 0
Malden01650000 6,937 225 1.1 2.5 0.0 0.0 0.2 0.0 0.0
Manchester Essex Regional06980000 1,217 2
Mansfield01670000 3,476 43 0.6 0.8 0.0 0.0 0.1 0.0 0.0
Map Academy Charter School (District)35170000 331 18 0.0 5.4 0.0 0.0 0.0 0.3 0.0
Marblehead01680000 2,655 29 0.4 0.7 0.0 0.0 0.1 0.0 0.0
Marblehead Community Charter Public (District)04640000 182 0
Marion01690000 397 6 1.0 1.3 0.0 0.0 0.0 0.0 0.0
Marlborough01700000 5,274 264 2.4 3.6 0.1 0.0 0.1 0.0 0.0
Marshfield01710000 3,750 49 0.4 1.1 0.0 0.0 0.0 0.0 0.0
Martha's Vineyard07000000 779 43 2.1 4.0 0.0 0.0 0.0 0.0 0.5
Martha's Vineyard Charter Public School (District)04660000 182 4
Martin Luther King, Jr. Charter School of Excellence (District)04920000 376 29 1.6 6.6 0.0 0.0 0.8 0.0 0.0
Masconomet07050000 1,544 27 1.6 0.6 0.0 0.0 0.0 0.0 0.0
Mashpee01720000 1,499 47 1.9 1.9 0.0 0.0 0.0 0.0 0.0
Match Charter Public School (District)04690000 1,208 28 0.6 1.1 0.0 0.0 1.0 0.0 0.0
Mattapoisett01730000 410 1
Maynard01740000 1,263 23 0.7 1.3 0.0 0.0 0.0 0.0 0.0
Medfield01750000 2,532 7 0.1 0.2 0.0 0.0 0.0 0.0 0.0
Medford01760000 4,371 109 0.2 2.3 0.0 0.0 0.2 0.0 0.0
Medway01770000 2,235 16 0.1 0.7 0.0 0.0 0.0 0.0 0.0
Melrose01780000 4,038 22 0.1 0.4 0.0 0.0 0.0 0.0 0.0
Mendon-Upton07100000 2,106 35 0.9 0.8 0.0 0.0 0.0 0.0 0.0
Methuen01810000 6,914 477 1.7 6.0 0.1 0.0 0.2 0.0 0.0
Middleborough01820000 3,071 104 3.3 0.3 0.0 0.0 0.1 0.0 0.0
Middleton01840000 737 0
Milford01850000 4,799 181 0.5 3.3 0.1 0.0 0.3 0.0 0.0
Millbury01860000 1,709 70 3.3 2.3 0.0 0.0 0.0 0.0 0.0
Millis01870000 1,209 30 1.1 1.7 0.0 0.0 0.0 0.0 0.0
Milton01890000 4,401 31 0.3 0.4 0.0 0.0 0.0 0.0 0.0
Minuteman Regional Vocational Technical08300000 687 2
Mohawk Trail07170000 837 29 0.4 3.2 0.0 0.0 0.1 0.0 0.2
Monomoy Regional School District07120000 1,805 62 1.7 1.9 0.0 0.0 0.3 0.0 0.0
Monson01910000 830 18 0.4 1.8 0.0 0.0 0.0 0.0 0.0
Montachusett Regional Vocational Technical08320000 1,453 151 8.1 4.5 0.0 0.0 0.0 0.0 0.0
Mount Greylock07150000 1,255 29 1.2 1.5 0.0 0.0 0.0 0.0 0.2
Mystic Valley Regional Charter (District)04700000 1,706 132 7.6 0.6 0.0 0.0 0.2 0.0 0.0
Nahant01960000 157 0
Nantucket01970000 1,769 60 1.7 2.1 0.0 0.0 0.0 0.0 0.0
Narragansett07200000 1,513 61 3.4 0.9 0.1 0.0 0.5 0.0 0.0
Nashoba07250000 3,105 28 0.5 0.5 0.0 0.0 0.0 0.0 0.0
Nashoba Valley Regional Vocational Technical08520000 778 48 2.4 4.6 0.0 0.0 1.2 0.0 0.0
Natick01980000 5,418 34 0.2 0.5 0.0 0.0 0.0 0.0 0.0
Nauset06600000 1,260 62 1.7 4.0 0.0 0.0 0.1 0.0 0.0
Needham01990000 5,602 51 0.7 0.3 0.0 0.0 0.0 0.0 0.0
Neighborhood House Charter (District)04440000 870 76 4.0 5.2 0.0 0.0 2.6 0.0 0.0
New Bedford02010000 13,312 684 0.6 3.7 0.0 0.0 1.9 0.0 0.0
New Heights Charter School of Brockton (District)35130000 735 70 6.3 6.5 0.0 0.0 0.0 0.0 0.0
New Salem-Wendell07280000 141 0
Newburyport02040000 2,201 1
Newton02070000 12,100 89 0.6 0.2 0.0 0.0 0.0 0.0 0.0
Norfolk02080000 1,059 5
Norfolk County Agricultural09150000 586 17 2.4 0.7 0.0 0.0 0.2 0.0 0.0
North Adams02090000 1,292 120 0.7 7.7 0.0 0.0 1.9 0.0 0.0
North Andover02110000 4,578 54 0.2 1.1 0.0 0.0 0.0 0.1 0.0
North Attleborough02120000 4,103 58 0.4 1.1 0.0 0.0 0.2 0.0 0.0
North Brookfield02150000 439 21 3.0 3.2 0.0 0.0 0.0 0.0 0.0
North Middlesex07350000 3,085 82 0.0 2.7 0.0 0.0 0.0 0.0 0.0
North Reading02170000 2,353 9 0.2 0.2 0.0 0.0 0.0 0.0 0.0
Northampton02100000 2,595 80 1.8 1.4 0.0 0.0 0.5 0.0 0.0
Northampton-Smith Vocational Agricultural04060000 579 37 5.4 3.8 0.0 0.0 0.0 0.0 0.0
Northboro-Southboro07300000 1,207 5
Northborough02130000 1,677 8 0.1 0.4 0.0 0.0 0.0 0.0 0.0
Northbridge02140000 1,933 67 0.1 3.5 0.0 0.0 0.1 0.0 0.0
Northeast Metropolitan Regional Vocational Technical08530000 1,353 49 2.2 2.3 0.1 0.0 0.2 0.0 0.0
Northern Berkshire Regional Vocational Technical08510000 521 43 0.2 8.3 0.0 0.0 0.0 0.0 0.0
Norton02180000 2,444 54 1.2 1.5 0.0 0.0 0.0 0.0 0.0
Norwell02190000 2,192 17 0.6 0.4 0.0 0.0 0.0 0.0 0.0
Norwood02200000 3,762 128 1.6 2.7 0.1 0.0 0.1 0.0 0.0
Oak Bluffs02210000 456 5
Old Colony Regional Vocational Technical08550000 559 13 1.3 1.1 0.0 0.0 0.2 0.0 0.0
Old Rochester07400000 1,055 58 3.7 2.3 0.0 0.0 0.0 0.0 0.0
Old Sturbridge Academy Charter Public School (District)35150000 358 3
Orange02230000 562 13 0.0 2.3 0.0 0.0 0.0 0.0 0.0
Orleans02240000 146 0
Oxford02260000 1,534 124 3.1 6.4 0.1 0.0 1.1 0.0 0.2
Palmer02270000 1,150 90 0.0 7.4 0.0 0.0 1.3 0.1 0.1
Pathfinder Regional Vocational Technical08600000 649 36 0.2 5.5 0.0 0.0 0.0 0.0 0.3
Peabody02290000 6,117 202 2.2 1.7 0.0 0.3 0.4 0.0 0.0
Pelham02300000 131 2
Pembroke02310000 2,454 60 2.0 0.8 0.0 0.0 0.0 0.0 0.0
Pentucket07450000 2,275 37 0.6 1.3 0.0 0.0 0.0 0.0 0.0
Petersham02340000 142 0
Phoenix Academy Charter Public High School, Chelsea (District)04930000 247 34 9.7 8.1 0.0 0.0 0.0 0.0 0.0
Phoenix Academy Public Charter High School, Lawrence (District)35180000 153 31 0.0 20.3 0.0 0.0 0.0 0.0 0.0
Phoenix Academy Public Charter High School, Springfield (District)35080000 225 43 0.0 19.1 0.0 0.0 0.0 0.0 0.0
Pioneer Charter School of Science (District)04940000 791 0
Pioneer Charter School of Science II (District)35060000 586 0
Pioneer Valley07500000 628 13 1.8 1.0 0.0 0.0 0.0 0.0 0.0
Pioneer Valley Chinese Immersion Charter (District)04970000 554 2
Pioneer Valley Performing Arts Charter Public (District)04790000 422 15 0.9 2.8 0.0 0.0 0.0 0.0 0.0
Pittsfield02360000 5,199 636 9.4 6.7 0.0 0.0 1.7 0.0 0.2
Plainville02380000 677 1
Plymouth02390000 7,310 384 4.0 2.6 0.0 0.0 0.1 0.0 0.0
Plympton02400000 257 1
Prospect Hill Academy Charter (District)04870000 948 38 3.0 2.0 0.0 0.0 0.0 0.0 0.0
Provincetown02420000 153 0
Quabbin07530000 2,245 100 2.4 2.5 0.0 0.0 0.4 0.0 0.0
Quaboag Regional07780000 1,171 34 0.4 2.5 0.0 0.0 0.3 0.0 0.0
Quincy02430000 10,268 249 1.2 1.9 0.0 0.0 0.1 0.0 0.0
Ralph C Mahar07550000 527 37 0.4 6.6 0.0 0.0 0.4 0.0 0.0
Randolph02440000 3,038 68 0.1 2.1 0.0 0.0 0.1 0.0 0.0
Reading02460000 3,909 33 0.6 0.6 0.0 0.0 0.0 0.0 0.0
Revere02480000 7,953 300 0.0 2.9 0.0 0.0 2.2 0.1 0.2
Richmond02490000 160 0
Rising Tide Charter Public (District)04830000 641 32 2.5 3.6 0.0 0.0 1.4 0.0 0.0
River Valley Charter (District)04820000 293 1
Rochester02500000 499 4
Rockland02510000 2,253 109 1.2 4.1 0.0 0.0 0.1 0.0 0.0
Rockport02520000 689 19 2.5 0.9 0.0 0.0 0.1 0.0 0.0
Rowe02530000 61 0
Roxbury Preparatory Charter (District)04840000 1,209 41 0.0 3.4 0.0 0.0 0.1 0.0 0.0
Salem02580000 4,067 169 0.9 3.2 0.0 0.0 1.3 0.0 0.0
Salem Academy Charter (District)04850000 489 15 0.0 3.1 0.0 0.0 0.0 0.0 0.0
Sandwich02610000 2,200 60 2.5 1.0 0.0 0.1 0.0 0.0 0.0
Saugus02620000 2,836 89 0.9 2.5 0.0 0.0 0.0 0.0 0.0
Savoy02630000 48 0
Scituate02640000 2,797 48 1.5 0.4 0.0 0.0 0.1 0.0 0.0
Seekonk02650000 2,134 75 2.3 1.8 0.0 0.0 0.1 0.0 0.0
Sharon02660000 3,572 23 0.1 0.6 0.0 0.0 0.0 0.0 0.0
Shawsheen Valley Regional Vocational Technical08710000 1,327 52 3.2 1.4 0.1 0.0 0.4 0.0 0.0
Sherborn02690000 409 3
Shrewsbury02710000 6,165 21 0.2 0.1 0.0 0.0 0.0 0.0 0.0
Shutesbury02720000 112 0
Silver Lake07600000 1,615 74 3.8 1.9 0.0 0.0 0.0 0.0 0.1
Sizer School: A North Central Charter Essential (District)04740000 332 21 5.1 3.3 0.0 0.0 0.0 0.0 0.0
Somerset02730000 1,646 31 0.2 0.7 0.0 0.0 1.3 0.0 0.0
Somerset Berkley Regional School District07630000 982 96 9.1 3.0 0.0 0.0 2.7 0.0 0.0
Somerville02740000 5,133 184 1.9 1.5 0.0 0.0 1.0 0.0 0.0
South Hadley02780000 1,694 99 4.0 3.4 0.0 0.0 0.4 0.0 0.0
South Middlesex Regional Vocational Technical08290000 878 14 0.0 1.6 0.0 0.0 0.0 0.0 0.0
South Shore Charter Public (District)04880000 1,089 15 0.0 1.4 0.0 0.0 0.0 0.0 0.0
South Shore Regional Vocational Technical08730000 667 24 1.9 1.9 0.0 0.0 0.0 0.0 0.0
Southampton02750000 478 4
Southborough02760000 1,331 4
Southbridge02770000 2,066 248 5.9 9.2 0.0 0.2 0.0 0.0 0.0
Southeastern Regional Vocational Technical08720000 1,603 48 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Southern Berkshire07650000 631 6 1.0 0.3 0.0 0.0 0.0 0.0 0.0
Southern Worcester County Regional Vocational School District08760000 1,199 80 4.1 3.4 0.0 0.0 0.0 0.0 0.0
Southwick-Tolland-Granville Regional School District07660000 1,364 76 3.7 2.9 0.0 0.0 0.0 0.0 0.0
Spencer-E Brookfield07670000 1,501 50 1.4 2.5 0.0 0.0 0.2 0.0 0.1
Springfield02810000 25,726 1,669 1.5 5.3 0.0 0.0 0.5 0.0 0.0
Springfield International Charter (District)04410000 1,559 92 1.0 4.9 0.0 0.0 0.0 0.0 0.0
Springfield Preparatory Charter School (District)35100000 501 13 1.4 1.6 0.0 0.0 0.0 0.0 0.0
