Full time equivalent (FTE) count and percent of teachers in General Education, Special Education, Career & Vocational Education and English Language Learning.
Data was last updated on April 3, 2025.
District Name | District Code | General Education (#) | Special Education (#) | Career Technical Education (#) | English Learners (#) | FTE Count |
---|---|---|---|---|---|---|
Abby Kelley Foster Charter Public (District) | 04450000 | 111.8 | 8.1 | 0.0 | 6.0 | 126.0 |
Abington | 00010000 | 125.9 | 29.7 | 0.0 | 6.8 | 162.4 |
Academy Of the Pacific Rim Charter Public (District) | 04120000 | 47.5 | 7.0 | 0.0 | 0.8 | 55.3 |
Acton-Boxborough | 06000000 | 330.3 | 60.8 | 0.0 | 1.6 | 392.6 |
Acushnet | 00030000 | 61.2 | 8.9 | 0.0 | 0.0 | 70.2 |
Advanced Math and Science Academy Charter (District) | 04300000 | 80.8 | 0.0 | 0.0 | 0.8 | 81.6 |
Agawam | 00050000 | 271.1 | 16.8 | 0.0 | 0.0 | 287.9 |
Alma del Mar Charter School (District) | 04090000 | 93.7 | 0.0 | 0.0 | 0.0 | 93.7 |
Amesbury | 00070000 | 131.2 | 29.4 | 0.0 | 3.0 | 163.6 |
Amherst | 00080000 | 83.2 | 19.0 | 0.0 | 8.0 | 110.2 |
Amherst-Pelham | 06050000 | 95.6 | 15.9 | 0.0 | 0.0 | 111.5 |
Andover | 00090000 | 346.8 | 99.2 | 0.0 | 11.5 | 457.6 |
Argosy Collegiate Charter School (District) | 35090000 | 49.5 | 3.2 | 0.0 | 2.7 | 55.4 |
Arlington | 00100000 | 435.1 | 38.2 | 0.0 | 11.0 | 484.3 |
Ashburnham-Westminster | 06100000 | 139.8 | 24.0 | 0.0 | 2.6 | 166.4 |
Ashland | 00140000 | 194.2 | 29.7 | 0.0 | 2.2 | 226.0 |
Assabet Valley Regional Vocational Technical | 08010000 | 52.9 | 15.3 | 43.0 | 2.1 | 113.3 |
Athol-Royalston | 06150000 | 102.5 | 22.3 | 0.0 | 0.5 | 125.3 |
Atlantis Charter (District) | 04910000 | 92.0 | 10.0 | 0.0 | 4.0 | 106.0 |
Attleboro | 00160000 | 302.6 | 71.4 | 27.0 | 13.5 | 414.4 |
Auburn | 00170000 | 183.9 | 6.4 | 0.0 | 0.0 | 190.3 |
Avon | 00180000 | 62.9 | 8.6 | 0.0 | 3.5 | 75.0 |
Ayer Shirley School District | 06160000 | 109.4 | 29.1 | 0.0 | 4.7 | 143.1 |
Barnstable | 00200000 | 332.0 | 67.0 | 2.2 | 33.2 | 434.4 |
Baystate Academy Charter Public School (District) | 35020000 | 57.8 | 0.0 | 0.0 | 0.0 | 57.8 |
Bedford | 00230000 | 186.7 | 35.0 | 0.0 | 5.4 | 227.1 |
Belchertown | 00240000 | 136.8 | 15.7 | 0.0 | 2.5 | 155.0 |
Bellingham | 00250000 | 130.4 | 22.0 | 0.0 | 1.0 | 153.4 |
Belmont | 00260000 | 250.8 | 42.6 | 0.0 | 16.0 | 309.4 |
Benjamin Banneker Charter Public (District) | 04200000 | 19.0 | 0.0 | 0.0 | 0.0 | 19.0 |
Benjamin Franklin Classical Charter Public (District) | 04470000 | 56.8 | 14.4 | 0.0 | 5.0 | 76.2 |
Berkley | 00270000 | 51.7 | 6.7 | 0.0 | 1.0 | 59.4 |
Berkshire Arts and Technology Charter Public (District) | 04140000 | 31.7 | 6.8 | 0.0 | 0.0 | 38.5 |
Berkshire Hills | 06180000 | 109.9 | 0.0 | 5.2 | 3.8 | 118.9 |
Berlin-Boylston | 06200000 | 86.5 | 6.9 | 0.0 | 1.0 | 94.4 |
Beverly | 00300000 | 284.0 | 72.5 | 0.2 | 7.7 | 364.3 |
Billerica | 00310000 | 317.5 | 48.7 | 0.0 | 0.0 | 366.2 |
Blackstone Valley Regional Vocational Technical | 08050000 | 55.2 | 1.0 | 53.3 | 1.0 | 110.5 |
Blackstone-Millville | 06220000 | 85.8 | 19.3 | 0.0 | 1.4 | 106.5 |
Blue Hills Regional Vocational Technical | 08060000 | 34.0 | 8.0 | 40.0 | 0.0 | 82.0 |
Boston | 00350000 | 4,234.3 | 0.9 | 50.5 | 80.0 | 4,365.7 |
Boston Collegiate Charter (District) | 04490000 | 72.1 | 0.0 | 0.0 | 0.9 | 73.0 |
Boston Day and Evening Academy Charter (District) | 04240000 | 26.8 | 0.0 | 2.7 | 0.0 | 29.5 |
Boston Green Academy Horace Mann Charter School (District) | 04110000 | 39.8 | 1.8 | 0.0 | 0.0 | 41.6 |
Boston Preparatory Charter Public (District) | 04160000 | 43.0 | 12.5 | 0.0 | 3.0 | 58.5 |
Boston Renaissance Charter Public (District) | 04810000 | 68.4 | 11.6 | 0.0 | 4.0 | 84.0 |
Bourne | 00360000 | 124.0 | 24.0 | 0.0 | 0.0 | 148.0 |
Boxford | 00380000 | 58.7 | 11.0 | 0.0 | 0.0 | 69.7 |
Braintree | 00400000 | 299.1 | 93.6 | 0.0 | 11.4 | 404.1 |
Brewster | 00410000 | 43.3 | 5.1 | 0.0 | 1.0 | 49.4 |
Bridge Boston Charter School (District) | 04170000 | 26.5 | 3.0 | 0.0 | 1.0 | 30.5 |
Bridgewater-Raynham | 06250000 | 317.9 | 6.0 | 0.0 | 8.3 | 332.2 |
Brimfield | 00430000 | 19.6 | 8.0 | 0.0 | 0.0 | 27.6 |
Bristol County Agricultural | 09100000 | 32.4 | 2.5 | 18.1 | 0.0 | 53.0 |
Bristol-Plymouth Regional Vocational Technical | 08100000 | 46.3 | 8.0 | 44.5 | 1.0 | 99.8 |
Brockton | 00440000 | 807.9 | 108.8 | 12.9 | 49.7 | 979.2 |
Brooke Charter School (District) | 04280000 | 178.2 | 0.0 | 0.0 | 0.0 | 178.2 |
Brookfield | 00450000 | 19.0 | 7.0 | 0.0 | 0.0 | 26.0 |
Brookline | 00460000 | 460.7 | 54.0 | 7.7 | 21.7 | 544.1 |
Burlington | 00480000 | 251.4 | 61.1 | 0.0 | 13.6 | 326.1 |
Cambridge | 00490000 | 639.0 | 42.4 | 20.3 | 46.1 | 747.8 |
Canton | 00500000 | 256.1 | 7.4 | 0.0 | 1.7 | 265.1 |
Cape Cod Lighthouse Charter (District) | 04320000 | 20.1 | 0.8 | 0.0 | 0.3 | 21.3 |
Cape Cod Regional Vocational Technical | 08150000 | 30.2 | 2.4 | 29.4 | 0.5 | 62.5 |
Carlisle | 00510000 | 55.4 | 4.0 | 0.0 | 0.5 | 59.9 |
Carver | 00520000 | 123.2 | 3.0 | 0.0 | 1.0 | 127.2 |
Central Berkshire | 06350000 | 105.9 | 16.0 | 2.0 | 1.5 | 125.4 |
Chelmsford | 00560000 | 299.3 | 77.6 | 1.0 | 7.9 | 385.8 |
Chelsea | 00570000 | 319.9 | 96.6 | 0.0 | 95.5 | 512.0 |
Chesterfield-Goshen | 06320000 | 12.4 | 2.0 | 0.0 | 0.0 | 14.4 |
Chicopee | 00610000 | 490.1 | 100.2 | 21.5 | 21.0 | 632.7 |
Christa McAuliffe Charter School (District) | 04180000 | 24.4 | 4.6 | 0.0 | 0.0 | 29.0 |
City on a Hill Charter Public School (District) | 04370000 | 10.3 | 0.0 | 0.0 | 0.0 | 10.3 |
Clarksburg | 00630000 | 15.5 | 1.0 | 0.0 | 0.0 | 16.5 |
Clinton | 00640000 | 136.9 | 16.6 | 0.0 | 7.9 | 161.4 |
Codman Academy Charter Public (District) | 04380000 | 25.4 | 7.8 | 0.0 | 0.0 | 33.2 |
Cohasset | 00650000 | 122.8 | 5.9 | 0.0 | 1.5 | 130.2 |
Collegiate Charter School of Lowell (District) | 35030000 | 94.1 | 7.6 | 0.0 | 12.0 | 113.7 |
Community Charter School of Cambridge (District) | 04360000 | 22.3 | 4.3 | 0.0 | 1.4 | 28.0 |
Community Day Charter Public School (District) | 04400000 | 135.7 | 0.0 | 0.0 | 0.0 | 135.7 |
Concord | 00670000 | 140.4 | 36.3 | 0.0 | 8.0 | 184.7 |
Concord-Carlisle | 06400000 | 80.9 | 22.5 | 0.0 | 0.8 | 104.1 |
Conservatory Lab Charter (District) | 04390000 | 27.5 | 0.0 | 0.0 | 0.0 | 27.5 |
Conway | 00680000 | 14.3 | 5.0 | 0.0 | 0.0 | 19.3 |
Danvers | 00710000 | 265.9 | 10.4 | 0.0 | 0.4 | 276.7 |
Dartmouth | 00720000 | 225.9 | 43.9 | 0.0 | 0.0 | 269.8 |
Dedham | 00730000 | 219.4 | 33.4 | 0.0 | 5.9 | 258.7 |
Deerfield | 00740000 | 31.7 | 2.3 | 0.0 | 0.0 | 34.0 |
Dennis-Yarmouth | 06450000 | 260.3 | 13.3 | 0.0 | 9.0 | 282.6 |
Dighton-Rehoboth | 06500000 | 166.2 | 21.6 | 6.4 | 0.0 | 194.2 |
Douglas | 00770000 | 99.0 | 3.0 | 0.0 | 1.0 | 103.0 |
Dover | 00780000 | 35.6 | 9.0 | 0.0 | 0.0 | 44.6 |
Dover-Sherborn | 06550000 | 94.2 | 17.6 | 0.0 | 0.0 | 111.8 |
Dracut | 00790000 | 205.0 | 33.6 | 0.0 | 5.6 | 244.2 |
Dudley Street Neighborhood Charter School (District) | 04070000 | 18.0 | 0.0 | 0.0 | 1.0 | 19.0 |
Dudley-Charlton Reg | 06580000 | 230.1 | 28.2 | 0.0 | 5.0 | 263.3 |
Duxbury | 00820000 | 199.1 | 40.9 | 0.0 | 0.0 | 239.9 |
East Bridgewater | 00830000 | 156.5 | 0.0 | 2.0 | 2.5 | 161.0 |
East Longmeadow | 00870000 | 218.0 | 0.0 | 0.8 | 0.0 | 218.7 |
Eastham | 00850000 | 18.8 | 3.2 | 0.0 | 0.2 | 22.2 |
Easthampton | 00860000 | 118.1 | 1.0 | 0.0 | 2.0 | 121.1 |
Easton | 00880000 | 209.7 | 43.6 | 0.0 | 7.0 | 260.3 |
Edgartown | 00890000 | 38.6 | 7.2 | 0.0 | 3.0 | 48.8 |
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District) | 04520000 | 32.5 | 0.5 | 6.0 | 1.0 | 40.0 |
Erving | 00910000 | 11.3 | 6.6 | 0.0 | 0.5 | 18.4 |
Essex North Shore Agricultural and Technical School District | 08170000 | 56.1 | 15.1 | 71.2 | 1.0 | 143.4 |
Everett | 00930000 | 306.6 | 75.2 | 0.4 | 53.1 | 435.3 |
Excel Academy Charter (District) | 04100000 | 128.3 | 0.0 | 0.0 | 0.0 | 128.3 |
Fairhaven | 00940000 | 126.5 | 14.8 | 0.0 | 2.7 | 144.0 |
Fall River | 00950000 | 733.9 | 112.6 | 22.1 | 27.1 | 895.6 |
Falmouth | 00960000 | 217.3 | 49.9 | 1.2 | 10.5 | 278.9 |
Farmington River Reg | 06620000 | 11.3 | 2.0 | 0.0 | 0.0 | 13.3 |
Fitchburg | 00970000 | 317.6 | 79.3 | 1.0 | 33.0 | 430.9 |
Florida | 00980000 | 15.0 | 1.0 | 0.0 | 0.0 | 16.0 |
Four Rivers Charter Public (District) | 04130000 | 20.0 | 3.0 | 0.0 | 0.0 | 23.0 |
Foxborough | 00990000 | 192.7 | 23.1 | 0.0 | 2.0 | 217.8 |
Foxborough Regional Charter (District) | 04460000 | 115.4 | 0.0 | 0.0 | 0.0 | 115.4 |
Framingham | 01000000 | 601.8 | 71.3 | 0.0 | 113.0 | 786.0 |
Francis W. Parker Charter Essential (District) | 04780000 | 38.2 | 3.0 | 0.0 | 0.0 | 41.2 |
Franklin | 01010000 | 250.5 | 103.7 | 0.0 | 6.0 | 360.2 |
Franklin County Regional Vocational Technical | 08180000 | 28.1 | 0.0 | 26.8 | 0.0 | 54.9 |
Freetown-Lakeville | 06650000 | 181.4 | 29.6 | 0.0 | 3.0 | 214.0 |
Frontier | 06700000 | 52.6 | 0.5 | 0.0 | 0.0 | 53.1 |
Gardner | 01030000 | 151.6 | 19.1 | 0.0 | 5.4 | 176.1 |
Gateway | 06720000 | 75.6 | 4.8 | 0.0 | 0.7 | 81.1 |
Georgetown | 01050000 | 81.1 | 7.0 | 0.0 | 0.5 | 88.6 |
Gill-Montague | 06740000 | 72.4 | 14.9 | 0.0 | 4.0 | 91.3 |
Global Learning Charter Public (District) | 04960000 | 39.1 | 5.6 | 0.0 | 3.7 | 48.3 |
Gloucester | 01070000 | 188.2 | 52.5 | 9.4 | 7.7 | 257.8 |
Grafton | 01100000 | 218.8 | 12.0 | 0.0 | 4.3 | 235.1 |
Granby | 01110000 | 49.3 | 7.9 | 0.0 | 1.0 | 58.2 |
Greater Commonwealth Virtual District | 39010000 | 61.5 | 20.5 | 0.0 | 1.0 | 83.0 |
Greater Fall River Regional Vocational Technical | 08210000 | 49.3 | 7.3 | 83.6 | 2.0 | 142.1 |
Greater Lawrence Regional Vocational Technical | 08230000 | 60.4 | 14.0 | 63.5 | 6.0 | 143.9 |
Greater Lowell Regional Vocational Technical | 08280000 | 92.4 | 23.5 | 81.2 | 8.7 | 205.7 |
Greater New Bedford Regional Vocational Technical | 08250000 | 84.5 | 10.0 | 93.3 | 3.0 | 190.9 |
Greenfield | 01140000 | 103.7 | 14.9 | 0.0 | 3.0 | 121.6 |
Groton-Dunstable | 06730000 | 142.8 | 26.0 | 0.0 | 2.0 | 170.7 |
Hadley | 01170000 | 49.8 | 3.0 | 0.0 | 1.3 | 54.1 |
Halifax | 01180000 | 33.4 | 5.2 | 0.0 | 0.5 | 39.1 |
Hamilton-Wenham | 06750000 | 125.4 | 17.3 | 0.0 | 0.0 | 142.8 |
Hampden Charter School of Science (District) | 04990000 | 76.8 | 0.0 | 0.0 | 0.0 | 76.8 |
Hampden-Wilbraham | 06800000 | 169.2 | 36.6 | 0.0 | 2.2 | 208.0 |
Hampshire | 06830000 | 65.5 | 6.4 | 0.0 | 0.0 | 71.9 |
Hancock | 01210000 | 5.8 | 0.0 | 0.0 | 0.0 | 5.8 |
Hanover | 01220000 | 140.7 | 32.4 | 0.0 | 2.0 | 175.2 |
Harvard | 01250000 | 84.9 | 2.0 | 0.0 | 0.0 | 86.9 |
Hatfield | 01270000 | 36.0 | 0.4 | 0.0 | 0.0 | 36.4 |
Haverhill | 01280000 | 479.4 | 147.2 | 4.1 | 38.1 | 668.9 |
Hawlemont | 06850000 | 9.2 | 0.0 | 0.0 | 0.0 | 9.2 |
Hill View Montessori Charter Public (District) | 04550000 | 25.0 | 0.0 | 0.0 | 0.0 | 25.0 |
Hilltown Cooperative Charter Public (District) | 04500000 | 20.9 | 0.0 | 0.0 | 0.0 | 20.9 |
Hingham | 01310000 | 237.5 | 53.0 | 0.0 | 0.0 | 290.4 |
Holbrook | 01330000 | 74.5 | 21.0 | 0.0 | 2.5 | 97.9 |
Holland | 01350000 | 16.0 | 4.0 | 0.0 | 0.0 | 20.0 |
Holliston | 01360000 | 192.8 | 10.0 | 0.0 | 3.7 | 206.5 |
Holyoke | 01370000 | 259.7 | 67.7 | 16.3 | 57.1 | 400.8 |
Holyoke Community Charter (District) | 04530000 | 27.0 | 2.0 | 0.0 | 4.0 | 33.0 |
Hoosac Valley Regional | 06030000 | 84.1 | 8.7 | 0.0 | 0.0 | 92.7 |
Hopedale | 01380000 | 76.0 | 14.9 | 0.0 | 3.0 | 93.9 |
Hopkinton | 01390000 | 251.4 | 38.5 | 0.0 | 9.8 | 299.7 |
Hudson | 01410000 | 179.2 | 30.3 | 0.0 | 22.8 | 232.4 |
Hull | 01420000 | 66.3 | 12.9 | 0.0 | 0.5 | 79.8 |
Innovation Academy Charter (District) | 04350000 | 58.1 | 11.6 | 0.0 | 0.0 | 69.7 |
Ipswich | 01440000 | 129.4 | 30.1 | 0.0 | 4.0 | 163.5 |
KIPP Academy Boston Charter School (District) | 04630000 | 47.5 | 0.0 | 0.0 | 0.0 | 47.5 |
KIPP Academy Lynn Charter (District) | 04290000 | 118.6 | 0.0 | 0.0 | 0.0 | 118.6 |
King Philip | 06900000 | 104.1 | 25.9 | 0.0 | 2.4 | 132.3 |
Kingston | 01450000 | 58.1 | 14.0 | 0.0 | 2.0 | 74.1 |
Lawrence | 01490000 | 970.2 | 105.6 | 0.0 | 84.0 | 1,159.8 |
Lawrence Family Development Charter (District) | 04540000 | 60.0 | 6.0 | 0.0 | 4.0 | 70.0 |
Learning First Charter Public School (District) | 04860000 | 35.0 | 0.0 | 0.0 | 0.0 | 35.0 |
Lee | 01500000 | 59.8 | 9.0 | 0.1 | 2.0 | 70.9 |
Leicester | 01510000 | 97.9 | 3.0 | 1.3 | 2.0 | 104.2 |
Lenox | 01520000 | 84.7 | 4.0 | 0.0 | 0.0 | 88.7 |
Leominster | 01530000 | 316.5 | 82.7 | 33.2 | 18.6 | 451.0 |
Leverett | 01540000 | 12.5 | 3.0 | 0.0 | 0.2 | 15.7 |
Lexington | 01550000 | 502.9 | 127.3 | 0.0 | 19.8 | 650.0 |
Libertas Academy Charter School (District) | 35140000 | 72.5 | 0.0 | 0.0 | 0.0 | 72.5 |
Lincoln | 01570000 | 96.1 | 19.9 | 0.0 | 3.0 | 119.1 |
Lincoln-Sudbury | 06950000 | 105.0 | 21.0 | 0.8 | 0.8 | 127.6 |
Littleton | 01580000 | 100.2 | 24.5 | 0.0 | 1.5 | 126.2 |
Longmeadow | 01590000 | 201.9 | 35.8 | 0.0 | 3.0 | 240.7 |
Lowell | 01600000 | 842.0 | 226.2 | 0.0 | 78.6 | 1,146.9 |
Lowell Community Charter Public (District) | 04560000 | 53.9 | 8.0 | 0.0 | 6.0 | 67.9 |
Lowell Middlesex Academy Charter (District) | 04580000 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 |
Ludlow | 01610000 | 160.8 | 32.2 | 0.0 | 3.4 | 196.3 |
Lunenburg | 01620000 | 102.9 | 2.2 | 0.0 | 0.0 | 105.0 |
Lynn | 01630000 | 1,247.0 | 60.1 | 36.3 | 20.3 | 1,363.6 |
Lynnfield | 01640000 | 149.2 | 19.9 | 0.0 | 1.0 | 170.1 |
Ma Academy for Math and Science | 04680000 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Malden | 01650000 | 350.6 | 69.2 | 0.0 | 35.5 | 455.3 |
Manchester Essex Regional | 06980000 | 94.4 | 26.9 | 0.0 | 1.0 | 122.3 |
Mansfield | 01670000 | 229.3 | 55.1 | 0.0 | 4.9 | 289.3 |
Map Academy Charter School (District) | 35170000 | 17.7 | 9.6 | 0.0 | 0.0 | 27.3 |
Marblehead | 01680000 | 190.4 | 29.3 | 0.0 | 5.4 | 225.1 |
Marblehead Community Charter Public (District) | 04640000 | 14.0 | 2.0 | 0.0 | 0.0 | 16.0 |
Marion | 01690000 | 27.8 | 6.6 | 0.0 | 0.0 | 34.4 |
Marlborough | 01700000 | 312.7 | 57.8 | 0.0 | 33.0 | 403.6 |
Marshfield | 01710000 | 261.2 | 52.7 | 0.0 | 5.6 | 319.5 |
Martha's Vineyard | 07000000 | 84.1 | 1.7 | 0.0 | 1.5 | 87.4 |
Martha's Vineyard Charter Public School (District) | 04660000 | 23.4 | 0.0 | 0.0 | 0.0 | 23.4 |
Martin Luther King, Jr. Charter School of Excellence (District) | 04920000 | 27.0 | 6.0 | 0.0 | 4.0 | 37.0 |
Masconomet | 07050000 | 123.2 | 3.7 | 0.0 | 0.0 | 127.0 |
Mashpee | 01720000 | 131.1 | 1.0 | 0.0 | 3.6 | 135.7 |
Match Charter Public School (District) | 04690000 | 83.1 | 25.1 | 0.0 | 8.0 | 116.1 |
Mattapoisett | 01730000 | 34.2 | 6.0 | 0.0 | 0.0 | 40.2 |
Maynard | 01740000 | 95.9 | 11.1 | 0.0 | 4.8 | 111.8 |
Medfield | 01750000 | 172.8 | 8.5 | 0.0 | 0.0 | 181.4 |
Medford | 01760000 | 315.4 | 55.8 | 28.6 | 10.9 | 410.7 |
Medway | 01770000 | 134.3 | 17.5 | 0.0 | 3.0 | 154.8 |
Melrose | 01780000 | 247.1 | 27.2 | 0.0 | 4.0 | 278.3 |
Mendon-Upton | 07100000 | 150.8 | 5.0 | 0.0 | 3.0 | 158.8 |
Methuen | 01810000 | 405.2 | 83.0 | 1.0 | 20.2 | 509.3 |
Middleborough | 01820000 | 189.2 | 32.0 | 0.0 | 0.0 | 221.2 |
Middleton | 01840000 | 56.2 | 12.8 | 0.0 | 0.0 | 69.0 |
Milford | 01850000 | 272.4 | 63.5 | 16.8 | 34.6 | 387.3 |
Millbury | 01860000 | 111.3 | 16.6 | 0.0 | 2.0 | 129.9 |
Millis | 01870000 | 78.5 | 12.5 | 0.0 | 0.0 | 91.0 |
Milton | 01890000 | 302.6 | 32.4 | 0.0 | 5.3 | 340.3 |
Minuteman Regional Vocational Technical | 08300000 | 32.1 | 11.4 | 37.6 | 1.0 | 82.1 |
Mohawk Trail | 07170000 | 69.8 | 1.2 | 0.0 | 0.0 | 71.0 |
Monomoy Regional School District | 07120000 | 162.6 | 1.0 | 0.0 | 3.0 | 166.6 |
Monson | 01910000 | 70.3 | 7.0 | 0.0 | 0.0 | 77.3 |
Montachusett Regional Vocational Technical | 08320000 | 60.0 | 0.0 | 59.0 | 0.0 | 119.0 |
Mount Greylock | 07150000 | 93.3 | 12.0 | 0.0 | 2.6 | 107.9 |
Mystic Valley Regional Charter (District) | 04700000 | 108.3 | 0.0 | 0.0 | 1.0 | 109.3 |
Nahant | 01960000 | 10.3 | 1.0 | 0.0 | 0.0 | 11.3 |
Nantucket | 01970000 | 136.7 | 21.8 | 0.0 | 12.7 | 171.1 |
Narragansett | 07200000 | 92.7 | 13.6 | 0.1 | 0.0 | 106.4 |
Nashoba | 07250000 | 208.6 | 33.0 | 0.0 | 5.0 | 246.6 |
Nashoba Valley Regional Vocational Technical | 08520000 | 34.0 | 3.0 | 26.6 | 0.3 | 63.9 |
Natick | 01980000 | 440.9 | 0.0 | 0.0 | 1.0 | 441.9 |
Nauset | 06600000 | 122.0 | 4.7 | 0.0 | 1.0 | 127.8 |
Needham | 01990000 | 420.6 | 28.6 | 0.0 | 5.2 | 454.4 |
Neighborhood House Charter (District) | 04440000 | 77.6 | 0.0 | 0.1 | 0.0 | 77.7 |
New Bedford | 02010000 | 799.9 | 186.8 | 0.0 | 77.9 | 1,064.5 |
New Heights Charter School of Brockton (District) | 35130000 | 49.1 | 0.0 | 0.0 | 0.0 | 49.1 |
New Salem-Wendell | 07280000 | 10.5 | 3.8 | 0.0 | 0.3 | 14.6 |
Newburyport | 02040000 | 155.2 | 56.4 | 0.0 | 4.8 | 216.4 |
Newton | 02070000 | 801.2 | 260.3 | 7.0 | 39.5 | 1,108.1 |
Norfolk | 02080000 | 62.1 | 26.9 | 0.0 | 0.0 | 89.0 |
Norfolk County Agricultural | 09150000 | 55.0 | 5.8 | 0.0 | 0.0 | 60.8 |
North Adams | 02090000 | 95.9 | 13.8 | 0.0 | 0.0 | 109.6 |
North Andover | 02110000 | 304.7 | 28.0 | 0.0 | 3.6 | 336.3 |
North Attleborough | 02120000 | 246.1 | 40.7 | 0.0 | 5.0 | 291.8 |
North Brookfield | 02150000 | 21.2 | 0.4 | 0.0 | 0.0 | 21.6 |
North Middlesex | 07350000 | 179.1 | 48.5 | 0.0 | 1.0 | 228.6 |
North Reading | 02170000 | 170.3 | 28.4 | 5.2 | 1.0 | 204.9 |
Northampton | 02100000 | 149.9 | 69.6 | 0.8 | 2.1 | 222.4 |
Northampton-Smith Vocational Agricultural | 04060000 | 25.7 | 4.3 | 35.0 | 0.0 | 65.0 |
Northboro-Southboro | 07300000 | 109.3 | 1.2 | 0.0 | 0.0 | 110.5 |
Northborough | 02130000 | 118.3 | 12.4 | 0.0 | 1.0 | 131.7 |
Northbridge | 02140000 | 129.1 | 12.0 | 0.0 | 1.0 | 142.1 |
Northeast Metropolitan Regional Vocational Technical | 08530000 | 65.8 | 0.0 | 63.0 | 0.0 | 128.8 |
Northern Berkshire Regional Vocational Technical | 08510000 | 25.4 | 0.0 | 23.0 | 0.1 | 48.5 |
Norton | 02180000 | 186.5 | 9.4 | 1.5 | 0.0 | 197.4 |
Norwell | 02190000 | 147.5 | 20.4 | 0.0 | 0.5 | 168.5 |
Norwood | 02200000 | 236.0 | 64.6 | 0.0 | 19.1 | 319.7 |
Oak Bluffs | 02210000 | 39.9 | 8.7 | 0.0 | 4.0 | 52.5 |
Old Colony Regional Vocational Technical | 08550000 | 18.3 | 6.0 | 36.8 | 0.0 | 61.0 |
Old Rochester | 07400000 | 80.9 | 7.4 | 0.0 | 0.0 | 88.2 |
Old Sturbridge Academy Charter Public School (District) | 35150000 | 17.5 | 6.0 | 0.0 | 1.0 | 24.5 |
Orange | 02230000 | 33.0 | 5.0 | 0.0 | 1.5 | 39.5 |
Orleans | 02240000 | 18.4 | 2.0 | 0.0 | 0.0 | 20.4 |
Oxford | 02260000 | 124.0 | 6.2 | 0.0 | 2.0 | 132.1 |
Palmer | 02270000 | 78.6 | 17.5 | 0.0 | 3.0 | 99.0 |
Pathfinder Regional Vocational Technical | 08600000 | 29.3 | 0.0 | 37.1 | 0.0 | 66.4 |
Peabody | 02290000 | 368.2 | 64.3 | 10.7 | 26.7 | 469.8 |
Pelham | 02300000 | 10.0 | 2.0 | 0.0 | 0.0 | 12.0 |
Pembroke | 02310000 | 164.4 | 14.8 | 0.0 | 2.7 | 181.9 |
Pentucket | 07450000 | 144.5 | 42.2 | 0.0 | 1.6 | 188.4 |
Petersham | 02340000 | 12.0 | 0.5 | 0.0 | 0.0 | 12.5 |
Phoenix Academy Charter Public High School, Chelsea (District) | 04930000 | 9.9 | 0.0 | 0.0 | 0.0 | 9.9 |
Phoenix Academy Public Charter High School, Lawrence (District) | 35180000 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Phoenix Academy Public Charter High School, Springfield (District) | 35080000 | 11.5 | 0.0 | 0.0 | 0.0 | 11.5 |
Pioneer Charter School of Science (District) | 04940000 | 63.4 | 5.3 | 0.0 | 3.3 | 71.9 |
Pioneer Charter School of Science II (District) | 35060000 | 44.9 | 5.8 | 0.0 | 2.0 | 52.7 |
Pioneer Valley | 07500000 | 52.8 | 2.0 | 0.0 | 0.0 | 54.8 |
Pioneer Valley Chinese Immersion Charter (District) | 04970000 | 66.7 | 3.4 | 0.0 | 1.4 | 71.5 |
Pioneer Valley Performing Arts Charter Public (District) | 04790000 | 37.7 | 5.0 | 0.0 | 0.0 | 42.7 |
Pittsfield | 02360000 | 357.4 | 81.9 | 30.3 | 14.6 | 484.3 |
Plainville | 02380000 | 51.7 | 0.0 | 0.0 | 0.0 | 51.7 |
Plymouth | 02390000 | 493.1 | 110.8 | 18.8 | 6.0 | 628.6 |
Plympton | 02400000 | 15.7 | 1.8 | 0.0 | 0.0 | 17.5 |
Prospect Hill Academy Charter (District) | 04870000 | 68.8 | 10.0 | 0.0 | 5.5 | 84.3 |
Provincetown | 02420000 | 18.8 | 0.0 | 0.0 | 1.0 | 19.8 |
Quabbin | 07530000 | 141.4 | 2.2 | 0.0 | 0.5 | 144.1 |
Quaboag Regional | 07780000 | 85.3 | 0.0 | 0.0 | 0.0 | 85.3 |
Quincy | 02430000 | 602.4 | 72.0 | 22.0 | 48.2 | 744.6 |
Ralph C Mahar | 07550000 | 56.3 | 0.0 | 0.0 | 0.0 | 56.3 |
Randolph | 02440000 | 216.8 | 23.5 | 0.0 | 1.5 | 241.8 |
Reading | 02460000 | 246.7 | 71.5 | 0.0 | 5.3 | 323.4 |
Revere | 02480000 | 518.3 | 73.4 | 0.0 | 66.1 | 657.9 |
Richmond | 02490000 | 16.4 | 1.0 | 0.0 | 0.0 | 17.4 |
Rising Tide Charter Public (District) | 04830000 | 52.5 | 5.9 | 0.0 | 0.0 | 58.3 |
River Valley Charter (District) | 04820000 | 25.2 | 0.0 | 0.0 | 0.0 | 25.2 |
