2022-23 Plans of High School Graduates Report (District)

ExportPrint

This report provides information on the intentions of high school graduates, as of the end of the school year. Only schools or districts that serve 12th grade are listed. More about the data.

Data was last updated on January 18, 2024.

       
District NameDistrict Code4 Year Private College4 Year Public College2 Year Private College2 Year Public CollegeOther Post SecondaryApprenticeshipWorkMilitaryOtherUnknownTotal Count
Abby Kelley Foster Charter Public (District)04450000 23.9 55.7 0.0 11.4 3.4 0.0 2.3 0.0 3.4 0.0 88
Abington00010000 28.1 48.1 0.0 3.7 1.5 1.5 0.0 1.5 0.0 15.6 135
Academy Of the Pacific Rim Charter Public (District)04120000 34.6 40.4 3.8 9.6 0.0 9.6 1.9 0.0 0.0 0.0 52
Acton-Boxborough06000000 44.5 47.6 0.0 1.5 0.0 0.2 0.7 0.2 0.9 4.4 452
Advanced Math and Science Academy Charter (District)04300000 46.4 47.1 0.0 3.6 0.7 0.0 1.4 0.7 0.0 0.0 138
Agawam00050000 28.2 31.1 0.0 18.5 0.4 0.8 16.4 1.3 0.0 3.4 238
Amesbury00070000 27.1 37.4 0.0 13.1 4.7 0.9 9.3 0.9 5.6 0.9 107
Amherst-Pelham06050000 36.5 29.6 0.5 9.9 2.5 0.5 3.0 0.0 0.5 17.2 203
Andover00090000 48.0 38.2 0.0 5.4 0.5 0.0 2.8 0.0 1.4 3.7 427
Argosy Collegiate Charter School (District)35090000 0.0 20.9 0.0 60.5 0.0 0.0 16.3 2.3 0.0 0.0 43
Arlington00100000 42.5 40.1 0.0 3.4 1.8 1.1 4.0 0.0 6.3 0.8 379
Ashburnham-Westminster06100000 28.8 43.6 0.0 10.4 1.8 0.0 12.3 1.8 0.0 1.2 163
Ashland00140000 34.1 48.0 0.0 9.5 1.1 0.6 3.9 0.6 1.1 1.1 179
Assabet Valley Regional Vocational Technical08010000 19.1 15.6 0.0 7.8 1.2 0.0 52.0 2.3 0.4 1.6 256
Athol-Royalston06150000 5.4 16.2 0.0 17.6 0.0 0.0 55.4 4.1 1.4 0.0 74
Atlantis Charter (District)04910000 15.6 32.5 0.0 29.9 6.5 3.9 6.5 1.3 0.0 3.9 77
Attleboro00160000 22.4 24.0 0.0 16.9 4.6 0.5 24.7 3.0 3.0 1.1 438
Auburn00170000 22.6 47.2 0.0 10.8 2.6 0.0 9.7 1.0 0.5 5.6 195
Avon00180000 2.2 48.9 0.0 22.2 0.0 0.0 20.0 2.2 2.2 2.2 45
Ayer Shirley School District06160000 26.7 42.2 0.0 10.0 1.1 1.1 5.6 5.6 1.1 6.7 90
Barnstable00200000 13.0 16.0 1.2 6.6 0.9 0.0 1.8 0.9 0.6 58.9 331
Baystate Academy Charter Public School (District)35020000 48.9 6.4 0.0 29.8 8.5 0.0 0.0 6.4 0.0 0.0 47
Bedford00230000 38.3 46.8 0.0 7.0 0.0 0.0 2.0 0.0 4.5 1.5 201
Belchertown00240000 32.0 26.2 0.0 22.7 4.1 1.2 8.1 0.6 1.7 3.5 172
Bellingham00250000 25.4 40.2 0.8 3.3 3.3 0.0 13.1 3.3 0.8 9.8 122
Belmont00260000 57.1 32.8 0.0 1.3 1.3 0.0 2.2 0.3 4.1 0.9 317
Berkshire Arts and Technology Charter Public (District)04140000 28.6 50.0 3.6 7.1 3.6 0.0 0.0 0.0 0.0 7.1 28
Berkshire Hills06180000 33.0 28.6 0.0 8.9 3.6 0.0 17.0 1.8 7.1 0.0 112
Berlin-Boylston06200000 41.0 39.3 0.0 9.8 0.0 0.0 4.9 0.0 4.9 0.0 61
Beverly00300000 27.7 39.3 0.6 5.0 0.3 1.2 7.5 0.6 5.0 12.8 321
Billerica00310000 33.9 36.8 0.0 11.1 4.6 0.7 7.5 1.1 1.4 2.9 280
Blackstone Valley Regional Vocational Technical08050000 40.5 32.7 0.0 4.4 1.4 5.4 10.9 2.0 2.7 0.0 294
Blackstone-Millville06220000 34.7 22.1 1.1 8.4 5.3 1.1 21.1 1.1 5.3 0.0 95
Blue Hills Regional Vocational Technical08060000 26.2 27.2 1.0 15.5 1.5 0.0 21.4 2.4 0.0 4.9 206
Boston00350000 25.1 24.8 1.0 14.4 4.6 1.1 10.4 1.4 2.4 15.0 3,301
Boston Collegiate Charter (District)04490000 36.8 44.7 0.0 1.3 0.0 3.9 5.3 0.0 7.9 0.0 76
Boston Day and Evening Academy Charter (District)04240000 4.1 8.2 0.0 36.7 10.2 16.3 18.4 0.0 6.1 0.0 49
Boston Green Academy Horace Mann Charter School (District)04110000 33.3 24.6 1.8 10.5 15.8 0.0 0.0 0.0 1.8 12.3 57
Boston Preparatory Charter Public (District)04160000 23.2 53.6 4.3 13.0 0.0 0.0 1.4 0.0 0.0 4.3 69
Bourne00360000 22.7 38.6 0.0 11.4 0.0 0.0 10.2 3.4 0.0 13.6 88
Braintree00400000 38.8 37.1 0.0 6.7 5.5 0.0 10.9 0.5 0.0 0.5 402
Bridgewater-Raynham06250000 34.3 34.6 2.2 7.2 0.9 0.6 6.6 3.8 0.0 9.7 318
Bristol County Agricultural09100000 18.6 30.4 0.0 17.6 1.0 0.0 28.4 2.0 2.0 0.0 102
Bristol-Plymouth Regional Vocational Technical08100000 11.9 20.3 0.6 8.7 6.4 9.6 32.8 2.9 0.3 6.4 311
Brockton00440000 11.7 21.1 0.2 27.6 10.3 0.1 14.8 3.4 1.4 9.3 957
Brooke Charter School (District)04280000 30.6 43.9 0.0 11.2 0.0 3.1 3.1 0.0 0.0 8.2 98
Brookline00460000 51.4 33.3 0.6 6.9 0.2 0.2 3.3 0.0 3.5 0.6 481
Burlington00480000 33.5 43.9 0.0 11.8 2.7 0.0 0.0 0.5 6.8 0.9 221
Cambridge00490000 47.0 29.5 0.0 9.7 2.6 1.1 5.0 0.2 2.2 2.8 464
Canton00500000 39.4 47.4 0.9 0.0 0.5 0.0 7.5 0.9 0.0 3.3 213
Cape Cod Regional Vocational Technical08150000 7.7 10.3 0.0 7.1 1.9 0.0 23.1 1.9 4.5 43.6 156
Carver00520000 24.7 28.1 1.1 11.2 9.0 0.0 19.1 3.4 0.0 3.4 89
Central Berkshire06350000 27.3 37.3 0.9 15.5 6.4 0.0 11.8 0.9 0.0 0.0 110
Chelmsford00560000 45.2 29.8 0.6 2.6 0.3 0.0 5.8 1.3 0.3 14.1 312
Chelsea00570000 11.6 14.6 0.3 30.2 5.2 3.0 32.9 0.6 0.6 0.9 328
Chicopee00610000 14.7 16.9 0.0 27.6 2.2 0.9 13.4 2.2 2.6 19.5 456
City on a Hill Charter Public School (District)04370000 17.1 25.7 0.0 31.4 0.0 8.6 17.1 0.0 0.0 0.0 35
Clinton00640000 31.0 27.4 2.7 9.7 1.8 0.0 25.7 0.0 0.0 1.8 113
Codman Academy Charter Public (District)04380000 25.9 44.4 0.0 11.1 7.4 0.0 3.7 3.7 0.0 3.7 27
Cohasset00650000 57.0 36.0 0.0 0.0 0.9 0.0 0.0 0.9 0.9 4.4 114
Collegiate Charter School of Lowell (District)35030000 22.2 63.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 11.1 27
Community Charter School of Cambridge (District)04360000 25.9 51.9 0.0 7.4 3.7 0.0 7.4 0.0 3.7 0.0 27
Concord-Carlisle06400000 60.2 31.9 0.0 2.6 0.6 0.0 1.5 0.0 0.9 2.3 342
Danvers00710000 39.3 34.2 0.0 7.1 0.0 7.7 10.2 0.5 1.0 0.0 196
Dartmouth00720000 22.6 40.4 0.4 17.9 3.0 0.0 6.0 2.6 3.8 3.4 235
Dedham00730000 22.7 47.1 0.0 8.7 1.7 0.0 1.7 1.2 0.0 16.9 172
Dennis-Yarmouth06450000 24.8 27.5 0.0 18.3 2.0 0.7 16.3 3.3 0.7 6.5 153
Dighton-Rehoboth06500000 20.3 38.6 0.7 14.4 2.6 0.0 22.2 1.3 0.0 0.0 153
Douglas00770000 25.6 29.3 0.0 9.8 6.1 0.0 24.4 1.2 0.0 3.7 82
Dover-Sherborn06550000 61.3 32.3 0.0 0.6 0.6 0.0 2.6 0.0 0.6 1.9 155
Dracut00790000 23.4 38.8 1.1 17.6 5.3 0.0 5.9 1.6 4.8 1.6 188
Dudley-Charlton Reg06580000 35.5 29.0 0.0 11.2 4.2 0.0 11.7 2.3 0.9 5.1 214
Duxbury00820000 55.9 36.2 0.0 0.9 1.3 0.0 4.4 0.0 0.4 0.9 229
East Bridgewater00830000 29.4 40.0 0.0 5.6 8.1 0.0 11.3 0.6 4.4 0.6 160
East Longmeadow00870000 28.2 26.3 1.4 20.7 3.3 0.0 11.7 2.3 5.2 0.9 213
Easthampton00860000 4.3 50.5 0.0 12.9 0.0 0.0 25.8 1.1 4.3 1.1 93
Easton00880000 38.8 43.6 0.0 3.7 4.0 0.0 0.0 1.5 7.7 0.7 273
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 21.7 34.9 1.2 26.5 4.8 3.6 2.4 0.0 2.4 2.4 83
Essex North Shore Agricultural and Technical School District08170000 22.6 38.4 0.0 8.7 0.0 0.0 22.9 0.8 6.1 0.5 393
Everett00930000 14.7 27.1 0.0 9.5 0.0 7.7 14.5 0.0 0.0 26.5 442
Excel Academy Charter (District)04100000 37.9 19.9 1.2 16.8 9.9 1.9 9.3 2.5 0.0 0.6 161
Fairhaven00940000 20.9 46.6 1.2 14.7 0.6 0.0 10.4 0.6 4.9 0.0 163
Fall River00950000 8.5 14.8 2.1 31.1 2.5 0.9 31.5 2.3 1.3 4.9 527
Falmouth00960000 31.3 41.5 0.0 8.7 3.1 0.0 11.8 2.1 1.5 0.0 195
Fitchburg00970000 5.7 28.0 0.2 25.8 1.7 0.0 34.5 1.0 0.2 2.7 403
Four Rivers Charter Public (District)04130000 32.4 32.4 0.0 23.5 5.9 0.0 0.0 0.0 0.0 5.9 34
Foxborough00990000 40.7 42.9 0.0 4.4 1.6 0.0 3.3 0.5 1.6 4.9 182
Foxborough Regional Charter (District)04460000 46.5 38.4 0.0 4.7 4.7 0.0 1.2 1.2 0.0 3.5 86
Framingham01000000 19.9 37.0 0.2 11.3 4.7 0.0 24.9 1.1 0.5 0.5 559
Francis W. Parker Charter Essential (District)04780000 50.0 37.1 0.0 1.6 4.8 0.0 4.8 0.0 1.6 0.0 62
Franklin01010000 41.2 45.1 0.0 3.7 0.7 0.7 2.1 0.5 3.0 3.0 430
Franklin County Regional Vocational Technical08180000 4.8 4.8 1.6 12.1 0.0 0.0 65.3 5.6 5.6 0.0 124
Freetown-Lakeville06650000 26.7 39.0 0.0 16.0 3.2 1.6 13.4 0.0 0.0 0.0 187
Frontier06700000 31.8 28.4 1.1 18.2 2.3 0.0 11.4 3.4 1.1 2.3 88
Gardner01030000 6.6 29.8 0.0 26.5 2.8 0.0 23.2 1.7 3.3 6.1 181
Gateway06720000 22.0 22.0 0.0 17.1 4.9 0.0 29.3 4.9 0.0 0.0 41
Georgetown01050000 28.2 42.3 0.0 6.4 0.0 0.0 11.5 0.0 2.6 9.0 78
Gill-Montague06740000 32.3 9.7 0.0 25.8 0.0 0.0 29.0 3.2 0.0 0.0 31
Global Learning Charter Public (District)04960000 9.3 30.2 0.0 32.6 0.0 0.0 25.6 2.3 0.0 0.0 43
Gloucester01070000 29.5 20.8 0.0 7.7 10.9 0.0 19.7 1.6 1.6 8.2 183
Grafton01100000 33.6 41.9 0.0 7.0 0.9 0.0 14.0 0.4 0.4 1.7 229
Granby01110000 35.7 12.5 0.0 19.6 5.4 3.6 16.1 0.0 0.0 7.1 56
Greater Commonwealth Virtual District39010000 13.6 18.2 0.0 16.7 4.5 0.0 22.0 1.5 6.8 16.7 132
Greater Fall River Regional Vocational Technical08210000 6.0 23.2 0.3 15.2 1.9 14.0 27.0 4.1 0.0 8.3 315
Greater Lawrence Regional Vocational Technical08230000 12.2 16.2 0.0 20.4 1.7 19.7 26.9 1.5 0.2 1.2 402
Greater Lowell Regional Vocational Technical08280000 7.2 20.6 0.4 22.1 4.0 0.0 30.5 3.0 11.8 0.4 525
Greater New Bedford Regional Vocational Technical08250000 4.9 29.9 0.0 20.5 2.5 0.0 40.8 1.3 0.0 0.0 448
Greenfield01140000 18.3 8.5 1.4 39.4 0.0 0.0 25.4 1.4 1.4 4.2 71
Groton-Dunstable06730000 37.6 44.7 0.0 5.3 2.9 0.0 4.1 1.2 1.2 2.9 170
Hadley01170000 43.2 32.4 0.0 13.5 5.4 0.0 2.7 0.0 2.7 0.0 37
Hamilton-Wenham06750000 52.4 33.9 0.0 5.6 1.6 0.0 4.0 0.0 0.0 2.4 124
Hampden Charter School of Science East (District)04990000 54.7 31.3 0.0 10.9 0.0 0.0 1.6 1.6 0.0 0.0 64
Hampden Charter School of Science West (District)35160000 68.0 8.0 0.0 20.0 4.0 0.0 0.0 0.0 0.0 0.0 25
Hampden-Wilbraham06800000 36.0 26.2 0.4 18.7 1.3 1.8 10.7 0.9 2.2 1.8 225
Hampshire06830000 32.4 20.6 0.0 26.5 2.0 0.0 8.8 2.9 3.9 2.9 102
Hanover01220000 44.3 39.5 0.6 3.0 1.8 0.0 4.8 2.4 3.0 0.6 167
Harvard01250000 44.7 48.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.6 76
Hatfield01270000 29.2 20.8 0.0 33.3 0.0 0.0 4.2 0.0 0.0 12.5 24
Haverhill01280000 12.7 17.2 0.0 34.7 9.2 0.0 21.9 2.1 1.9 0.2 424
Hingham01310000 51.4 39.2 0.6 0.0 0.9 0.9 1.6 0.0 0.9 4.4 319
Holbrook01330000 13.8 41.3 1.3 6.3 12.5 0.0 22.5 1.3 1.3 0.0 80
Holliston01360000 47.7 42.1 0.0 1.0 2.6 0.0 4.1 0.0 0.0 2.6 195
Holyoke01370000 10.0 14.7 0.9 31.0 7.2 0.6 27.6 2.5 0.0 5.3 319
Hoosac Valley Regional06030000 22.4 34.7 2.0 6.1 4.1 0.0 14.3 2.0 2.0 12.2 49
Hopedale01380000 45.2 27.4 0.0 6.5 0.0 0.0 0.0 4.8 16.1 0.0 62
Hopkinton01390000 45.2 46.1 0.0 0.6 0.6 0.0 1.0 1.0 4.5 1.0 310
Hudson01410000 34.4 28.0 0.0 11.5 0.6 0.0 24.2 0.6 0.6 0.0 157
Hull01420000 25.8 45.2 0.0 8.1 9.7 1.6 6.5 0.0 0.0 3.2 62
Innovation Academy Charter (District)04350000 33.7 36.1 0.0 10.8 0.0 0.0 13.3 1.2 4.8 0.0 83
Ipswich01440000 36.9 43.4 0.0 10.7 1.6 0.0 1.6 1.6 0.0 4.1 122
KIPP Academy Lynn Charter (District)04290000 34.6 44.9 0.0 4.7 14.0 0.0 0.0 0.0 0.9 0.9 107
King Philip06900000 39.3 44.6 0.0 2.2 0.7 0.0 3.0 0.7 0.7 8.6 267
Lawrence01490000 7.8 18.4 0.1 23.9 17.3 0.1 8.5 1.3 4.1 18.4 716
Lee01500000 13.8 34.5 1.7 13.8 10.3 0.0 24.1 0.0 1.7 0.0 58
Leicester01510000 31.6 23.5 0.0 15.3 2.0 0.0 24.5 3.1 0.0 0.0 98
Lenox01520000 71.4 0.0 0.0 15.9 0.0 0.0 0.0 0.0 0.0 12.7 63
Leominster01530000 12.1 37.4 0.2 15.6 0.7 3.0 19.8 3.3 7.9 0.0 430
Lexington01550000 57.4 35.5 0.0 1.7 0.2 0.0 0.9 0.5 1.6 2.2 580
Lincoln-Sudbury06950000 58.3 35.0 0.0 2.8 0.8 0.3 1.7 0.3 0.8 0.0 360
Littleton01580000 43.1 45.9 0.0 3.7 0.0 0.0 5.5 0.0 0.0 1.8 109
Longmeadow01590000 50.5 24.8 0.0 8.9 1.4 0.0 0.5 1.4 2.8 9.8 214
Lowell01600000 12.1 26.2 0.2 25.4 6.9 3.4 21.7 2.0 0.9 1.2 642
Lowell Middlesex Academy Charter (District)04580000 0.0 0.0 0.0 16.1 0.0 0.0 38.7 0.0 3.2 41.9 31
Ludlow01610000 30.9 25.7 0.0 20.9 4.2 0.0 7.9 5.8 4.7 0.0 191
Lunenburg01620000 20.6 53.6 0.0 10.3 0.0 0.0 12.4 1.0 0.0 2.1 97
Lynn01630000 13.3 20.5 0.4 23.5 5.1 1.9 26.1 1.0 3.1 5.2 1,078
Lynnfield01640000 48.5 44.8 0.0 1.5 1.5 0.0 2.2 0.0 0.7 0.7 134
Ma Academy for Math and Science04680000 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50
Malden01650000 18.3 34.4 0.5 16.8 3.5 1.0 15.1 0.5 4.7 5.2 404
Manchester Essex Regional06980000 46.3 40.7 0.8 0.8 0.8 0.0 4.9 0.8 0.8 4.1 123
Mansfield01670000 36.2 44.5 0.0 5.2 4.5 1.4 6.2 0.3 0.3 1.4 290
Map Academy Charter School (District)35170000 1.9 0.0 0.0 33.3 31.5 0.0 29.6 1.9 1.9 0.0 54
Marblehead01680000 43.2 38.3 0.0 3.1 1.8 0.0 2.2 0.4 0.4 10.6 227
Marlborough01700000 16.7 29.7 2.7 16.7 0.0 0.8 23.6 1.9 0.4 7.6 263
Marshfield01710000 45.3 30.0 1.7 1.3 0.7 2.3 4.0 2.3 1.7 10.7 300
Martha's Vineyard07000000 32.8 32.8 0.0 5.0 2.8 0.0 19.4 1.1 2.8 3.3 180
Martha's Vineyard Charter Public School (District)04660000 55.6 11.1 0.0 0.0 0.0 0.0 22.2 0.0 11.1 0.0 9
Masconomet07050000 53.9 32.5 0.4 5.2 1.5 0.0 1.5 0.7 0.7 3.7 271
Mashpee01720000 25.2 40.5 0.0 13.5 0.0 2.7 10.8 3.6 2.7 0.9 111
Match Charter Public School (District)04690000 45.8 44.1 0.0 3.4 0.0 0.0 3.4 0.0 3.4 0.0 59
Mattapoisett01730000 1
Maynard01740000 25.3 36.0 0.0 5.3 0.0 0.0 12.0 0.0 8.0 13.3 75
Medfield01750000 50.8 43.2 0.0 1.5 0.5 0.0 0.0 0.0 3.0 1.0 199
Medford01760000 26.0 31.2 0.0 11.9 4.2 0.6 18.6 1.0 3.9 2.6 311
Medway01770000 44.1 38.5 0.6 2.5 2.5 0.0 8.1 0.6 0.0 3.1 161
Melrose01780000 46.2 37.1 0.0 3.6 1.4 0.0 0.0 0.5 6.3 5.0 221
Mendon-Upton07100000 38.0 40.1 0.0 3.5 0.0 0.7 4.2 0.7 4.9 7.7 142
Methuen01810000 18.1 23.7 0.6 22.4 8.4 0.0 15.3 2.2 0.0 9.3 464
Middleborough01820000 27.9 34.0 1.0 8.1 7.1 0.0 4.1 0.5 15.2 2.0 197
Milford01850000 22.4 30.7 0.0 9.0 4.5 1.4 0.7 0.7 1.4 29.3 290
Millbury01860000 26.6 36.3 0.0 14.5 2.4 0.0 0.0 1.6 17.7 0.8 124
Millis01870000 48.0 33.3 0.0 0.0 0.0 0.0 4.0 0.0 4.0 10.7 75
Milton01890000 44.8 38.5 0.0 5.6 1.1 1.5 1.9 0.7 3.0 3.0 270
Minuteman Regional Vocational Technical08300000 20.9 23.6 0.0 14.2 3.4 10.8 0.0 3.4 6.1 17.6 148
Mohawk Trail07170000 20.0 16.0 0.0 44.0 0.0 4.0 0.0 0.0 12.0 4.0 25
Monomoy Regional School District07120000 41.0 18.0 0.0 22.1 4.9 0.0 5.7 4.1 1.6 2.5 122
Monson01910000 14.3 22.9 0.0 37.1 0.0 0.0 0.0 5.7 17.1 2.9 35
Montachusett Regional Vocational Technical08320000 12.3 25.9 0.9 15.1 0.3 0.3 30.3 2.2 3.8 8.8 317
Mount Greylock07150000 56.1 25.6 0.0 7.3 2.4 0.0 4.9 1.2 2.4 0.0 82
Mystic Valley Regional Charter (District)04700000 45.8 54.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72
Nantucket01970000 26.9 33.8 2.8 6.2 3.4 0.0 21.4 2.1 3.4 0.0 145
Narragansett07200000 16.1 30.6 0.0 16.1 11.3 0.0 14.5 1.6 1.6 8.1 62
Nashoba07250000 44.0 40.9 0.0 5.2 1.6 0.0 3.1 0.0 4.1 1.0 193
Nashoba Valley Regional Vocational Technical08520000 15.6 22.5 1.3 11.9 6.3 10.0 28.1 0.0 0.0 4.4 160
Natick01980000 41.2 45.4 0.0 4.2 0.5 1.3 4.0 0.8 2.4 0.3 379
Nauset06600000 38.9 34.8 1.0 7.6 0.5 0.0 9.6 1.0 5.6 1.0 198
Needham01990000 52.9 37.9 0.3 1.6 0.5 0.5 1.1 0.3 1.3 3.7 380
Neighborhood House Charter (District)04440000 10.9 36.4 1.8 10.9 23.6 0.0 9.1 0.0 0.0 7.3 55
New Bedford02010000 6.3 18.2 0.0 30.6 7.1 0.2 28.7 2.1 2.4 4.4 620
New Heights Charter School of Brockton (District)35130000 0.0 62.5 0.0 37.5 0.0 0.0 0.0 0.0 0.0 0.0 80
Newburyport02040000 41.1 40.2 0.0 6.2 1.0 0.0 4.3 1.4 4.8 1.0 209
Newton02070000 56.7 29.9 0.6 2.2 0.0 0.0 1.7 0.6 4.3 4.0 974
Norfolk County Agricultural09150000 22.0 41.7 0.0 9.8 0.0 2.3 18.2 3.0 0.8 2.3 132
North Adams02090000 19.4 22.6 1.6 3.2 9.7 0.0 24.2 3.2 11.3 4.8 62
North Andover02110000 35.4 45.2 0.3 5.6 2.3 0.0 5.9 1.0 1.6 2.6 305
North Attleborough02120000 32.2 44.2 0.0 6.6 0.8 0.0 8.9 1.2 0.0 6.2 258
North Brookfield02150000 0.0 42.9 0.0 28.6 0.0 0.0 0.0 0.0 0.0 28.6 14
North Middlesex07350000 21.8 42.5 0.0 10.9 4.6 0.0 11.5 1.7 0.0 6.9 174
North Reading02170000 45.1 41.1 0.0 3.4 3.4 0.0 5.1 0.6 0.6 0.6 175
Northampton02100000 39.7 29.1 0.0 12.0 1.3 0.0 9.4 0.4 5.6 2.6 234
Northampton-Smith Vocational Agricultural04060000 8.6 11.7 0.8 8.6 3.1 0.0 54.7 5.5 0.8 6.3 128
Northboro-Southboro07300000 53.2 34.3 0.3 2.2 0.6 0.0 8.7 0.3 0.3 0.0 312
Northbridge02140000 15.9 35.7 0.0 19.0 7.9 0.0 20.6 0.8 0.0 0.0 126
Northeast Metropolitan Regional Vocational Technical08530000 17.8 15.7 0.4 9.6 4.3 1.4 43.4 1.1 0.4 6.0 281
Northern Berkshire Regional Vocational Technical08510000 16.3 29.3 0.0 10.6 1.6 0.8 35.8 4.9 0.0 0.8 123
Norton02180000 36.4 33.3 0.0 6.7 4.2 0.0 8.5 1.8 4.8 4.2 165
Norwell02190000 53.3 35.3 0.7 2.7 2.0 0.0 0.7 1.3 2.0 2.0 150
Norwood02200000 34.7 33.2 0.0 8.8 9.2 0.0 10.3 1.9 0.8 1.1 262
Old Colony Regional Vocational Technical08550000 16.4 32.1 1.4 12.1 0.0 0.0 35.0 1.4 1.4 0.0 140
Old Rochester07400000 37.7 35.3 1.8 5.4 2.4 1.8 4.8 1.2 3.6 6.0 167
Oxford02260000 27.5 18.8 0.0 26.3 1.3 1.3 11.3 1.3 2.5 10.0 80
Palmer02270000 14.5 19.4 0.0 27.4 6.5 0.0 30.6 1.6 0.0 0.0 62
Pathfinder Regional Vocational Technical08600000 15.2 12.0 0.0 16.0 0.0 5.6 30.4 2.4 0.0 18.4 125
Paulo Freire Social Justice Charter School (District)35010000 23.4 10.6 0.0 53.2 0.0 2.1 2.1 2.1 6.4 0.0 47
Peabody02290000 28.2 29.0 0.0 14.6 4.4 1.9 16.9 1.4 0.0 3.6 362
Pembroke02310000 44.1 31.3 3.6 0.0 0.0 0.0 0.0 0.0 0.0 21.0 195
Pentucket07450000 41.0 34.0 0.0 8.3 1.3 0.0 4.5 3.2 3.2 4.5 156
Phoenix Academy Charter Public High School, Chelsea (District)04930000 0.0 28.6 0.0 14.3 0.0 0.0 57.1 0.0 0.0 0.0 7
Phoenix Academy Public Charter High School, Lawrence (District)35180000 0.0 0.0 0.0 8.3 8.3 0.0 75.0 0.0 8.3 0.0 12
Phoenix Academy Public Charter High School, Springfield (District)35080000 0.0 33.3 0.0 22.2 0.0 0.0 11.1 11.1 22.2 0.0 9
Pioneer Charter School of Science (District)04940000 54.5 38.6 0.0 4.5 0.0 0.0 0.0 0.0 2.3 0.0 44
Pioneer Charter School of Science II (District)35060000 47.8 41.3 0.0 10.9 0.0 0.0 0.0 0.0 0.0 0.0 46
Pioneer Valley07500000 16.3 26.5 0.0 30.6 6.1 0.0 12.2 0.0 8.2 0.0 49
Pioneer Valley Chinese Immersion Charter (District)04970000 63.2 31.6 0.0 5.3 0.0 0.0 0.0 0.0 0.0 0.0 19
Pioneer Valley Performing Arts Charter Public (District)04790000 49.1 14.0 0.0 15.8 8.8 1.8 8.8 0.0 1.8 0.0 57
Pittsfield02360000 19.9 21.7 0.3 24.3 5.6 0.6 20.8 2.1 0.3 4.5 337
Plymouth02390000 24.1 32.1 0.0 8.4 6.7 0.2 24.9 3.2 0.2 0.2 535
Prospect Hill Academy Charter (District)04870000 25.0 42.2 1.6 14.1 1.6 0.0 1.6 0.0 1.6 12.5 64
Quabbin07530000 26.6 22.7 0.0 17.2 0.0 0.0 10.9 2.3 18.0 2.3 128
Quaboag Regional07780000 24.5 26.6 0.0 14.9 1.1 0.0 22.3 0.0 0.0 10.6 94
Quincy02430000 28.6 35.4 0.1 8.2 1.1 2.9 9.0 3.0 1.0 10.7 723
Ralph C Mahar07550000 17.9 21.8 0.0 16.7 0.0 0.0 23.1 5.1 0.0 15.4 78
Randolph02440000 15.4 25.4 3.8 14.6 1.5 0.0 27.7 4.6 4.6 2.3 130
Reading02460000 42.4 43.1 0.0 4.4 2.4 0.0 3.4 0.7 1.3 2.4 297
Revere02480000 20.4 21.7 1.6 22.2 2.9 0.7 21.5 0.9 1.3 6.9 451
Rising Tide Charter Public (District)04830000 48.4 29.7 0.0 7.8 3.1 0.0 4.7 1.6 1.6 3.1 64
Rockland02510000 25.6 30.8 0.8 10.5 6.0 0.0 16.5 3.0 5.3 1.5 133
Rockport02520000 32.3 43.5 0.0 1.6 0.0 0.0 6.5 0.0 11.3 4.8 62
Roxbury Preparatory Charter (District)04840000 38.3 39.3 7.5 11.2 0.0 0.0 0.0 0.9 2.8 0.0 107
Salem02580000 10.0 23.0 0.4 20.5 4.6 2.1 1.7 1.7 15.5 20.5 239
Salem Academy Charter (District)04850000 41.5 53.8 0.0 0.0 1.5 0.0 1.5 1.5 0.0 0.0 65
Sandwich02610000 35.6 39.4 0.0 4.4 6.3 0.0 7.5 1.3 0.0 5.6 160
Saugus02620000 26.6 28.9 0.0 13.9 9.2 0.0 13.3 2.9 2.3 2.9 173
Scituate02640000 45.7 40.4 0.0 0.5 2.1 0.0 4.3 1.1 1.1 4.8 188
Seekonk02650000 0.0 34.1 0.0 40.7 7.4 0.0 12.6 0.7 4.4 0.0 135
Sharon02660000 38.6 36.3 0.0 1.0 0.0 0.0 0.3 0.3 0.0 23.4 295
Shawsheen Valley Regional Vocational Technical08710000 16.6 21.6 0.4 12.4 4.2 1.8 43.1 0.0 0.0 0.0 283
Shrewsbury02710000 0.0 83.7 0.0 7.2 0.2 1.1 1.1 0.5 2.3 3.8 443
Silver Lake07600000 38.3 32.0 0.8 4.3 1.2 1.6 14.1 1.6 6.3 0.0 256
Sizer School: A North Central Charter Essential (District)04740000 15.8 23.7 0.0 31.6 0.0 0.0 21.1 2.6 5.3 0.0 38
Somerset Berkley Regional School District07630000 28.8 36.3 0.0 11.5 6.2 0.0 12.4 0.9 1.8 2.2 226
Somerville02740000 24.6 22.1 0.0 18.5 8.2 0.0 11.4 0.7 7.5 7.1 281
South Hadley02780000 19.7 29.9 0.0 20.5 3.1 0.0 15.0 3.1 0.8 7.9 127
