2023 Grade Nine Course Passing Report (District) - All Students - All Subjects

ExportPrint

This report shows the number and rate of grade nine students who completed and passed all courses by subject area.

Data was last updated on January 11, 2024.

               
District NameDistrict Code# Grade Nine Students# Passing All Courses% Passing All Courses
Abby Kelley Foster Charter Public (District)04450000 89 72 80.9
Abington00010000 140 107 76.4
Academy Of the Pacific Rim Charter Public (District)04120000 64 59 92.2
Acton-Boxborough06000000 418 408 97.6
Advanced Math and Science Academy Charter (District)04300000 137 129 94.2
Agawam00050000 314 240 76.4
Amesbury00070000 142 113 79.6
Amherst-Pelham06050000 230 192 83.5
Andover00090000 413 396 95.9
Argosy Collegiate Charter School (District)35090000 92 59 64.1
Arlington00100000 383 366 95.6
Ashburnham-Westminster06100000 172 160 93.0
Ashland00140000 231 214 92.6
Assabet Valley Regional Vocational Technical08010000 302 272 90.1
Athol-Royalston06150000 113 74 65.5
Atlantis Charter (District)04910000 82 63 76.8
Attleboro00160000 527 473 89.8
Auburn00170000 191 169 88.5
Avon00180000 54 42 77.8
Ayer Shirley School District06160000 101 93 92.1
Barnstable00200000 361 267 74.0
Baystate Academy Charter Public School (District)35020000 52 47 90.4
Bedford00230000 225 216 96.0
Belchertown00240000 147 127 86.4
Bellingham00250000 170 146 85.9
Belmont00260000 360 351 97.5
Berkshire Arts and Technology Charter Public (District)04140000 50 33 66.0
Berkshire Hills06180000 123 106 86.2
Berlin-Boylston06200000 74 74 100.0
Beverly00300000 340 271 79.7
Billerica00310000 327 274 83.8
Blackstone Valley Regional Vocational Technical08050000 307 290 94.5
Blackstone-Millville06220000 108 100 92.6
Blue Hills Regional Vocational Technical08060000 241 235 97.5
Boston00350000 3,794 2,517 66.3
Boston Collegiate Charter (District)04490000 96 63 65.6
Boston Day and Evening Academy Charter (District)04240000 58 58 100.0
Boston Green Academy Horace Mann Charter School (District)04110000 82 63 76.8
Boston Preparatory Charter Public (District)04160000 125 115 92.0
Bourne00360000 85 72 84.7
Braintree00400000 408 408 100.0
Bridgewater-Raynham06250000 363 329 90.6
Bristol County Agricultural09100000 170 144 84.7
Bristol-Plymouth Regional Vocational Technical08100000 346 336 97.1
Brockton00440000 1,387 605 43.6
Brooke Charter School (District)04280000 155 128 82.6
Brookline00460000 515 475 92.2
Burlington00480000 227 214 94.3
Cambridge00490000 499 441 88.4
Canton00500000 262 253 96.6
Cape Cod Regional Vocational Technical08150000 181 158 87.3
Carver00520000 82 66 80.5
Central Berkshire06350000 111 95 85.6
Chelmsford00560000 362 344 95.0
Chelsea00570000 575 271 47.1
Chicopee00610000 617 396 64.2
City on a Hill Charter Public School (District)04370000 43 25 58.1
Clinton00640000 174 143 82.2
Codman Academy Charter Public (District)04380000 36 25 69.4
Cohasset00650000 114 113 99.1
Collegiate Charter School of Lowell (District)35030000 73 42 57.5
Community Charter School of Cambridge (District)04360000 34 32 94.1
Concord-Carlisle06400000 323 322 99.7
Danvers00710000 182 164 90.1
Dartmouth00720000 244 194 79.5
Dedham00730000 183 162 88.5
Dennis-Yarmouth06450000 196 140 71.4
Dighton-Rehoboth06500000 162 127 78.4
Douglas00770000 74 67 90.5
Dover-Sherborn06550000 184 183 99.5
Dracut00790000 240 184 76.7
Dudley-Charlton Reg06580000 289 232 80.3
Duxbury00820000 229 224 97.8
East Bridgewater00830000 156 135 86.5
East Longmeadow00870000 205 183 89.3
Easthampton00860000 90 69 76.7
Easton00880000 243 233 95.9
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 107 67 62.6
Essex North Shore Agricultural and Technical School District08170000 446 419 93.9
Everett00930000 646 352 54.5
Excel Academy Charter (District)04100000 175 164 93.7
Fairhaven00940000 158 125 79.1
Fall River00950000 764 364 47.6
Falmouth00960000 179 129 72.1
Fitchburg00970000 345 206 59.7
Foxborough00990000 206 178 86.4
Foxborough Regional Charter (District)04460000 102 89 87.3
Framingham01000000 747 421 56.4
Francis W. Parker Charter Essential (District)04780000 66 66 100.0
Franklin01010000 392 376 95.9
Franklin County Regional Vocational Technical08180000 161 159 98.8
Freetown-Lakeville06650000 174 152 87.4
Frontier06700000 93 85 91.4
Gardner01030000 182 125 68.7
Gateway06720000 47 37 78.7
Georgetown01050000 82 74 90.2
Gill-Montague06740000 50 44 88.0
Global Learning Charter Public (District)04960000 50 41 82.0
Gloucester01070000 212 144 67.9
Grafton01100000 213 192 90.1
Granby01110000 50 48 96.0
Greater Commonwealth Virtual District39010000 165 49 29.7
Greater Fall River Regional Vocational Technical08210000 377 356 94.4
Greater Lawrence Regional Vocational Technical08230000 438 380 86.8
Greater Lowell Regional Vocational Technical08280000 587 560 95.4
Greater New Bedford Regional Vocational Technical08250000 560 522 93.2
Greenfield01140000 91 61 67.0
Groton-Dunstable06730000 164 161 98.2
Hadley01170000 31 31 100.0
Hamilton-Wenham06750000 104 103 99.0
Hampden Charter School of Science East (District)04990000 80 66 82.5
Hampden Charter School of Science West (District)35160000 55 43 78.2
Hampden-Wilbraham06800000 268 255 95.1
Hampshire06830000 104 101 97.1
Hanover01220000 150 148 98.7
Harvard01250000 84 80 95.2
Hatfield01270000 21 21 100.0
Haverhill01280000 646 313 48.5
Hingham01310000 284 271 95.4
Holbrook01330000 73 55 75.3
Holliston01360000 214 190 88.8
Holyoke01370000 394 227 57.6
Hoosac Valley Regional06030000 84 53 63.1
Hopedale01380000 62 61 98.4
Hopkinton01390000 316 309 97.8
Hudson01410000 165 124 75.2
Hull01420000 65 59 90.8
Innovation Academy Charter (District)04350000 106 76 71.7
Ipswich01440000 116 104 89.7
KIPP Academy Lynn Charter (District)04290000 131 119 90.8
King Philip06900000 303 289 95.4
Lawrence01490000 981 643 65.5
Lee01500000 41 32 78.0
Leicester01510000 116 91 78.4
Lenox01520000 63 60 95.2
Leominster01530000 505 389 77.0
Lexington01550000 610 599 98.2
Libertas Academy Charter School (District)35140000 76 71 93.4
Lincoln-Sudbury06950000 380 361 95.0
Littleton01580000 129 118 91.5
Longmeadow01590000 239 232 97.1
Lowell01600000 1,058 514 48.6
Lowell Middlesex Academy Charter (District)04580000 28 5 17.9
Ludlow01610000 218 168 77.1
Lunenburg01620000 128 110 85.9
Lynn01630000 1,610 1,013 62.9
Lynnfield01640000 133 129 97.0
Malden01650000 520 323 62.1
Manchester Essex Regional06980000 93 93 100.0
Mansfield01670000 263 246 93.5
Map Academy Charter School (District)35170000 47 47 100.0
Marblehead01680000 197 193 98.0
Marlborough01700000 273 210 76.9
Marshfield01710000 291 269 92.4
Martha's Vineyard07000000 215 187 87.0
Martha's Vineyard Charter Public School (District)04660000 15 14 93.3
Masconomet07050000 265 255 96.2
Mashpee01720000 108 92 85.2
Match Charter Public School (District)04690000 75 50 66.7
Maynard01740000 81 75 92.6
Medfield01750000 178 166 93.3
Medford01760000 353 268 75.9
Medway01770000 148 138 93.2
Melrose01780000 235 222 94.5
Mendon-Upton07100000 135 125 92.6
Methuen01810000 525 377 71.8
Middleborough01820000 230 169 73.5
Milford01850000 401 290 72.3
Millbury01860000 112 100 89.3
Millis01870000 67 63 94.0
Milton01890000 246 239 97.2
Minuteman Regional Vocational Technical08300000 183 84 45.9
Mohawk Trail07170000 42 26 61.9
Monomoy Regional School District07120000 141 121 85.8
Monson01910000 43 35 81.4
Montachusett Regional Vocational Technical08320000 366 348 95.1
Mount Greylock07150000 73 68 93.2
Mystic Valley Regional Charter (District)04700000 103 103 100.0
Nantucket01970000 170 138 81.2
Narragansett07200000 106 78 73.6
Nashoba07250000 202 193 95.5
Nashoba Valley Regional Vocational Technical08520000 214 208 97.2
Natick01980000 429 401 93.5
Nauset06600000 169 151 89.3
Needham01990000 416 405 97.4
Neighborhood House Charter (District)04440000 79 42 53.2
New Bedford02010000 877 409 46.6
New Heights Charter School of Brockton (District)35130000 116 89 76.7
Newburyport02040000 193 178 92.2
Newton02070000 983 946 96.2
Norfolk County Agricultural09150000 155 152 98.1
North Adams02090000 80 54 67.5
North Andover02110000 348 307 88.2
North Attleborough02120000 239 217 90.8
North Brookfield02150000 29 13 44.8
North Middlesex07350000 187 174 93.0
North Reading02170000 175 174 99.4
Northampton02100000 218 210 96.3
Northampton-Smith Vocational Agricultural04060000 153 136 88.9
Northboro-Southboro07300000 277 270 97.5
Northbridge02140000 156 123 78.8
Northeast Metropolitan Regional Vocational Technical08530000 358 297 83.0
Northern Berkshire Regional Vocational Technical08510000 146 114 78.1
Norton02180000 185 169 91.4
Norwell02190000 145 144 99.3
Norwood02200000 218 185 84.9
Old Colony Regional Vocational Technical08550000 138 134 97.1
Old Rochester07400000 150 138 92.0
Oxford02260000 109 75 68.8
Palmer02270000 63 35 55.6
Pathfinder Regional Vocational Technical08600000 179 146 81.6
Paulo Freire Social Justice Charter School (District)35010000 57 20 35.1
Peabody02290000 378 218 57.7
Pembroke02310000 168 163 97.0
Pentucket07450000 130 126 96.9
Phoenix Academy Charter Public High School, Chelsea (District)04930000 9 9 100.0
Phoenix Academy Public Charter High School, Lawrence (District)35180000 75 2 2.7
Phoenix Academy Public Charter High School, Springfield (District)35080000 85 3 3.5
Pioneer Charter School of Science (District)04940000 63 58 92.1
Pioneer Charter School of Science II (District)35060000 73 60 82.2
Pioneer Valley07500000 22 20 90.9
Pioneer Valley Chinese Immersion Charter (District)04970000 39 34 87.2
Pioneer Valley Performing Arts Charter Public (District)04790000 70 61 87.1
Pittsfield02360000 422 277 65.6
Plymouth02390000 589 462 78.4
Prospect Hill Academy Charter (District)04870000 82 63 76.8
Quabbin07530000 172 82 47.7
Quaboag Regional07780000 90 74 82.2
Quincy02430000 766 625 81.6
Ralph C Mahar07550000 113 64 56.6
Randolph02440000 219 111 50.7
Reading02460000 259 247 95.4
Revere02480000 668 323 48.4
Rising Tide Charter Public (District)04830000 76 60 78.9
Rockland02510000 175 132 75.4
Rockport02520000 56 55 98.2
Roxbury Preparatory Charter (District)04840000 160 145 90.6
Salem02580000 272 162 59.6
Salem Academy Charter (District)04850000 71 69 97.2
Sandwich02610000 132 119 90.2
Saugus02620000 195 143 73.3
Scituate02640000 160 158 98.8
Seekonk02650000 122 104 85.2
Sharon02660000 301 279 92.7
Shawsheen Valley Regional Vocational Technical08710000 334 312 93.4
Shrewsbury02710000 496 455 91.7
Silver Lake07600000 261 223 85.4
Sizer School: A North Central Charter Essential (District)04740000 69 56 81.2
Somerset Berkley Regional School District07630000 264 215 81.4
Somerville02740000 375 286 76.3
South Hadley02780000 108 86 79.6
South Middlesex Regional Vocational Technical08290000 240 211 87.9
South Shore Charter Public (District)04880000 87 82 94.3
South Shore Regional Vocational Technical08730000 165 159 96.4
Southbridge02770000 150 89 59.3
Southeastern Regional Vocational Technical08720000 415 395 95.2
Southern Berkshire07650000 38 32 84.2
Southern Worcester County Regional Vocational School District08760000 318 253 79.6
Southwick-Tolland-Granville Regional School District07660000 112 103 92.0
Spencer-E Brookfield07670000 107 51 47.7
Springfield02810000 2,013 1,082 53.8
Springfield International Charter (District)04410000 111 74 66.7
Stoneham02840000 173 166 96.0
Stoughton02850000 290 182 62.8
Sturgis Charter Public (District)04890000 215 210 97.7
Sutton02900000 91 90 98.9
Swampscott02910000 172 162 94.2
Swansea02920000 145 116 80.0
TEC Connections Academy Commonwealth Virtual School District39020000 499 196 39.3
Tantasqua07700000 310 259 83.5
Taunton02930000 573 385 67.2
Tewksbury02950000 188 178 94.7
Tri-County Regional Vocational Technical08780000 275 238 86.5
Triton07730000 158 130 82.3
Tyngsborough03010000 119 112 94.1
Upper Cape Cod Regional Vocational Technical08790000 219 217 99.1
Uxbridge03040000 106 98 92.5
Veritas Preparatory Charter School (District)04980000 90 0 .0
Wachusett07750000 451 417 92.5
Wakefield03050000 224 179 79.9
Walpole03070000 237 218 92.0
Waltham03080000 536 365 68.1
Ware03090000 91 48 52.7
Wareham03100000 147 71 48.3
Watertown03140000 217 160 73.7
Wayland03150000 204 201 98.5
Webster03160000 106 49 46.2
Wellesley03170000 358 351 98.0
West Boylston03220000 63 59 93.7
West Bridgewater03230000 114 99 86.8
West Springfield03320000 344 226 65.7
Westborough03210000 301 289 96.0
Westfield03250000 407 325 79.9
Westford03260000 353 346 98.0
Weston03300000 159 159 100.0
Westport03310000 72 58 80.6
Westwood03350000 202 193 95.5
Weymouth03360000 508 364 71.7
Whitman-Hanson07800000 260 214 82.3
Whittier Regional Vocational Technical08850000 322 294 91.3
Wilmington03420000 161 146 90.7
Winchendon03430000 94 69 73.4
Winchester03440000 361 357 98.9
Winthrop03460000 172 125 72.7
Woburn03470000 295 267 90.5
Worcester03480000 2,076 1,779 85.7
State Totals00000000 76,453 60,265 78.8