2023-24 Advanced Placement Participation - All Subjects - All Students

ExportPrint   

This report shows the number of students who took one or more Advanced Placement exams for each subject.
* Click any column header to sort ascending (first click) or descending (second click).
NOTE: AP Particpation is not reported for enrollments of fewer than 10. More about the data.

Data was last updated on November 21, 2024.

     
District NameDistrict CodeTest TakersTests TakenOne TestTwo TestsThree TestsFour TestsFive or More Tests
Abington00010000 69 127 32 21 12 3 1
Academy Of the Pacific Rim Charter Public (District)04120000 50 65 38 9 3 0 0
Acton-Boxborough06000000 754 1,604 314 193 132 75 40
Advanced Math and Science Academy Charter (District)04300000 240 436 102 90 40 6 2
Agawam00050000 241 439 125 64 30 17 5
Amesbury00070000 73 108 46 19 8 0 0
Amherst-Pelham06050000 186 275 118 50 15 3 0
Andover00090000 570 1,286 141 223 136 60 10
Arlington00100000 646 1,513 195 185 148 90 28
Ashburnham-Westminster06100000 123 215 68 30 15 8 2
Ashland00140000 208 447 98 43 28 22 17
Assabet Valley Regional Vocational Technical08010000 67 100 43 16 7 1 0
Athol-Royalston06150000 118 170 67 50 1 0 0
Atlantis Charter (District)04910000 52 116 22 4 18 8 0
Attleboro00160000 410 673 223 128 43 15 1
Auburn00170000 209 307 125 72 10 2 0
Avon00180000 32 36 29 2 1 0 0
Ayer Shirley School District06160000 80 129 42 27 11 0 0
Barnstable00200000 304 561 169 64 41 17 13
Baystate Academy Charter Public School (District)35020000 14 14 14 0 0 0 0
Bedford00230000 254 531 94 83 50 19 8
Belchertown00240000 92 151 49 30 11 1 1
Bellingham00250000 124 190 72 38 14 0 0
Belmont00260000 650 1,556 218 160 146 71 55
Berkshire Arts and Technology Charter Public (District)04140000 15 18 13 1 1 0 0
Berkshire Hills06180000 71 130 26 32 12 1 0
Berlin-Boylston06200000 79 144 39 20 15 5 0
Beverly00300000 276 520 125 83 46 19 3
Billerica00310000 291 668 111 79 41 34 26
Blackstone Valley Regional Vocational Technical08050000 252 418 127 92 26 6 1
Blackstone-Millville06220000 66 99 37 26 2 1 0
Blue Hills Regional Vocational Technical08060000 51 67 35 16 0 0 0
Boston00350000 3,645 6,807 1,614 1,122 715 168 26
Boston Collegiate Charter (District)04490000 108 203 43 42 16 7 0
Boston Green Academy Horace Mann Charter School (District)04110000 76 133 47 11 9 8 1
Boston Preparatory Charter Public (District)04160000 136 268 61 34 27 13 1
Bourne00360000 101 188 51 23 18 8 1
Braintree00400000 415 856 172 109 82 42 10
Bridgewater-Raynham06250000 335 633 157 97 48 27 6
Bristol County Agricultural09100000 48 92 19 18 7 4 0
Bristol-Plymouth Regional Vocational Technical08100000 58 79 40 15 3 0 0
Brockton00440000 275 391 186 64 23 2 0
Brooke Charter School (District)04280000 330 665 140 82 77 25 6
Brookline00460000 639 1,387 247 172 128 61 31
Burlington00480000 241 530 96 64 41 22 18
Cambridge00490000 564 1,055 272 151 92 42 7
Canton00500000 293 694 108 65 58 37 25
Cape Cod Regional Vocational Technical08150000 47 71 23 24 0 0 0
Carver00520000 85 158 38 28 15 2 2
Central Berkshire06350000 86 140 46 30 6 4 0
Chelmsford00560000 301 612 136 65 63 29 8
Chelsea00570000 328 535 188 85 45 8 2
Chicopee00610000 291 492 168 63 44 14 2
City on a Hill Charter Public School (District)04370000 15 24 6 9 0 0 0
Clinton00640000 75 118 45 20 7 3 0
Codman Academy Charter Public (District)04380000 38 53 24 13 1 0 0
Cohasset00650000 179 388 60 55 44 14 6
Collegiate Charter School of Lowell (District)35030000 36 59 22 8 3 3 0
Community Charter School of Cambridge (District)04360000 49 100 20 15 7 6 1
Concord-Carlisle06400000 375 833 130 105 86 40 14
Danvers00710000 213 494 65 77 37 14 20
Dartmouth00720000 322 652 127 109 44 35 7
Dedham00730000 218 402 101 71 32 7 7
Dennis-Yarmouth06450000 197 356 107 42 29 17 2
Dighton-Rehoboth06500000 105 194 52 28 17 6 2
Douglas00770000 73 170 21 21 18 12 1
Dover-Sherborn06550000 243 597 74 60 54 36 19
Dracut00790000 161 310 71 45 35 7 3
Dudley-Charlton Reg06580000 226 398 114 69 28 13 2
Duxbury00820000 398 936 126 113 84 54 21
East Bridgewater00830000 130 271 47 41 27 14 1
East Longmeadow00870000 239 433 109 79 39 11 1
Easthampton00860000 107 142 76 27 4 0 0
Easton00880000 304 649 112 100 49 31 12
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 106 160 64 32 9 0 1
Essex North Shore Agricultural and Technical School District08170000 103 150 69 26 4 3 1
Everett00930000 286 498 162 72 27 16 9
Excel Academy Charter (District)04100000 372 836 106 114 108 42 2
Fairhaven00940000 139 246 76 31 20 12 0
Fall River00950000 510 995 201 176 97 29 7
Falmouth00960000 193 417 73 55 42 13 10
Fitchburg00970000 215 463 92 47 36 34 6
Four Rivers Charter Public (District)04130000 4
Foxborough00990000 196 494 61 47 47 21 20
Foxborough Regional Charter (District)04460000 122 229 55 32 30 5 0
Framingham01000000 444 840 202 129 78 29 6
Francis W. Parker Charter Essential (District)04780000 14 20 9 4 1 0 0
Franklin01010000 514 1,232 161 155 86 71 41
Franklin County Regional Vocational Technical08180000 53 54 52 1 0 0 0
Freetown-Lakeville06650000 207 426 79 62 44 19 3
Frontier06700000 103 182 50 32 16 5 0
Gardner01030000 80 130 50 16 10 3 1
Gateway06720000 17 38 6 4 5 1 1
Georgetown01050000 57 97 29 19 7 1 1
Gill-Montague06740000 19 26 12 7 0 0 0
Global Learning Charter Public (District)04960000 10 11 9 1 0 0 0
Gloucester01070000 113 184 60 38 12 3 0
Grafton01100000 203 390 91 59 35 15 3
Granby01110000 46 78 23 14 9 0 0
Greater Commonwealth Virtual District39010000 16 24 12 2 1 0 1
Greater Fall River Regional Vocational Technical08210000 130 166 102 21 6 1 0
Greater Lowell Regional Vocational Technical08280000 203 268 154 34 14 1 0
Greater New Bedford Regional Vocational Technical08250000 87 134 59 13 11 4 0
Greenfield01140000 62 121 33 12 8 5 4
Groton-Dunstable06730000 194 370 74 79 28 11 2
Hadley01170000 46 76 27 10 8 0 1
Hamilton-Wenham06750000 161 353 58 53 21 22 7
Hampden Charter School of Science East (District)04990000 107 176 67 17 17 6 0
Hampden Charter School of Science West (District)35160000 3
Hampden-Wilbraham06800000 236 444 113 73 23 20 7
Hampshire06830000 87 153 43 31 6 5 2
Hanover01220000 224 457 87 64 52 20 1
Harvard01250000 99 219 38 22 25 11 3
Hatfield01270000 21 34 13 3 5 0 0
Haverhill01280000 258 497 127 65 35 23 8
Hingham01310000 316 608 141 94 50 27 4
Holbrook01330000 33 47 22 9 1 1 0
Holliston01360000 254 452 122 82 37 11 2
Holyoke01370000 120 182 80 23 12 5 0
Hoosac Valley Regional06030000 64 95 39 19 6 0 0
Hopedale01380000 100 177 53 23 20 2 2
Hopkinton01390000 551 1,318 199 121 102 79 50
Hudson01410000 167 321 63 64 32 6 2
Hull01420000 62 143 22 14 15 9 2
Innovation Academy Charter (District)04350000 28 39 21 6 0 0 1
Ipswich01440000 129 298 42 39 24 17 7
KIPP Academy Lynn Charter (District)04290000 243 439 118 71 38 15 1
King Philip06900000 430 1,020 148 118 76 40 48
Lawrence01490000 549 876 320 145 71 12 1
Lee01500000 55 80 41 7 4 2 1
Leicester01510000 65 104 33 25 7 0 0
Lenox01520000 58 94 33 14 11 0 0
Leominster01530000 168 268 104 36 20 8 0
Lexington01550000 1,193 2,788 389 347 255 106 96
Libertas Academy Charter School (District)35140000 115 180 74 22 14 5 0
Lincoln-Sudbury06950000 357 599 208 87 41 16 5
Littleton01580000 133 259 59 37 27 7 3
Longmeadow01590000 219 513 76 60 41 24 18
Lowell01600000 246 392 162 41 29 10 4
Ludlow01610000 143 341 45 35 36 18 9
Lunenburg01620000 83 162 31 35 11 4 2
Lynn01630000 399 708 222 88 54 28 7
Lynnfield01640000 214 520 76 45 39 37 17
Ma Academy for Math and Science04680000 59 182 6 12 23 11 7
Malden01650000 351 766 132 107 60 31 21
Manchester Essex Regional06980000 148 401 33 36 38 26 15
Mansfield01670000 321 669 121 85 88 21 6
Marblehead01680000 360 767 138 114 64 21 23
Marlborough01700000 180 390 74 41 39 15 11
Marshfield01710000 270 563 101 84 55 23 7
Martha's Vineyard07000000 206 412 88 63 32 14 9
Masconomet07050000 210 416 85 63 46 13 3
Mashpee01720000 142 272 71 34 19 14 4
Match Charter Public School (District)04690000 125 215 82 13 17 9 4
Maynard01740000 112 216 48 33 24 6 1
Medfield01750000 270 537 118 80 36 30 6
Medford01760000 167 315 84 44 22 11 6
Medway01770000 250 530 97 80 40 13 20
Melrose01780000 424 903 172 110 82 38 22
Mendon-Upton07100000 193 479 36 69 56 24 8
Methuen01810000 367 663 186 102 50 24 5
Middleborough01820000 240 437 111 71 50 6 2
Milford01850000 319 543 167 94 45 12 1
Millbury01860000 106 166 62 30 12 2 0
Millis01870000 110 177 63 29 17 0 1
Milton01890000 415 968 138 102 94 62 19
Minuteman Regional Vocational Technical08300000 51 64 40 9 2 0 0
Mohawk Trail07170000 38 54 25 10 3 0 0
Monomoy Regional School District07120000 186 357 83 56 30 14 3
Monson01910000 18 18 18 0 0 0 0
Montachusett Regional Vocational Technical08320000 180 262 112 54 14 0 0
Mount Greylock07150000 138 277 66 27 26 16 3
Mystic Valley Regional Charter (District)04700000 1
Nantucket01970000 113 199 52 40 17 4 0
Narragansett07200000 75 120 48 13 10 4 0
Nashoba07250000 269 529 131 68 37 19 14
Nashoba Valley Regional Vocational Technical08520000 57 94 22 33 2 0 0
Natick01980000 599 1,170 275 168 99 34 23
Nauset06600000 244 535 92 70 41 26 15
Needham01990000 508 1,086 165 170 122 41 10
Neighborhood House Charter (District)04440000 60 110 23 26 9 2 0
New Bedford02010000 341 675 164 69 70 28 10
Newburyport02040000 221 423 103 55 48 9 6
Newton02070000 1,174 2,516 394 395 255 98 32
Norfolk County Agricultural09150000 2
North Adams02090000 75 96 59 13 2 0 1
North Andover02110000 307 619 113 106 61 24 3
North Attleborough02120000 313 642 118 108 51 27 9
North Brookfield02150000 15 20 10 5 0 0 0
North Middlesex07350000 172 300 80 63 22 7 0
North Reading02170000 183 323 92 58 19 12 2
Northampton02100000 294 583 117 96 55 21 5
Northampton-Smith Vocational Agricultural04060000 38 49 27 11 0 0 0
Northboro-Southboro07300000 465 1,018 189 114 91 43 28
Northbridge02140000 94 156 45 37 11 1 0
Northeast Metropolitan Regional Vocational Technical08530000 121 225 55 36 22 8 0
Northern Berkshire Regional Vocational Technical08510000 28 49 14 7 7 0 0
Norton02180000 148 328 45 46 41 12 4
Norwell02190000 234 443 110 62 42 18 2
Norwood02200000 255 529 95 81 57 13 9
Old Colony Regional Vocational Technical08550000 114 145 86 25 3 0 0
Old Rochester07400000 179 327 94 41 29 11 4
Oxford02260000 87 135 45 36 6 0 0
Palmer02270000 50 115 20 10 6 13 1
Pathfinder Regional Vocational Technical08600000 53 81 35 10 6 2 0
Peabody02290000 273 542 119 82 43 18 11
Pembroke02310000 216 409 94 72 30 19 1
Pentucket07450000 159 292 68 56 30 3 2
Pioneer Charter School of Science (District)04940000 81 143 32 36 13 0 0
Pioneer Charter School of Science II (District)35060000 92 185 34 28 25 5 0
Pioneer Valley07500000 45 67 26 16 3 0 0
Pioneer Valley Chinese Immersion Charter (District)04970000 1
Pioneer Valley Performing Arts Charter Public (District)04790000 1
Pittsfield02360000 320 547 167 96 46 7 4
Plymouth02390000 436 887 185 106 103 33 9
Prospect Hill Academy Charter (District)04870000 73 103 51 15 6 1 0
Quabbin07530000 129 229 65 35 22 7 0
Quaboag Regional07780000 104 188 52 34 10 4 4
Quincy02430000 529 1,296 162 141 113 63 50
Ralph C Mahar07550000 25 49 10 7 7 1 0
Randolph02440000 125 227 63 33 20 8 1
Reading02460000 275 642 92 60 77 33 13
Revere02480000 377 597 211 122 35 8 1
Rising Tide Charter Public (District)04830000 21 35 9 10 2 0 0
Rockland02510000 147 287 72 29 30 13 3
Rockport02520000 59 127 24 12 14 8 1
Roxbury Preparatory Charter (District)04840000 298 777 108 72 25 37 56
Salem02580000 147 265 84 28 20 11 4
Salem Academy Charter (District)04850000 140 315 47 34 40 16 3
Sandwich02610000 191 363 96 51 25 9 10
Saugus02620000 156 262 86 41 23 5 1
Scituate02640000 308 719 104 72 73 45 14
Seekonk02650000 138 268 61 42 21 11 3
Sharon02660000 345 896 91 106 65 40 43
Shrewsbury02710000 442 969 146 136 108 35 17
Silver Lake07600000 246 531 87 85 39 24 11
Sizer School: A North Central Charter Essential (District)04740000 19 20 18 1 0 0 0
Somerset Berkley Regional School District07630000 263 535 113 62 57 28 3
Somerville02740000 318 701 127 67 69 42 13
South Hadley02780000 96 181 49 22 15 7 3
South Middlesex Regional Vocational Technical08290000 94 185 40 31 12 8 3
South Shore Charter Public (District)04880000 103 189 43 36 22 2 0
South Shore Regional Vocational Technical08730000 1
Southbridge02770000 45 72 27 9 9 0 0
Southeastern Regional Vocational Technical08720000 244 350 170 47 23 3 1
Southern Berkshire07650000 21 28 14 7 0 0 0
Southern Worcester County Regional Vocational School District08760000 177 261 109 52 16 0 0
Southwick-Tolland-Granville Regional School District07660000 115 173 79 20 10 6 0
Spencer-E Brookfield07670000 35 56 18 13 4 0 0
Springfield02810000 704 1,263 366 185 101 39 13
Springfield International Charter (District)04410000 69 144 19 31 13 6 0
Stoneham02840000 205 445 85 55 33 13 19
Stoughton02850000 197 386 98 44 35 18 2
Sutton02900000 150 226 91 46 9 4 0
Swampscott02910000 197 411 86 48 34 19 10
Swansea02920000 118 202 69 22 20 6 1
TEC Connections Academy Commonwealth Virtual School District39020000 41 68 22 14 2 3 0
Tantasqua07700000 184 296 103 55 21 5 0
Taunton02930000 415 678 266 67 58 17 7
Tewksbury02950000 277 448 160 78 30 4 5
Tri-County Regional Vocational Technical08780000 107 167 63 28 16 0 0
Triton07730000 97 210 36 29 18 8 6
Tyngsborough03010000 81 115 55 19 6 1 0
Upper Cape Cod Regional Vocational Technical08790000 8
Uxbridge03040000 73 144 28 24 16 5 0
Veritas Preparatory Charter School (District)04980000 3
Wachusett07750000 411 809 182 116 69 35 9
Wakefield03050000 209 444 64 73 57 12 3
Walpole03070000 230 467 93 70 45 13 9
Waltham03080000 395 778 149 133 90 22 1
Ware03090000 26 35 17 9 0 0 0
Wareham03100000 51 89 24 18 7 2 0
Watertown03140000 139 303 56 40 18 15 10
Wayland03150000 309 655 148 61 39 41 20
Webster03160000 50 83 25 19 4 2 0
Wellesley03170000 432 991 150 103 113 41 25
West Boylston03220000 59 90 38 14 4 3 0
West Bridgewater03230000 95 168 39 41 13 2 0
West Springfield03320000 270 535 108 81 62 16 3
Westborough03210000 358 724 162 94 54 35 13
Westfield03250000 177 283 109 39 21 7 1
Westford03260000 430 934 163 126 70 48 23
Weston03300000 310 650 127 91 50 26 16
Westport03310000 63 130 19 24 17 3 0
Westwood03350000 363 838 132 109 56 29 37
Weymouth03360000 427 765 248 74 57 42 6
Whitman-Hanson07800000 237 460 94 82 45 14 2
Whittier Regional Vocational Technical08850000 42 48 36 6 0 0 0
Wilmington03420000 180 343 86 48 27 15 4
Winchendon03430000 36 54 22 10 4 0 0
Winchester03440000 467 1,244 137 117 85 55 73
Winthrop03460000 173 356 67 38 59 9 0
Woburn03470000 232 471 92 70 48 16 6
Worcester03480000 1,666 2,683 1,013 399 167 66 21
State Totals00000000 62,364 122,677 27,958 17,399 10,604 4,480 1,923