2023-24 Advanced Placement Performance - All Subjects - All Students

ExportPrint   

This report shows the number of students who received each possible score on the Advanced Placement exam for each subject.
* Click any column header to sort ascending (first click) or descending (second click).
NOTE: AP Performance is not reported for enrollments of fewer than 10. More about the data.

Data was last updated on November 21, 2024.

     
District NameDistrict CodeTests TakenScore=1Score=2Score=3Score=4Score=5% Score 1-2% Score 3-5
Abington00010000 127 21 43 40 22 1 50.4 49.6
Academy Of the Pacific Rim Charter Public (District)04120000 65 47 12 5 1 0 90.8 9.2
Acton-Boxborough06000000 1,604 18 73 230 571 712 5.7 94.3
Advanced Math and Science Academy Charter (District)04300000 436 10 44 101 141 140 12.4 87.6
Agawam00050000 439 40 100 147 112 40 31.9 68.1
Amesbury00070000 108 4 12 36 34 22 14.8 85.2
Amherst-Pelham06050000 275 2 22 77 109 65 8.7 91.3
Andover00090000 1,286 70 159 281 433 343 17.8 82.2
Arlington00100000 1,513 54 156 323 544 436 13.9 86.1
Ashburnham-Westminster06100000 215 25 71 60 45 14 44.7 55.3
Ashland00140000 447 10 35 72 158 172 10.1 89.9
Assabet Valley Regional Vocational Technical08010000 100 15 28 37 18 2 43.0 57.0
Athol-Royalston06150000 170 63 64 35 7 1 74.7 25.3
Atlantis Charter (District)04910000 116 54 34 22 6 0 75.9 24.1
Attleboro00160000 673 121 194 184 126 48 46.8 53.2
Auburn00170000 307 26 74 102 67 38 32.6 67.4
Avon00180000 36 8 14 7 7 0 61.1 38.9
Ayer Shirley School District06160000 129 25 32 35 28 9 44.2 55.8
Barnstable00200000 561 126 151 148 100 36 49.4 50.6
Baystate Academy Charter Public School (District)35020000 14 9 3 1 1 0 85.7 14.3
Bedford00230000 531 16 43 92 152 228 11.1 88.9
Belchertown00240000 151 1 16 46 61 27 11.3 88.7
Bellingham00250000 190 35 55 56 35 9 47.4 52.6
Belmont00260000 1,556 14 60 228 548 706 4.8 95.2
Berkshire Arts and Technology Charter Public (District)04140000 18 3 4 7 4 0 38.9 61.1
Berkshire Hills06180000 130 2 22 39 42 25 18.5 81.5
Berlin-Boylston06200000 144 15 27 47 42 13 29.2 70.8
Beverly00300000 520 35 97 123 167 98 25.4 74.6
Billerica00310000 668 120 139 181 156 72 38.8 61.2
Blackstone Valley Regional Vocational Technical08050000 418 61 97 137 88 35 37.8 62.2
Blackstone-Millville06220000 99 8 35 29 18 9 43.4 56.6
Blue Hills Regional Vocational Technical08060000 67 2 9 23 25 8 16.4 83.6
Boston00350000 6,807 1,304 1,408 1,599 1,429 1,067 39.8 60.2
Boston Collegiate Charter (District)04490000 203 102 60 28 11 2 79.8 20.2
Boston Green Academy Horace Mann Charter School (District)04110000 133 81 26 20 2 4 80.5 19.5
Boston Preparatory Charter Public (District)04160000 268 106 81 55 21 5 69.8 30.2
Bourne00360000 188 51 43 46 30 18 50.0 50.0
Braintree00400000 856 29 96 196 298 237 14.6 85.4
Bridgewater-Raynham06250000 633 106 136 197 146 48 38.2 61.8
Bristol County Agricultural09100000 92 6 24 38 18 6 32.6 67.4
Bristol-Plymouth Regional Vocational Technical08100000 79 12 25 23 18 1 46.8 53.2
Brockton00440000 391 109 135 88 50 9 62.4 37.6
Brooke Charter School (District)04280000 665 230 190 128 80 37 63.2 36.8
Brookline00460000 1,387 25 76 165 468 653 7.3 92.7
Burlington00480000 530 30 89 129 185 97 22.5 77.5
Cambridge00490000 1,055 61 135 240 310 309 18.6 81.4
Canton00500000 694 47 86 194 225 142 19.2 80.8
Cape Cod Regional Vocational Technical08150000 71 9 33 22 6 1 59.2 40.8
Carver00520000 158 26 26 47 50 9 32.9 67.1
Central Berkshire06350000 140 14 46 51 23 6 42.9 57.1
Chelmsford00560000 612 29 83 177 197 126 18.3 81.7
Chelsea00570000 535 212 160 97 45 21 69.5 30.5
Chicopee00610000 492 101 146 146 75 24 50.2 49.8
City on a Hill Charter Public School (District)04370000 24 20 4 0 0 0 100.0 .0
Clinton00640000 118 23 29 30 29 7 44.1 55.9
Codman Academy Charter Public (District)04380000 53 45 8 0 0 0 100.0 .0
Cohasset00650000 388 19 55 91 125 98 19.1 80.9
Collegiate Charter School of Lowell (District)35030000 59 21 15 14 7 2 61.0 39.0
Community Charter School of Cambridge (District)04360000 100 24 36 30 8 2 60.0 40.0
Concord-Carlisle06400000 833 7 35 134 302 355 5.0 95.0
Danvers00710000 494 64 122 147 104 57 37.7 62.3
Dartmouth00720000 652 54 150 212 156 80 31.3 68.7
Dedham00730000 402 48 83 104 119 48 32.6 67.4
Dennis-Yarmouth06450000 356 56 102 97 75 26 44.4 55.6
Dighton-Rehoboth06500000 194 17 38 53 47 39 28.4 71.6
Douglas00770000 170 23 50 46 29 22 42.9 57.1
Dover-Sherborn06550000 597 1 24 73 209 290 4.2 95.8
Dracut00790000 310 53 91 86 49 31 46.5 53.5
Dudley-Charlton Reg06580000 398 36 84 118 106 54 30.2 69.8
Duxbury00820000 936 80 138 228 305 185 23.3 76.7
East Bridgewater00830000 271 44 70 65 64 28 42.1 57.9
East Longmeadow00870000 433 36 83 141 119 54 27.5 72.5
Easthampton00860000 142 22 41 42 25 12 44.4 55.6
Easton00880000 649 17 89 185 231 127 16.3 83.7
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 160 109 38 8 5 0 91.9 8.1
Essex North Shore Agricultural and Technical School District08170000 150 5 26 44 50 25 20.7 79.3
Everett00930000 498 124 141 127 81 25 53.2 46.8
Excel Academy Charter (District)04100000 836 239 235 207 117 38 56.7 43.3
Fairhaven00940000 246 12 43 87 70 34 22.4 77.6
Fall River00950000 995 295 263 300 118 19 56.1 43.9
Falmouth00960000 417 65 85 119 90 58 36.0 64.0
Fitchburg00970000 463 143 132 111 48 29 59.4 40.6
Four Rivers Charter Public (District)04130000 5
Foxborough00990000 494 34 89 142 148 81 24.9 75.1
Foxborough Regional Charter (District)04460000 229 57 53 56 43 20 48.0 52.0
Framingham01000000 840 30 98 202 293 217 15.2 84.8
Francis W. Parker Charter Essential (District)04780000 20 0 5 6 6 3 25.0 75.0
Franklin01010000 1,232 81 176 302 387 286 20.9 79.1
Franklin County Regional Vocational Technical08180000 54 18 20 11 4 1 70.4 29.6
Freetown-Lakeville06650000 426 43 79 134 107 63 28.6 71.4
Frontier06700000 182 5 21 45 55 56 14.3 85.7
Gardner01030000 130 40 32 23 23 12 55.4 44.6
Gateway06720000 38 7 8 13 7 3 39.5 60.5
Georgetown01050000 97 3 10 25 32 27 13.4 86.6
Gill-Montague06740000 26 1 9 8 8 0 38.5 61.5
Global Learning Charter Public (District)04960000 11 2 3 4 2 0 45.5 54.5
Gloucester01070000 184 13 47 64 44 16 32.6 67.4
Grafton01100000 390 19 58 133 127 53 19.7 80.3
Granby01110000 78 10 32 24 10 2 53.8 46.2
Greater Commonwealth Virtual District39010000 24 5 4 5 9 1 37.5 62.5
Greater Fall River Regional Vocational Technical08210000 166 59 52 35 14 6 66.9 33.1
Greater Lowell Regional Vocational Technical08280000 268 62 73 75 43 15 50.4 49.6
Greater New Bedford Regional Vocational Technical08250000 134 36 41 36 17 4 57.5 42.5
Greenfield01140000 121 16 43 34 18 10 48.8 51.2
Groton-Dunstable06730000 370 34 65 91 108 72 26.8 73.2
Hadley01170000 76 7 14 21 22 12 27.6 72.4
Hamilton-Wenham06750000 353 14 45 126 97 71 16.7 83.3
Hampden Charter School of Science East (District)04990000 176 25 32 55 49 15 32.4 67.6
Hampden Charter School of Science West (District)35160000 3
Hampden-Wilbraham06800000 444 13 53 149 151 78 14.9 85.1
Hampshire06830000 153 8 29 48 39 29 24.2 75.8
Hanover01220000 457 21 81 120 161 74 22.3 77.7
Harvard01250000 219 7 17 46 76 73 11.0 89.0
Hatfield01270000 34 2 8 12 9 3 29.4 70.6
Haverhill01280000 497 65 127 147 116 42 38.6 61.4
Hingham01310000 608 2 24 111 207 264 4.3 95.7
Holbrook01330000 47 5 12 11 14 5 36.2 63.8
Holliston01360000 452 25 66 112 162 87 20.1 79.9
Holyoke01370000 182 76 56 28 17 5 72.5 27.5
Hoosac Valley Regional06030000 95 27 35 19 12 2 65.3 34.7
Hopedale01380000 177 11 22 47 66 31 18.6 81.4
Hopkinton01390000 1,318 10 71 216 444 577 6.1 93.9
Hudson01410000 321 57 81 91 59 33 43.0 57.0
Hull01420000 143 7 15 46 47 28 15.4 84.6
Innovation Academy Charter (District)04350000 39 7 11 11 7 3 46.2 53.8
Ipswich01440000 298 10 30 58 116 84 13.4 86.6
KIPP Academy Lynn Charter (District)04290000 439 187 117 66 56 13 69.2 30.8
King Philip06900000 1,020 78 219 253 315 155 29.1 70.9
Lawrence01490000 876 346 192 197 99 42 61.4 38.6
Lee01500000 80 6 24 27 19 4 37.5 62.5
Leicester01510000 104 7 19 31 34 13 25.0 75.0
Lenox01520000 94 16 22 17 29 10 40.4 59.6
Leominster01530000 268 28 51 77 78 34 29.5 70.5
Lexington01550000 2,788 57 126 385 951 1,269 6.6 93.4
Libertas Academy Charter School (District)35140000 180 103 41 22 13 1 80.0 20.0
Lincoln-Sudbury06950000 599 6 12 73 194 314 3.0 97.0
Littleton01580000 259 7 19 50 96 87 10.0 90.0
Longmeadow01590000 513 7 42 103 195 166 9.6 90.4
Lowell01600000 392 77 90 93 83 49 42.6 57.4
Ludlow01610000 341 21 91 112 71 46 32.8 67.2
Lunenburg01620000 162 2 19 58 47 36 13.0 87.0
Lynn01630000 708 229 192 152 92 43 59.5 40.5
Lynnfield01640000 520 72 95 140 135 78 32.1 67.9
Ma Academy for Math and Science04680000 182 10 21 35 58 58 17.0 83.0
Malden01650000 766 97 167 215 178 109 34.5 65.5
Manchester Essex Regional06980000 401 4 28 86 147 136 8.0 92.0
Mansfield01670000 669 30 92 188 242 117 18.2 81.8
Marblehead01680000 767 34 106 227 255 145 18.3 81.7
Marlborough01700000 390 115 102 87 70 16 55.6 44.4
Marshfield01710000 563 34 98 165 184 82 23.4 76.6
Martha's Vineyard07000000 412 40 80 107 125 60 29.1 70.9
Masconomet07050000 416 14 48 102 163 89 14.9 85.1
Mashpee01720000 272 68 77 69 43 15 53.3 46.7
Match Charter Public School (District)04690000 215 41 80 52 33 9 56.3 43.7
Maynard01740000 216 6 24 65 79 42 13.9 86.1
Medfield01750000 537 36 45 108 187 161 15.1 84.9
Medford01760000 315 17 55 86 103 54 22.9 77.1
Medway01770000 530 48 97 139 163 83 27.4 72.6
Melrose01780000 903 76 166 224 271 166 26.8 73.2
Mendon-Upton07100000 479 53 93 108 151 74 30.5 69.5
Methuen01810000 663 107 168 177 149 62 41.5 58.5
Middleborough01820000 437 82 139 96 84 36 50.6 49.4
Milford01850000 543 95 169 135 103 41 48.6 51.4
Millbury01860000 166 18 38 66 33 11 33.7 66.3
Millis01870000 177 12 21 50 61 33 18.6 81.4
Milton01890000 968 38 75 223 344 288 11.7 88.3
Minuteman Regional Vocational Technical08300000 64 2 13 24 20 5 23.4 76.6
Mohawk Trail07170000 54 8 15 20 7 4 42.6 57.4
Monomoy Regional School District07120000 357 62 85 107 75 28 41.2 58.8
Monson01910000 18 0 4 8 2 4 22.2 77.8
Montachusett Regional Vocational Technical08320000 262 33 56 96 64 13 34.0 66.0
Mount Greylock07150000 277 24 55 54 91 53 28.5 71.5
Mystic Valley Regional Charter (District)04700000 1
Nantucket01970000 199 12 70 60 40 17 41.2 58.8
Narragansett07200000 120 14 42 42 17 5 46.7 53.3
Nashoba07250000 529 38 70 118 162 141 20.4 79.6
Nashoba Valley Regional Vocational Technical08520000 94 29 33 16 13 3 66.0 34.0
Natick01980000 1,170 35 84 239 399 413 10.2 89.8
Nauset06600000 535 21 83 165 180 86 19.4 80.6
Needham01990000 1,086 17 45 179 384 461 5.7 94.3
Neighborhood House Charter (District)04440000 110 33 43 19 11 4 69.1 30.9
New Bedford02010000 675 112 156 202 146 59 39.7 60.3
Newburyport02040000 423 23 50 116 158 76 17.3 82.7
Newton02070000 2,516 71 213 466 816 950 11.3 88.7
Norfolk County Agricultural09150000 2
North Adams02090000 96 59 15 14 4 4 77.1 22.9
North Andover02110000 619 13 84 160 226 136 15.7 84.3
North Attleborough02120000 642 42 137 181 189 93 27.9 72.1
North Brookfield02150000 20 5 7 7 1 0 60.0 40.0
North Middlesex07350000 300 29 90 77 75 29 39.7 60.3
North Reading02170000 323 9 39 89 116 70 14.9 85.1
Northampton02100000 583 37 83 136 222 105 20.6 79.4
Northampton-Smith Vocational Agricultural04060000 49 20 15 10 3 1 71.4 28.6
Northboro-Southboro07300000 1,018 50 113 224 311 320 16.0 84.0
Northbridge02140000 156 18 42 40 34 22 38.5 61.5
Northeast Metropolitan Regional Vocational Technical08530000 225 117 63 33 10 2 80.0 20.0
Northern Berkshire Regional Vocational Technical08510000 49 26 11 7 5 0 75.5 24.5
Norton02180000 328 40 65 106 95 22 32.0 68.0
Norwell02190000 443 19 35 107 171 111 12.2 87.8
Norwood02200000 529 69 161 154 102 43 43.5 56.5
Old Colony Regional Vocational Technical08550000 145 42 41 35 25 2 57.2 42.8
Old Rochester07400000 327 53 43 91 78 62 29.4 70.6
Oxford02260000 135 32 42 35 17 9 54.8 45.2
Palmer02270000 115 19 35 32 19 10 47.0 53.0
Pathfinder Regional Vocational Technical08600000 81 35 34 9 3 0 85.2 14.8
Peabody02290000 542 55 148 167 122 50 37.5 62.5
Pembroke02310000 409 32 81 130 113 53 27.6 72.4
Pentucket07450000 292 18 40 86 99 49 19.9 80.1
Pioneer Charter School of Science (District)04940000 143 20 38 47 30 8 40.6 59.4
Pioneer Charter School of Science II (District)35060000 185 27 20 58 45 35 25.4 74.6
Pioneer Valley07500000 67 23 27 10 5 2 74.6 25.4
Pioneer Valley Chinese Immersion Charter (District)04970000 1
Pioneer Valley Performing Arts Charter Public (District)04790000 1
Pittsfield02360000 547 119 159 161 79 29 50.8 49.2
Plymouth02390000 887 76 189 249 235 138 29.9 70.1
Prospect Hill Academy Charter (District)04870000 103 47 38 14 3 1 82.5 17.5
Quabbin07530000 229 22 65 76 51 15 38.0 62.0
Quaboag Regional07780000 188 10 32 58 57 31 22.3 77.7
Quincy02430000 1,296 115 236 344 354 247 27.1 72.9
Ralph C Mahar07550000 49 17 16 9 5 2 67.3 32.7
Randolph02440000 227 84 65 45 27 6 65.6 34.4
Reading02460000 642 48 97 134 201 162 22.6 77.4
Revere02480000 597 84 170 152 120 71 42.5 57.5
Rising Tide Charter Public (District)04830000 35 4 23 7 1 0 77.1 22.9
Rockland02510000 287 23 64 99 74 27 30.3 69.7
Rockport02520000 127 12 42 42 28 3 42.5 57.5
Roxbury Preparatory Charter (District)04840000 777 328 270 151 26 2 77.0 23.0
Salem02580000 265 80 79 63 27 16 60.0 40.0
Salem Academy Charter (District)04850000 315 91 108 61 40 15 63.2 36.8
Sandwich02610000 363 25 42 105 120 71 18.5 81.5
Saugus02620000 262 77 55 76 43 11 50.4 49.6
Scituate02640000 719 62 165 190 209 93 31.6 68.4
Seekonk02650000 268 56 60 66 61 25 43.3 56.7
Sharon02660000 896 29 60 165 277 365 9.9 90.1
Shrewsbury02710000 969 21 85 178 341 344 10.9 89.1
Silver Lake07600000 531 75 119 129 133 75 36.5 63.5
Sizer School: A North Central Charter Essential (District)04740000 20 4 4 3 5 4 40.0 60.0
Somerset Berkley Regional School District07630000 535 43 104 154 168 66 27.5 72.5
Somerville02740000 701 105 135 146 169 146 34.2 65.8
South Hadley02780000 181 14 23 49 57 38 20.4 79.6
South Middlesex Regional Vocational Technical08290000 185 42 55 47 34 7 52.4 47.6
South Shore Charter Public (District)04880000 189 29 54 48 42 16 43.9 56.1
South Shore Regional Vocational Technical08730000 1
Southbridge02770000 72 24 18 19 8 3 58.3 41.7
Southeastern Regional Vocational Technical08720000 350 57 103 131 47 12 45.7 54.3
Southern Berkshire07650000 28 1 7 13 5 2 28.6 71.4
Southern Worcester County Regional Vocational School District08760000 261 76 88 58 32 7 62.8 37.2
Southwick-Tolland-Granville Regional School District07660000 173 21 45 44 37 26 38.2 61.8
Spencer-E Brookfield07670000 56 4 19 18 11 4 41.1 58.9
Springfield02810000 1,263 463 385 266 118 31 67.1 32.9
Springfield International Charter (District)04410000 144 63 47 21 9 4 76.4 23.6
Stoneham02840000 445 52 108 132 119 34 36.0 64.0
Stoughton02850000 386 34 80 126 110 36 29.5 70.5
Sutton02900000 226 28 66 61 45 26 41.6 58.4
Swampscott02910000 411 37 60 148 98 68 23.6 76.4
Swansea02920000 202 24 29 61 67 21 26.2 73.8
TEC Connections Academy Commonwealth Virtual School District39020000 68 6 13 17 22 10 27.9 72.1
Tantasqua07700000 296 2 36 90 95 73 12.8 87.2
Taunton02930000 678 140 151 217 121 49 42.9 57.1
Tewksbury02950000 448 37 85 134 134 58 27.2 72.8
Tri-County Regional Vocational Technical08780000 167 34 39 50 34 10 43.7 56.3
Triton07730000 210 11 47 48 64 40 27.6 72.4
Tyngsborough03010000 115 1 15 48 30 21 13.9 86.1
Upper Cape Cod Regional Vocational Technical08790000 8
Uxbridge03040000 144 7 55 53 26 3 43.1 56.9
Veritas Preparatory Charter School (District)04980000 3
Wachusett07750000 809 15 94 147 302 251 13.5 86.5
Wakefield03050000 444 69 88 101 109 77 35.4 64.6
Walpole03070000 467 6 35 85 206 135 8.8 91.2
Waltham03080000 778 102 160 205 202 109 33.7 66.3
Ware03090000 35 1 12 11 9 2 37.1 62.9
Wareham03100000 89 28 28 27 6 0 62.9 37.1
Watertown03140000 303 33 46 77 78 69 26.1 73.9
Wayland03150000 655 7 28 112 252 256 5.3 94.7
Webster03160000 83 26 27 20 8 2 63.9 36.1
Wellesley03170000 991 26 75 168 315 407 10.2 89.8
West Boylston03220000 90 6 10 21 37 16 17.8 82.2
West Bridgewater03230000 168 40 53 38 31 6 55.4 44.6
West Springfield03320000 535 58 122 198 107 50 33.6 66.4
Westborough03210000 724 23 60 161 250 230 11.5 88.5
Westfield03250000 283 48 100 63 53 19 52.3 47.7
Westford03260000 934 17 45 143 348 381 6.6 93.4
Weston03300000 650 8 42 87 240 273 7.7 92.3
Westport03310000 130 37 23 26 37 7 46.2 53.8
Westwood03350000 838 19 60 170 269 320 9.4 90.6
Weymouth03360000 765 64 120 203 231 147 24.1 75.9
Whitman-Hanson07800000 460 49 126 147 94 44 38.0 62.0
Whittier Regional Vocational Technical08850000 48 11 15 15 5 2 54.2 45.8
Wilmington03420000 343 8 58 81 107 89 19.2 80.8
Winchendon03430000 54 22 24 7 1 0 85.2 14.8
Winchester03440000 1,244 43 106 279 411 405 12.0 88.0
Winthrop03460000 356 143 98 71 33 11 67.7 32.3
Woburn03470000 471 75 84 125 131 56 33.8 66.2
Worcester03480000 2,683 850 675 567 389 202 56.8 43.2
State Totals00000000 122,677 14,892 21,702 29,259 32,543 24,281 29.8 70.2