2024-25 Educators by Age Groups Report (District) - Full-time Equivalents - All

ExportPrint

This report includes the full time equivalent (FTE) and percentage of educators by age group. The information is as of October 1st of the school year selected. The dropdowns can be used to view data by different categories, including job classification.

Data was last updated on April 3, 2025.

               
District NameDistrict Code<26 yrs (# )26-32 yrs (#)33-40 yrs (#)41-48 yrs (#)49-56 yrs (#)57-64 yrs (#)Over 64 yrs (#)FTE Count
Abby Kelley Foster Charter Public (District)04450000 14.0 41.0 54.4 50.9 37.2 13.0 4.0 214.5
Abington00010000 19.0 48.4 59.4 73.5 52.0 36.0 8.2 296.5
Academy Of the Pacific Rim Charter Public (District)04120000 21.0 29.0 28.2 10.0 5.8 3.5 3.5 101.0
Acton-Boxborough06000000 26.8 74.6 132.6 164.8 203.7 109.7 25.1 737.2
Acushnet00030000 5.0 11.0 21.0 25.9 37.8 16.9 3.9 121.5
Advanced Math and Science Academy Charter (District)04300000 5.8 17.6 26.5 21.1 24.4 25.5 5.0 125.9
Agawam00050000 33.0 52.1 119.0 158.1 155.7 84.9 17.0 619.8
Alma del Mar Charter School (District)04090000 26.0 66.7 48.0 18.0 20.0 4.0 1.0 183.7
Amesbury00070000 11.0 30.8 70.3 59.9 75.3 61.0 10.0 318.3
Amherst00080000 18.0 37.3 49.5 58.7 59.6 45.4 20.4 289.0
Amherst-Pelham06050000 14.0 30.9 34.4 56.8 62.2 49.1 21.1 268.6
Andover00090000 30.0 90.9 147.8 203.8 234.5 163.6 51.2 921.7
Argosy Collegiate Charter School (District)35090000 8.0 31.0 23.5 18.0 10.0 8.3 2.0 100.8
Arlington00100000 62.7 202.9 164.7 189.8 199.3 103.3 30.4 953.1
Ashburnham-Westminster06100000 18.8 32.4 62.6 75.1 78.6 36.9 11.4 315.8
Ashland00140000 17.8 58.8 59.9 82.0 93.2 52.2 11.6 375.6
Assabet Valley Regional Vocational Technical08010000 5.0 14.0 42.1 47.8 36.2 24.5 3.7 173.2
Athol-Royalston06150000 7.5 44.9 40.0 42.4 49.0 35.8 11.2 230.8
Atlantis Charter (District)04910000 18.0 36.0 47.0 50.0 28.0 17.0 9.0 205.0
Attleboro00160000 49.9 130.1 141.3 184.1 179.3 104.8 27.1 816.5
Auburn00170000 31.0 47.4 78.1 70.8 88.5 46.3 7.0 369.1
Avon00180000 8.0 18.5 24.1 26.7 25.2 14.0 8.0 124.4
Ayer Shirley School District06160000 15.8 29.0 50.8 60.1 62.5 45.0 8.0 271.2
Barnstable00200000 36.0 116.0 156.0 186.1 203.5 165.0 51.0 913.6
Baystate Academy Charter Public School (District)35020000 12.0 16.9 15.0 16.0 11.0 7.0 5.0 82.9
Bedford00230000 28.8 63.1 95.3 102.3 101.9 53.6 10.0 454.9
Belchertown00240000 6.0 20.0 46.9 76.3 82.4 41.1 23.1 295.8
Bellingham00250000 18.4 39.8 53.4 82.3 74.7 46.2 10.9 325.6
Belmont00260000 18.7 67.9 106.0 169.1 101.5 61.8 15.7 540.6
Benjamin Banneker Charter Public (District)04200000 5.0 6.0 12.7 12.0 6.0 7.0 3.1 51.8
Benjamin Franklin Classical Charter Public (District)04470000 6.0 17.5 35.5 32.8 33.2 21.0 2.0 148.0
Berkley00270000 3.0 13.5 13.9 24.7 23.5 14.8 5.0 98.4
Berkshire Arts and Technology Charter Public (District)04140000 2.0 7.0 20.6 15.2 11.8 8.0 0.5 65.0
Berkshire Hills06180000 6.4 20.0 30.0 37.4 71.6 49.5 20.0 234.9
Berlin-Boylston06200000 11.8 26.6 30.9 31.8 42.0 33.0 5.1 181.2
Beverly00300000 33.0 102.5 151.0 158.3 122.7 93.3 39.1 699.8
Billerica00310000 33.4 93.8 119.1 204.3 161.7 109.7 29.0 751.0
Blackstone Valley Regional Vocational Technical08050000 3.0 24.0 42.0 30.5 42.0 29.0 9.0 179.5
Blackstone-Millville06220000 13.5 26.4 36.2 29.8 49.5 36.9 1.8 194.0
Blue Hills Regional Vocational Technical08060000 7.0 6.0 19.0 27.5 29.0 26.0 5.5 120.0
Boston00350000 448.6 1,644.0 2,184.7 1,937.8 1,575.1 936.3 273.0 8,999.4
Boston Collegiate Charter (District)04490000 23.0 33.9 37.9 21.2 11.0 7.2 1.0 135.1
Boston Day and Evening Academy Charter (District)04240000 2.0 10.0 10.8 19.0 15.1 4.9 1.0 62.8
Boston Green Academy Horace Mann Charter School (District)04110000 2.7 24.3 25.8 18.4 9.9 4.3 1.0 86.2
Boston Preparatory Charter Public (District)04160000 23.0 47.8 41.0 9.5 7.8 2.0 2.0 133.1
Boston Renaissance Charter Public (District)04810000 16.0 37.0 42.0 24.0 26.0 26.5 4.5 176.0
Bourne00360000 8.3 19.0 40.2 62.5 69.2 49.8 12.8 261.7
Boxford00380000 2.4 20.0 16.6 30.4 34.5 15.6 7.6 127.0
Braintree00400000 22.3 80.2 139.8 177.5 153.8 101.9 31.2 706.7
Brewster00410000 2.0 15.6 14.3 32.1 22.6 19.6 5.9 112.0
Bridge Boston Charter School (District)04170000 16.0 26.5 21.0 5.0 4.0 4.0 0.0 76.5
Bridgewater-Raynham06250000 34.0 73.9 125.5 131.0 127.9 84.5 13.0 589.8
Brimfield00430000 2.0 2.1 8.8 12.7 14.3 7.1 3.0 49.9
Bristol County Agricultural09100000 5.9 20.5 20.0 19.3 13.2 6.0 2.0 87.0
Bristol-Plymouth Regional Vocational Technical08100000 2.0 10.0 26.5 36.3 42.5 34.7 4.0 155.9
Brockton00440000 151.8 228.2 346.7 446.8 501.6 325.6 83.0 2,083.7
Brooke Charter School (District)04280000 77.5 141.9 89.4 33.7 12.9 4.1 0.0 359.4
Brookfield00450000 1.0 5.2 9.0 10.1 11.2 8.1 3.0 47.6
Brookline00460000 105.3 188.7 277.3 261.5 244.0 130.4 42.2 1,249.4
Burlington00480000 30.1 87.7 134.8 142.3 113.1 71.6 14.7 594.3
Cambridge00490000 80.7 264.4 332.2 335.2 307.5 157.3 39.8 1,517.0
Canton00500000 31.0 80.2 94.5 117.6 115.5 60.3 11.7 510.8
Cape Cod Lighthouse Charter (District)04320000 1.0 3.0 6.5 10.0 8.5 9.3 1.2 39.5
Cape Cod Regional Vocational Technical08150000 1.0 7.0 13.7 24.3 17.5 25.4 12.4 101.3
Carlisle00510000 4.0 17.0 15.8 21.8 34.5 18.8 2.0 114.0
Carver00520000 13.5 25.0 46.7 52.9 44.8 33.1 12.5 228.4
Central Berkshire06350000 10.0 19.0 40.2 63.5 58.5 40.0 11.5 242.7
Chelmsford00560000 33.0 88.4 153.8 208.2 167.2 115.0 36.2 801.8
Chelsea00570000 105.9 267.7 224.5 150.4 113.7 92.0 28.0 982.1
Chesterfield-Goshen06320000 2.0 5.0 4.2 1.7 7.6 5.2 1.7 27.5
Chicopee00610000 79.0 146.5 250.8 323.6 264.1 178.7 37.8 1,280.6
Christa McAuliffe Charter School (District)04180000 3.0 10.0 18.0 13.0 9.3 4.0 1.0 58.3
City on a Hill Charter Public School (District)04370000 2.0 16.9 4.8 4.0 1.2 1.0 0.0 29.9
Clarksburg00630000 0.0 3.0 2.8 6.0 6.3 7.1 0.3 25.3
Clinton00640000 11.0 55.8 70.5 67.6 52.6 38.6 8.0 304.1
Codman Academy Charter Public (District)04380000 6.0 17.4 17.4 15.6 8.3 2.0 0.0 66.7
Cohasset00650000 15.0 24.0 39.4 32.9 60.2 39.6 9.0 220.1
Collegiate Charter School of Lowell (District)35030000 30.3 64.7 42.1 21.0 20.5 17.1 5.0 200.7
Community Charter School of Cambridge (District)04360000 6.0 27.7 17.1 7.0 6.4 2.0 0.8 67.0
Community Day Charter Public School (District)04400000 56.0 54.0 45.2 31.7 18.6 11.0 4.2 220.7
Concord00670000 15.5 39.8 69.9 87.6 100.9 60.8 15.7 390.2
Concord-Carlisle06400000 3.0 19.9 29.0 51.6 56.3 31.8 6.0 197.6
Conservatory Lab Charter (District)04390000 5.3 25.0 24.5 9.5 3.0 0.0 2.0 69.3
Conway00680000 2.0 4.8 10.8 4.0 12.7 9.3 2.0 45.7
Danvers00710000 34.0 74.2 106.3 121.9 99.2 70.9 22.3 528.6
Dartmouth00720000 3.8 39.9 79.3 104.7 114.8 75.8 9.5 427.6
Dedham00730000 26.0 62.7 114.5 119.9 89.1 57.7 16.6 486.5
Deerfield00740000 3.0 7.7 15.9 24.0 15.6 10.7 1.0 78.0
Dennis-Yarmouth06450000 28.4 40.7 85.1 107.9 105.0 116.3 29.0 512.5
Dighton-Rehoboth06500000 9.5 30.9 56.4 78.9 86.4 68.6 13.6 344.3
Douglas00770000 13.0 27.0 24.4 42.7 44.8 26.1 4.8 182.8
Dover00780000 5.2 14.0 21.6 8.8 19.1 14.6 3.6 86.8
Dover-Sherborn06550000 11.3 23.9 28.5 39.7 42.5 29.4 7.5 182.8
Dracut00790000 31.5 63.0 73.7 82.7 96.6 60.1 20.3 427.8
Dudley Street Neighborhood Charter School (District)04070000 2.0 4.0 11.0 3.0 4.0 1.0 0.0 25.0
Dudley-Charlton Reg06580000 15.8 42.8 86.2 101.8 123.0 81.5 5.0 456.1
Duxbury00820000 12.4 43.3 78.3 84.9 108.1 54.0 18.8 399.7
East Bridgewater00830000 25.0 64.0 60.0 56.0 59.0 34.8 5.0 303.8
East Longmeadow00870000 26.2 36.5 73.5 96.5 86.6 65.2 21.4 405.8
Eastham00850000 1.0 4.6 5.2 6.5 8.9 12.4 4.5 43.1
Easthampton00860000 8.6 29.3 52.8 49.6 53.9 31.2 8.0 233.4
Easton00880000 22.5 64.4 87.5 116.8 103.8 71.4 19.4 485.8
Edgartown00890000 5.6 13.1 11.5 17.9 19.4 21.9 8.3 97.7
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 7.0 13.2 23.7 14.8 13.1 10.0 2.6 84.4
Erving00910000 2.0 3.2 5.1 11.8 14.5 6.6 2.0 45.2
Essex North Shore Agricultural and Technical School District08170000 8.4 33.1 44.2 58.6 52.2 29.4 9.5 235.4
Everett00930000 65.4 154.8 174.1 138.4 135.9 60.9 36.1 765.6
Excel Academy Charter (District)04100000 62.9 82.5 83.3 20.8 6.0 1.4 4.5 261.4
Fairhaven00940000 13.6 26.4 50.8 68.5 63.7 22.6 5.0 250.5
Fall River00950000 269.3 399.3 424.9 358.2 328.9 160.4 46.7 1,987.8
Falmouth00960000 18.5 50.4 100.8 141.7 132.0 85.8 24.9 554.0
Farmington River Reg06620000 0.5 0.0 5.0 3.0 10.0 5.3 3.8 27.6
Fitchburg00970000 51.0 136.4 169.8 152.7 162.3 101.6 30.5 804.3
Florida00980000 0.0 4.0 4.1 4.0 5.4 9.1 0.5 26.9
Four Rivers Charter Public (District)04130000 1.0 5.3 9.2 11.5 7.7 5.1 1.2 41.0
Foxborough00990000 22.8 51.5 81.0 95.3 67.4 51.4 16.6 386.0
Foxborough Regional Charter (District)04460000 19.5 45.9 42.9 33.8 39.6 22.8 6.0 210.4
Framingham01000000 84.7 208.5 281.4 271.1 253.3 172.9 36.8 1,308.6
Francis W. Parker Charter Essential (District)04780000 4.0 10.0 12.9 9.0 16.5 8.2 2.6 63.1
Franklin01010000 40.0 73.1 148.4 162.3 177.2 104.7 17.0 722.7
Franklin County Regional Vocational Technical08180000 1.0 8.0 13.0 21.1 18.5 14.3 5.5 81.4
Freetown-Lakeville06650000 17.0 36.4 73.0 99.5 88.8 47.5 9.0 371.2
Frontier06700000 2.0 12.6 17.8 20.2 33.9 13.7 3.3 103.6
Gardner01030000 29.0 55.4 66.9 74.1 68.6 35.5 8.8 338.2
Gateway06720000 4.7 25.0 27.0 33.1 35.0 30.7 10.0 165.5
Georgetown01050000 12.0 16.0 40.7 38.7 41.6 31.6 3.5 184.1
Gill-Montague06740000 6.3 20.4 37.6 49.8 44.9 27.3 9.0 195.3
Global Learning Charter Public (District)04960000 11.3 20.1 19.5 14.5 12.5 7.9 4.0 89.8
Gloucester01070000 17.0 48.0 84.0 107.2 118.9 75.0 32.2 482.3
Gosnold01090000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grafton01100000 20.3 69.6 108.5 103.9 96.2 72.8 9.0 480.2
Granby01110000 6.0 14.3 27.7 17.8 34.6 18.8 2.0 121.2
Greater Commonwealth Virtual District39010000 2.0 21.0 34.0 42.5 20.9 16.5 8.5 145.4
Greater Fall River Regional Vocational Technical08210000 1.5 16.5 38.4 53.8 34.5 34.0 5.0 183.6
Greater Lawrence Regional Vocational Technical08230000 5.0 18.7 45.4 64.3 57.1 30.3 7.5 228.3
Greater Lowell Regional Vocational Technical08280000 7.0 28.0 57.5 61.6 97.5 67.9 13.3 332.7
Greater New Bedford Regional Vocational Technical08250000 5.0 33.0 48.8 67.4 73.8 47.9 8.0 283.9
Greenfield01140000 20.0 36.1 55.6 52.3 65.0 42.5 19.8 291.2
Groton-Dunstable06730000 8.0 44.5 55.0 68.7 81.4 56.6 13.4 327.5
Hadley01170000 6.0 18.3 21.8 20.6 20.6 14.4 4.0 105.7
Halifax01180000 1.0 6.2 12.3 18.9 19.0 9.8 0.8 67.9
Hamilton-Wenham06750000 5.4 32.4 44.5 57.9 74.5 51.3 7.2 273.1
Hampden Charter School of Science (District)04990000 8.0 42.9 34.2 21.0 15.2 6.0 1.0 128.2
Hampden-Wilbraham06800000 13.0 48.9 69.0 92.0 103.6 70.0 19.1 415.6
Hampshire06830000 3.0 9.9 24.8 25.7 28.0 16.1 4.9 112.3
Hancock01210000 0.5 1.0 3.0 2.8 3.0 2.4 2.0 14.7
Hanover01220000 21.3 25.9 34.0 95.7 86.1 43.0 11.0 316.9
Harvard01250000 12.1 18.2 27.3 35.6 38.9 33.7 6.0 171.7
Hatfield01270000 5.0 4.0 7.0 10.5 17.1 11.0 2.5 57.1
Haverhill01280000 90.0 205.6 252.9 275.4 255.7 186.6 32.0 1,298.2
Hawlemont06850000 0.5 0.0 7.4 5.1 5.4 7.2 0.6 26.2
Hill View Montessori Charter Public (District)04550000 7.0 8.0 8.0 5.0 11.0 6.0 2.0 47.0
Hilltown Cooperative Charter Public (District)04500000 8.4 5.2 2.0 16.0 7.3 3.7 3.7 46.3
Hingham01310000 22.6 58.0 115.8 129.2 143.5 73.8 29.8 572.7
Holbrook01330000 6.5 22.2 34.7 36.6 30.6 19.0 7.6 157.2
Holland01350000 0.0 6.1 7.0 9.1 10.2 2.1 0.0 34.5
Holliston01360000 21.8 43.0 66.5 112.4 92.3 73.5 17.2 426.6
Holyoke01370000 96.8 168.1 229.6 196.5 183.1 100.3 24.7 999.2
Holyoke Community Charter (District)04530000 14.0 25.0 29.0 24.1 20.0 5.0 3.0 120.1
Hoosac Valley Regional06030000 2.0 26.0 37.7 40.8 46.3 36.0 6.0 194.7
Hopedale01380000 17.7 24.4 40.3 35.1 36.6 24.0 7.3 185.3
Hopkinton01390000 21.8 82.1 125.0 141.2 132.0 59.3 9.1 570.6
Hudson01410000 30.0 64.6 78.9 111.4 111.7 71.2 11.0 478.7
Hull01420000 7.0 22.2 22.8 20.6 33.8 24.0 6.0 136.3
Innovation Academy Charter (District)04350000 6.6 21.4 19.0 30.3 25.9 11.8 1.7 116.6
Ipswich01440000 5.0 38.0 60.8 56.7 81.1 57.5 12.0 311.1
KIPP Academy Boston Charter School (District)04630000 14.8 43.3 38.7 8.5 4.5 2.0 0.0 111.7
KIPP Academy Lynn Charter (District)04290000 40.8 93.8 61.9 22.0 9.0 3.0 0.0 230.5
King Philip06900000 3.0 30.1 43.4 47.0 50.2 32.5 2.8 208.9
Kingston01450000 10.0 15.3 28.2 32.2 31.5 24.3 5.5 146.8
Lawrence01490000 341.2 539.2 481.5 360.8 324.0 184.5 44.0 2,275.2
Lawrence Family Development Charter (District)04540000 36.0 28.0 25.0 18.0 15.0 16.0 1.0 139.0
Learning First Charter Public School (District)04860000 10.7 29.0 24.0 17.0 11.0 7.0 1.0 99.7
Lee01500000 8.0 11.0 29.0 36.6 38.8 16.5 4.4 144.3
Leicester01510000 20.0 31.3 40.0 49.3 64.5 28.1 7.5 240.6
Lenox01520000 6.0 8.9 25.4 29.0 33.6 31.8 7.0 141.7
Leominster01530000 63.7 152.7 171.2 179.1 170.5 126.6 39.4 903.1
Leverett01540000 3.0 4.1 6.7 9.5 5.0 2.9 0.0 31.2
Lexington01550000 63.4 201.6 252.6 282.0 226.2 179.5 36.8 1,242.1
Libertas Academy Charter School (District)35140000 19.0 38.2 30.8 15.5 1.0 0.0 0.0 104.5
Lincoln01570000 8.6 28.3 46.5 64.3 60.2 29.6 5.2 242.7
Lincoln-Sudbury06950000 5.0 17.7 37.8 59.1 59.6 31.3 11.0 221.5
Littleton01580000 7.0 32.5 37.5 53.7 56.3 27.8 9.7 224.5
Longmeadow01590000 15.0 39.5 65.9 87.2 108.8 84.2 21.2 421.8
Lowell01600000 162.7 305.3 509.8 503.7 461.6 304.0 107.4 2,354.5
Lowell Community Charter Public (District)04560000 8.8 37.4 27.0 21.8 17.8 15.7 5.0 133.5
Lowell Middlesex Academy Charter (District)04580000 0.0 3.0 4.5 2.0 7.0 0.0 0.0 16.5
Ludlow01610000 13.0 31.8 75.9 88.9 99.0 68.1 9.0 385.6
Lunenburg01620000 13.6 21.4 53.8 49.2 58.3 41.1 5.8 243.2
Lynn01630000 260.4 430.1 489.1 455.8 454.3 327.0 107.8 2,524.4
Lynnfield01640000 12.5 41.4 69.3 77.8 77.5 33.6 5.9 318.0
Ma Academy for Math and Science04680000 0.0 0.0 2.0 1.7 4.0 2.0 0.0 9.7
Malden01650000 29.0 127.6 157.1 152.3 143.9 103.4 32.0 745.4
Manchester Essex Regional06980000 5.5 24.8 33.8 58.5 55.3 29.9 4.2 212.0
Mansfield01670000 15.8 60.6 86.2 117.9 148.4 69.0 21.8 519.6
Map Academy Charter School (District)35170000 0.0 16.0 13.4 6.2 1.4 3.4 0.0 40.4
Marblehead01680000 17.8 44.9 71.0 94.2 101.2 72.5 21.0 422.6
Marblehead Community Charter Public (District)04640000 7.0 8.0 5.0 1.6 5.3 4.0 0.0 30.9
Marion01690000 2.0 14.3 11.3 12.4 16.0 11.6 1.7 69.3
Marlborough01700000 74.9 124.8 132.2 154.5 171.7 87.8 16.6 762.5
Marshfield01710000 25.2 62.1 95.9 127.9 153.1 105.0 22.7 591.9
Martha's Vineyard07000000 5.0 6.4 20.6 30.7 38.1 21.5 9.1 131.4
Martha's Vineyard Charter Public School (District)04660000 1.0 4.6 8.0 7.3 7.0 7.0 4.8 39.6
Martin Luther King, Jr. Charter School of Excellence (District)04920000 13.5 20.0 20.5 11.0 7.0 4.5 1.0 77.5
Masconomet07050000 8.5 32.0 26.0 68.5 63.6 32.4 5.5 236.4
Mashpee01720000 11.0 28.0 32.9 52.0 55.0 48.0 8.5 235.4
Match Charter Public School (District)04690000 46.7 97.0 73.0 39.0 10.0 7.7 3.0 276.4
Mattapoisett01730000 1.2 4.3 17.6 17.3 19.9 12.5 4.7 77.5
Maynard01740000 7.0 20.0 30.4 50.1 56.4 38.5 15.0 217.3
Medfield01750000 13.1 26.3 62.5 84.1 108.9 64.0 10.4 369.3
Medford01760000 42.8 115.4 135.5 143.3 123.0 83.4 34.1 677.4
Medway01770000 16.0 33.5 68.6 72.2 53.8 46.0 12.5 302.6
Melrose01780000 30.0 102.6 79.2 101.8 117.9 52.3 10.1 493.9
Mendon-Upton07100000 11.0 34.6 49.7 83.6 63.5 54.4 5.5 302.2
Methuen01810000 54.0 121.8 164.9 193.1 200.0 96.5 21.9 852.3
Middleborough01820000 11.0 62.9 76.9 62.0 75.6 55.5 15.0 358.8
Middleton01840000 6.6 17.6 24.3 25.8 40.3 16.7 6.7 137.9
Milford01850000 51.3 109.0 139.9 164.1 133.1 92.2 24.9 714.5
Millbury01860000 24.2 37.2 65.6 77.4 45.6 25.5 8.8 284.3
Millis01870000 3.0 10.2 20.5 47.6 53.0 23.5 10.1 167.9
Milton01890000 34.8 73.2 117.8 133.3 129.5 54.0 20.0 562.7
Minuteman Regional Vocational Technical08300000 2.0 13.0 20.0 45.0 13.0 28.3 11.0 132.3
Mohawk Trail07170000 4.5 21.7 39.1 47.0 39.4 32.5 15.1 199.3
Monomoy Regional School District07120000 17.0 27.6 44.8 70.8 74.7 67.9 19.7 322.6
Monson01910000 14.0 25.0 38.5 25.3 29.0 27.5 4.0 163.3
Montachusett Regional Vocational Technical08320000 7.5 23.0 41.6 51.5 42.0 21.0 6.5 193.1
Mount Greylock07150000 4.0 25.6 39.4 48.1 49.8 37.4 14.0 218.3
Mystic Valley Regional Charter (District)04700000 40.7 56.7 24.1 20.3 19.0 11.8 3.0 175.6
Nahant01960000 2.0 6.0 1.8 2.0 6.4 4.5 1.5 24.3
Nantucket01970000 25.7 51.0 54.2 64.3 63.5 41.1 13.1 312.8
Narragansett07200000 11.0 25.7 37.3 52.7 30.9 41.3 11.2 210.1
Nashoba07250000 7.0 54.4 90.2 115.0 110.0 73.3 10.4 460.2
Nashoba Valley Regional Vocational Technical08520000 3.9 5.9 20.9 26.0 25.3 14.4 11.7 108.2
Natick01980000 55.0 122.2 184.2 216.2 158.0 96.5 25.7 857.7
Nauset06600000 1.6 18.8 23.0 36.3 67.8 48.2 14.5 210.3
Needham01990000 72.6 128.9 173.1 207.4 196.3 121.5 26.7 926.6
Neighborhood House Charter (District)04440000 21.2 58.3 38.4 30.7 6.0 6.9 1.0 162.4
New Bedford02010000 162.1 424.9 440.8 399.3 389.0 220.2 65.5 2,101.7
New Heights Charter School of Brockton (District)35130000 4.0 17.3 25.8 7.4 10.2 5.8 1.0 71.4
New Salem-Wendell07280000 4.0 3.5 8.9 9.0 11.3 2.8 0.0 39.4
Newburyport02040000 18.8 43.0 69.0 79.8 87.1 50.5 21.7 369.8
Newton02070000 122.2 348.6 444.7 476.0 447.2 242.9 69.1 2,150.7
Norfolk02080000 10.0 19.5 21.0 42.3 43.0 35.9 8.2 179.9
Norfolk County Agricultural09150000 2.5 9.9 23.0 16.0 17.6 15.0 3.0 87.0
North Adams02090000 18.0 37.8 35.0 48.3 57.0 34.3 12.1 242.4
North Andover02110000 33.9 80.5 111.2 176.3 147.2 89.2 24.3 662.6
North Attleborough02120000 24.5 76.9 120.8 116.2 119.7 62.1 15.3 535.5
North Brookfield02150000 3.5 10.0 10.7 9.0 13.0 7.3 1.0 54.6
North Middlesex07350000 23.4 39.5 82.7 66.8 117.1 68.9 13.0 411.3
North Reading02170000 5.0 36.7 61.1 82.9 87.4 55.1 10.6 338.7
Northampton02100000 20.0 59.8 84.0 106.3 96.9 72.7 19.9 459.4
Northampton-Smith Vocational Agricultural04060000 4.0 14.0 18.0 28.0 26.0 15.0 2.0 107.0
Northboro-Southboro07300000 11.0 19.0 42.7 50.0 36.1 27.1 9.9 195.8
Northborough02130000 8.0 16.4 48.7 72.3 75.3 46.8 3.4 270.9
Northbridge02140000 14.5 52.8 50.8 71.2 72.3 35.3 4.0 300.9
Northeast Metropolitan Regional Vocational Technical08530000 5.0 15.9 24.9 46.6 56.2 27.3 14.0 189.9
Northern Berkshire Regional Vocational Technical08510000 2.0 4.0 14.8 20.5 12.8 15.6 2.7 72.5
Norton02180000 21.0 40.0 68.0 79.6 90.9 35.0 9.0 343.4
Norwell02190000 11.0 21.5 59.4 60.3 75.1 41.0 15.9 284.2
Norwood02200000 30.0 67.4 103.3 145.8 122.5 82.3 20.1 571.3
Oak Bluffs02210000 1.7 9.5 16.6 17.5 29.4 19.8 4.7 99.3
Old Colony Regional Vocational Technical08550000 9.0 15.0 15.0 22.0 26.0 9.0 1.0 97.0
Old Rochester07400000 11.0 12.9 24.9 32.3 42.0 20.4 9.5 153.1
Old Sturbridge Academy Charter Public School (District)35150000 6.0 10.0 16.0 10.0 10.6 6.0 0.0 58.6
Orange02230000 4.0 5.0 14.9 19.4 19.3 20.3 3.0 85.9
Orleans02240000 0.0 2.4 5.7 9.7 9.5 8.6 4.1 40.0
Oxford02260000 12.0 31.0 47.7 54.3 54.9 30.7 10.5 241.1
Palmer02270000 9.0 29.0 46.0 46.0 39.5 25.5 9.4 204.4
Pathfinder Regional Vocational Technical08600000 3.0 20.0 28.4 20.8 26.7 17.0 2.0 117.9
Peabody02290000 31.0 91.3 160.1 184.9 185.9 118.2 34.5 805.9
Pelham02300000 0.0 5.0 5.7 5.0 4.2 5.1 1.4 26.5
Pembroke02310000 12.0 21.8 47.1 80.9 82.1 52.4 10.4 306.6
Pentucket07450000 22.1 47.0 57.0 62.3 87.7 48.2 8.8 333.1
Petersham02340000 0.0 1.0 4.2 9.6 5.9 2.0 3.0 25.7
Phoenix Academy Charter Public High School, Chelsea (District)04930000 0.0 11.9 8.8 7.0 3.0 1.4 0.8 32.9
Phoenix Academy Public Charter High School, Lawrence (District)35180000 2.0 3.9 4.1 3.0 3.0 0.9 0.0 16.9
Phoenix Academy Public Charter High School, Springfield (District)35080000 2.0 5.0 6.0 6.0 4.0 0.9 0.0 23.9
Pioneer Charter School of Science (District)04940000 13.0 42.0 25.2 8.3 4.3 4.0 1.5 98.2
Pioneer Charter School of Science II (District)35060000 12.0 23.8 17.8 8.2 4.5 3.0 0.5 69.8
Pioneer Valley07500000 8.0 13.0 28.6 38.8 25.5 20.0 4.8 138.7
Pioneer Valley Chinese Immersion Charter (District)04970000 10.2 18.8 22.8 16.7 18.2 13.9 4.2 104.6
Pioneer Valley Performing Arts Charter Public (District)04790000 6.5 13.0 14.8 15.9 14.0 9.5 4.0 77.7
Pittsfield02360000 57.9 119.3 165.4 156.0 186.7 152.7 56.9 894.9
Plainville02380000 4.0 18.0 15.6 27.0 28.6 17.2 3.0 113.4
Plymouth02390000 35.9 114.8 199.1 241.5 302.9 145.3 28.9 1,068.3
Plympton02400000 1.0 2.6 8.6 12.0 9.1 1.8 0.1 35.2
Prospect Hill Academy Charter (District)04870000 20.0 37.8 43.2 18.6 17.4 15.4 1.0 153.4
Provincetown02420000 1.1 4.0 2.4 3.4 5.5 13.9 1.0 31.3
Quabbin07530000 15.0 45.5 62.8 77.4 66.8 60.5 11.7 339.6
Quaboag Regional07780000 9.0 24.7 37.3 54.5 47.5 28.4 3.6 205.0
Quincy02430000 70.9 219.3 214.7 296.6 272.9 153.0 47.8 1,275.0
Ralph C Mahar07550000 3.0 5.0 20.8 21.1 15.4 14.5 6.5 86.2
Randolph02440000 29.0 67.0 99.8 100.4 79.5 56.7 16.4 448.8
Reading02460000 29.8 90.1 115.8 155.2 112.1 71.6 26.3 601.0
Revere02480000 77.3 224.2 229.8 235.0 163.8 95.0 34.0 1,059.2
Richmond02490000 2.0 4.4 2.0 4.0 10.0 9.9 5.0 37.2
Rising Tide Charter Public (District)04830000 10.0 22.0 17.6 15.2 14.0 12.4 3.1 94.3
River Valley Charter (District)04820000 1.0 8.7 4.2 11.0 16.0 8.2 1.3 50.3
Rochester02500000 1.0 7.3 14.8 14.4 18.4 10.8 4.7 71.4
Rockland02510000 6.0 51.0 73.6 55.9 50.0 50.3 9.2 295.9
Rockport02520000 2.5 7.8 18.1 30.3 41.6 19.4 5.6 125.3
Rowe02530000 0.0 1.9 3.7 2.5 7.8 3.4 0.5 19.7
Roxbury Preparatory Charter (District)04840000 9.0 41.2 24.9 10.0 3.0 3.0 0.0 91.1
Salem02580000 52.1 143.6 144.5 142.7 133.5 110.5 25.2 752.0
Salem Academy Charter (District)04850000 8.7 19.5 27.0 15.0 6.3 2.1 1.0 79.5
Sandwich02610000 10.0 33.8 54.6 76.3 104.4 73.1 20.3 372.5
Saugus02620000 17.1 34.7 75.0 63.3 74.2 48.2 19.0 331.4
Savoy02630000 0.0 1.0 3.5 1.0 2.5 0.8 2.3 10.9
Scituate02640000 18.3 55.1 63.4 98.1 95.6 68.2 17.1 415.7
Seekonk02650000 9.0 34.3 61.0 89.1 61.0 44.7 7.8 306.8
