ACCESS for ELLs Reporting Elements

ExportPrint

This report contains the number and percent of students in reporting elements 1, 2, 3, and 5.

Data last updated January 30, 2025.

     
District NameDistrict CodeGradeEnrolled #Part. RateRE1 IncludedRE1 #RE1 %RE1 SWD IncludedRE1 SWD #RE1 SWD %RE2 IncludedRE2 #RE2 %RE3 IncludedRE3 #RE3 %RE5 IncludedRE5 #RE5 %
Abby Kelley Foster Charter Public (District)04450000K-8 285100 22210648 461533 2853512 3535100 2853211
Abington00010000K-8 19398 1426143 37822 1932010 2020100 193168
Academy Of the Pacific Rim Charter Public (District)04120000K-8 37100 301137 1100 37822 8-- 372568
Acton-Boxborough06000000K-8 32999 22714363 612134 3299128 919099 329155
Advanced Math and Science Academy Charter (District)04300000K-8 35100 282589 1-- 352469 2424100 352777
Agawam00050000K-8 245100 1528858 301343 2453916 3939100 245167
Alma del Mar Charter School (District)04090000K-8 295100 26910037 942122 2953311 3333100 2957325
Amesbury00070000K-8 35100 231357 7-- 3539 3-- 35411
Amherst00080000K-8 14294 904550 29724 1422316 2323100 142139
Amherst-Pelham06050000K-8 2889 22314 1218 2827 2-- 281864
Andover00090000K-8 19499 1309775 341750 1945428 5454100 194116
Argosy Collegiate Charter School (District)35090000K-8 4998 471226 1616 49714 7-- 493673
Arlington00100000K-8 287100 21316477 332164 28710135 1019998 287114
Ashburnham-Westminster06100000K-8 5296 351851 13646 5236 3-- 5212
Ashland00140000K-8 148100 1006565 16319 1482316 2323100 14864
Athol-Royalston06150000K-8 36100 24729 8-- 3626 2-- 361028
Atlantis Charter (District)04910000K-8 18299 1466343 43819 1822715 2727100 1823519
Attleboro00160000K-8 378100 27614051 741520 3785515 555498 3783810
Auburn00170000K-8 6394 381026 1100 6335 3-- 631219
Avon00180000K-8 73100 513161 9-- 731014 1010100 731318
Ayer Shirley School District06160000K-8 84100 622744 1218 84810 8-- 84810
Barnstable00200000K-8 84899 59631753 1033332 84810012 1009797 848678
Baystate Academy Charter Public School (District)35020000K-8 1794 1300 4-- 1700 0-- 171271
Bedford00230000K-8 12099 654772 16638 1203731 3737100 12087
Belchertown00240000K-8 46100 312168 14964 46920 9-- 46715
Bellingham00250000K-8 90100 583459 17529 901618 1616100 90910
Belmont00260000K-8 382100 27024189 463167 38215440 154154100 382103
Benjamin Banneker Charter Public (District)04200000K-8 23100 18950 3-- 23626 6-- 2300
Benjamin Franklin Classical Charter Public (District)04470000K-8 77100 565395 141286 773039 3030100 7700
Berkshire Hills06180000K-8 53100 291034 10110 5324 2-- 5336
Berlin-Boylston06200000K-8 23100 161169 2-- 23835 8-- 2329
Beverly00300000K-8 19499 1255746 37924 194189 1818100 194147
Billerica00310000K-8 143100 886270 261038 1432820 2828100 14353
Blackstone-Millville06220000K-8 5298 301963 8-- 521019 1010100 5224
Boston00350000K-8 10,66699 7,303296541 2,23553724 10,666112311 1,123110799 10,666155215
Boston Collegiate Charter (District)04490000K-8 25100 25728 10220 25728 7-- 252184
Boston Green Academy Horace Mann Charter School (District)04110000K-8 15100 15427 8-- 15320 3-- 151387
Boston Preparatory Charter Public (District)04160000K-8 6799 581628 19316 671319 1313100 675481
Boston Renaissance Charter Public (District)04810000K-8 15799 1175043 21629 157117 1111100 157138
Bourne00360000K-8 2796 16956 2-- 27415 4-- 2700
Braintree00400000K-8 346100 25014960 703449 3467321 737197 346247
Brewster00410000K-8 23100 141071 6-- 23835 8-- 2329
Bridge Boston Charter School (District)04170000K-8 6799 592746 23835 671421 1414100 671218
Bridgewater-Raynham06250000K-8 187100 1147566 361336 1873619 363597 187169
Brockton00440000K-8 3,482100 2,44384635 50210421 3,4822878 28727596 3,48251815
Brooke Charter School (District)04280000K-8 213100 17611163 561934 2136229 625995 2133014
Brookline00460000K-8 74299 44435580 733953 74222530 225225100 742203
Burlington00480000K-8 25198 1729354 391026 2514920 494898 251187
Cambridge00490000K-8 65098 34224371 843542 65014222 14214099 650213
Canton00500000K-8 13195 966164 10110 1312620 2626100 13186
Carver00520000K-8 2796 211467 5-- 27726 7-- 2727
Chelmsford00560000K-8 26897 18212368 552647 2687227 7272100 268197
Chelsea00570000K-8 2,07099 1,51962141 4228219 2,07020410 20420299 2,07029914
Chicopee00610000K-8 419100 27112546 711318 4194511 454498 4196215
Christa McAuliffe Charter School (District)04180000K-8 2696 21838 9-- 26519 5-- 261662
Clinton00640000K-8 31197 2247734 51918 3113010 3030100 3113511
Codman Academy Charter Public (District)04380000K-8 3197 26623 10110 3126 2-- 31929
Collegiate Charter School of Lowell (District)35030000K-8 320100 2498936 31516 320309 3030100 3206119
Community Charter School of Cambridge (District)04360000K-8 3294 201260 5-- 321238 1212100 322784
Community Day Charter Public School (District)04400000K-8 257100 2138339 711521 2574216 4242100 2575923
Concord00670000K-8 59100 282279 12758 591220 1212100 59610
Conservatory Lab Charter (District)04390000K-8 4598 372157 15533 45818 8-- 4537
Danvers00710000K-8 146100 653554 18739 1461812 181794 14632
Dartmouth00720000K-8 58100 403280 13862 582136 2121100 5847
Dedham00730000K-8 176100 995152 381334 1762112 211990 176148
Dennis-Yarmouth06450000K-8 42798 27516660 351440 4277016 706289 427287
Dighton-Rehoboth06500000K-8 15100 121192 6-- 15533 5-- 15320
Douglas00770000K-8 1275 11545 1-- 12217 2-- 12325
Dracut00790000K-8 17299 1337859 27726 1723822 3838100 1722112
Dudley Street Neighborhood Charter School (District)04070000K-8 7293 562443 18211 721217 1212100 7246
Dudley-Charlton Reg06580000K-8 10498 915257 29724 1043130 313097 1041514
Duxbury00820000K-8 16100 121083 2-- 16744 7-- 16213
East Bridgewater00830000K-8 59100 462146 4-- 59915 9-- 59610
East Longmeadow00870000K-8 4986 402153 11545 491224 1212100 49612
Eastham00850000K-8 12100 6-- 2-- 12325 3-- 1200
Easthampton00860000K-8 3694 251144 9-- 36411 4-- 36925
Easton00880000K-8 9599 664467 12758 951617 1616100 9533
Edgartown00890000K-8 7899 612643 11327 78810 8-- 7845
Everett00930000K-8 2,28999 1,63067041 1854524 2,28922410 224223100 2,28922910
Excel Academy Charter (District)04100000K-8 138100 1333325 71710 1382619 2626100 1389468
Fairhaven00940000K-8 30100 211362 3-- 30413 4-- 3027
Fall River00950000K-8 2,026100 1,42054538 3476318 2,0261688 16816699 2,02625713
Falmouth00960000K-8 15899 1135750 33824 1582415 2424100 1581811
Fitchburg00970000K-8 80899 59020535 1972714 8088811 8888100 80814318
Foxborough00990000K-8 111100 472655 14429 111109 10990 1111413
Foxborough Regional Charter (District)04460000K-8 126100 963739 15320 1261713 1717100 1263024
Framingham01000000K-8 2,77399 2,03273236 55311821 2,77327010 27026397 2,77328210
Franklin01010000K-8 10795 472655 13323 1071514 1515100 10755
Freetown-Lakeville06650000K-8 31100 251664 5-- 31723 7-- 31723
Gardner01030000K-8 191100 1285946 38821 1912614 2626100 1912714
Gateway06720000K-8 10100 7-- 1-- 10220 2-- 10220
Georgetown01050000K-8 11100 9-- 2-- 11218 2-- 11218
Gill-Montague06740000K-8 50100 321031 14429 50612 6-- 501224
Global Learning Charter Public (District)04960000K-8 44100 411024 13215 44716 7-- 443170
Gloucester01070000K-8 22998 1506141 34926 2292812 2828100 2292511
Grafton01100000K-8 8291 642844 16531 821518 1515100 821316
Granby01110000K-8 3494 241250 11218 34824 8-- 341029
Greater Commonwealth Virtual District39010000K-8 1995 15533 3-- 19316 3-- 19421
Greenfield01140000K-8 89100 582441 8-- 89910 9-- 891315
Groton-Dunstable06730000K-8 4698 351954 9-- 461022 1010100 46715
Hadley01170000K-8 26100 15320 6-- 2628 2-- 26415
Hampden Charter School of Science East (District)04990000K-8 15100 12433 2-- 15320 3-- 151173
Hampden Charter School of Science West (District)35160000K-8 22100 15960 0-- 22732 7-- 22941
Hampden-Wilbraham06800000K-8 34100 271141 9-- 34412 4-- 34618
Hanover01220000K-8 3291 201260 10330 32516 5-- 3226
Harvard01250000K-8 24100 18950 3-- 24521 5-- 2400
Haverhill01280000K-8 842100 57921337 1783620 842708 7070100 84213917
Hill View Montessori Charter Public (District)04550000K-8 25100 14750 4-- 25312 3-- 2528
Hingham01310000K-8 28100 131185 4-- 28414 4-- 2800
Holbrook01330000K-8 9399 633251 1318 931314 1313100 931213
Holliston01360000K-8 7797 644164 18739 771823 1818100 7779
Holyoke01370000K-8 50997 40311428 1834223 5094910 494898 50915831
Holyoke Community Charter (District)04530000K-8 6999 562952 17741 691928 1919100 691319
Hoosac Valley Regional06030000K-8 13100 8-- 5-- 13215 2-- 13323
Hopedale01380000K-8 6597 462043 15427 651015 1010100 65914
Hopkinton01390000K-8 207100 15512883 341853 2078943 8989100 20763
Hudson01410000K-8 35898 25012650 481225 3585114 515098 358175
Ipswich01440000K-8 35100 271867 7-- 35411 4-- 3513
KIPP Academy Boston Charter School (District)04630000K-8 91100 752229 28414 91910 9-- 913235
KIPP Academy Lynn Charter (District)04290000K-8 224100 1786537 581526 224219 2121100 2246228
King Philip06900000K-8 11100 6-- 2-- 1100 0-- 11327
Kingston01450000K-8 7299 471940 7-- 7257 5-- 7234
Lawrence01490000K-8 3,97699 2,73285331 6597912 3,9763228 32231798 3,97664516
Lawrence Family Development Charter (District)04540000K-8 257100 19010957 371335 2574718 4747100 257208
Learning First Charter Public School (District)04860000K-8 192100 1557649 451124 1923317 3333100 1923317
Lee01500000K-8 30100 211362 3-- 30620 6-- 30517
Leicester01510000K-8 7399 522548 16531 731115 1111100 73811
Lenox01520000K-8 22100 141071 1-- 22732 7-- 22314
Leominster01530000K-8 717100 51228355 1504631 71710915 10910798 717649
Lexington01550000K-8 50799 36029783 684160 50722544 22522098 507265
Libertas Academy Charter School (District)35140000K-8 3397 322063 13323 331545 1515100 331442
Lincoln01570000K-8 39100 281450 13323 39718 7-- 3913
Littleton01580000K-8 32100 262181 9-- 321650 1616100 32516
Longmeadow01590000K-8 22100 161169 4-- 22836 8-- 2200
Lowell01600000K-8 3,31699 2,39495640 4769019 3,31633210 33232798 3,31645614
Lowell Community Charter Public (District)04560000K-8 426100 38322258 611830 42615637 156156100 42612229
Ludlow01610000K-8 12698 964850 22836 1263125 3131100 1261411
Lunenburg01620000K-8 38100 251248 7-- 38411 4-- 38513
Lynn01630000K-8 5,42299 3,987160440 94019020 5,42259411 59457497 5,42270613
Lynnfield01640000K-8 4680 371541 9-- 46613 6-- 46715
Malden01650000K-8 1,39499 91139243 1532818 1,39415011 150150100 1,394856
Mansfield01670000K-8 80100 553055 14214 802025 2020100 80810
Marblehead01680000K-8 9397 835566 19526 933639 3636100 932224
Marblehead Community Charter Public (District)04640000K-8 2665 26727 8-- 26519 5-- 261142
Marlborough01700000K-8 1,337100 88237142 1302318 1,3371169 116116100 1,337635
Marshfield01710000K-8 83100 562748 11545 8367 6-- 8322
Martin Luther King, Jr. Charter School of Excellence (District)04920000K-8 76100 553360 16638 761216 1212100 7679
Mashpee01720000K-8 86100 644469 6-- 861720 171694 8656
Match Charter Public School (District)04690000K-8 17899 1537146 531325 1783017 3030100 1783922
Maynard01740000K-8 77100 543870 12433 771519 1515100 7745
Medfield01750000K-8 26100 211362 8-- 26727 7-- 2628
Medford01760000K-8 49399 30715250 642133 4935110 5151100 493255
Medway01770000K-8 86100 663756 1616 861720 1717100 8678
Melrose01780000K-8 169100 1227662 411537 1693621 3636100 169159
Mendon-Upton07100000K-8 7799 634368 221045 772431 2424100 77810
Methuen01810000K-8 97099 69829442 1793017 97013714 137137100 97013514
Middleborough01820000K-8 88100 502754 13969 881214 1212100 8845
Middleton01840000K-8 26100 12650 1-- 2600 0-- 2600
Milford01850000K-8 1,211100 85342650 1765330 1,21115213 152152100 1,211555
Millbury01860000K-8 5998 471838 20525 5947 4-- 591119
Millis01870000K-8 35100 262077 8-- 351440 1414100 35514
Milton01890000K-8 10099 654366 241042 1001919 191895 1001111
Monomoy Regional School District07120000K-8 6295 432558 9-- 622032 2020100 6258
Mount Greylock07150000K-8 29100 221255 5-- 29621 6-- 2927
Mystic Valley Regional Charter (District)04700000K-8 44100 352366 5-- 441125 1111100 44614
Nantucket01970000K-8 25199 1748348 481838 2513012 302893 251114
Narragansett07200000K-8 17100 10770 3-- 17635 6-- 17212
Nashoba07250000K-8 6498 402255 8-- 641016 1010100 6423
Natick01980000K-8 23097 16410463 361336 2304520 4545100 23094
Needham01990000K-8 14399 1107770 23626 1434531 4545100 143118
Neighborhood House Charter (District)04440000K-8 7297 521631 18211 72710 7-- 722433
New Bedford02010000K-8 2,347100 1,70478846 48712025 2,34729413 294293100 2,34729112
New Heights Charter School of Brockton (District)35130000K-8 8294 572340 7-- 822024 2020100 826478
Newburyport02040000K-8 61100 523262 7-- 611321 1313100 6135
Newton02070000K-8 68099 46731968 1015050 68019729 197197100 680274
Norfolk02080000K-8 31100 221777 8-- 311342 1313100 3100
North Andover02110000K-8 166100 1045149 39923 1662616 262492 1661911
North Attleborough02120000K-8 15196 834959 2229 1512819 2828100 151139
North Brookfield02150000K-8 1995 15427 2-- 19211 2-- 19316
North Middlesex07350000K-8 78100 542954 22732 781317 1313100 78810
North Reading02170000K-8 24100 141393 1-- 24729 7-- 2400
Northampton02100000K-8 9796 704361 241146 972930 2929100 971313
Northborough02130000K-8 99100 694058 20735 992121 2121100 9999
Northbridge02140000K-8 64100 422048 8-- 6469 6-- 64711
Norton02180000K-8 41100 291345 4-- 41512 5-- 41410
Norwood02200000K-8 48998 31715148 962526 4896814 6868100 489408
Oak Bluffs02210000K-8 92100 734258 14321 921516 1515100 9255
Old Sturbridge Academy Charter Public School (District)35150000K-8 25100 20945 6-- 25728 7-- 25936
Orange02230000K-8 11100 5-- 1-- 11218 2-- 1119
Oxford02260000K-8 55100 381847 15640 55916 9-- 5547
Palmer02270000K-8 35100 281450 2-- 35617 6-- 351131
Peabody02290000K-8 76198 53018936 1041817 761669 6666100 7618611
Pembroke02310000K-8 36100 292276 13754 361131 1111100 36411
Pentucket07450000K-8 10100 7-- 2-- 10220 2-- 10110
Pioneer Charter School of Science (District)04940000K-8 170100 1288768 261350 1704526 4545100 1702314
Pioneer Charter School of Science II (District)35060000K-8 13799 856475 13969 1373425 3434100 1373626
Pioneer Valley Chinese Immersion Charter (District)04970000K-8 16100 131292 4-- 16638 6-- 1600
Pittsfield02360000K-8 36193 2248739 441227 361339 3333100 3614914
Plainville02380000K-8 52100 251768 11545 52612 6-- 5224
Plymouth02390000K-8 301100 2159343 491122 3013712 373595 301227
Prospect Hill Academy Charter (District)04870000K-8 16999 1276350 28518 1692314 2323100 169159
Provincetown02420000K-8 19100 10330 6-- 19211 2-- 19421
Quabbin07530000K-8 16100 12758 5-- 16425 4-- 1600
Quaboag Regional07780000K-8 2475 19632 10110 2428 2-- 24625
Quincy02430000K-8 1,430100 1,00553854 2336227 1,43027119 27126999 1,4301259
Randolph02440000K-8 43599 27215657 842935 4357517 757195 4354510
Reading02460000K-8 60100 432763 5-- 601627 1616100 6023
Revere02480000K-8 2,03899 1,48277252 36711932 2,03826713 26726499 2,0381929
Rockland02510000K-8 209100 1526039 29517 209157 1515100 209178
Roxbury Preparatory Charter (District)04840000K-8 13896 1041111 2827 13854 5-- 1386749
Salem02580000K-8 61699 43622251 1043130 6169215 9292100 6166911
Salem Academy Charter (District)04850000K-8 15100 15533 12325 15320 3-- 151387
Sandwich02610000K-8 3397 261869 3-- 331442 1414100 3313
Saugus02620000K-8 28398 1679657 22523 2834817 4848100 283155
Scituate02640000K-8 11100 10990 0-- 11655 6-- 1119
Seekonk02650000K-8 67100 432558 18528 671624 1616100 67812
Sharon02660000K-8 125100 755675 17741 1253830 3838100 12565
Shrewsbury02710000K-8 250100 14710169 24938 2506325 6363100 25062
Silver Lake07600000K-8 15100 12433 4-- 1517 1-- 15427
Somerset02730000K-8 40100 251352 6-- 40923 9-- 4038
Somerville02740000K-8 93299 65925338 1732917 93210011 100100100 93214115
South Hadley02780000K-8 54100 422048 13431 541120 1111100 541426
South Shore Charter Public (District)04880000K-8 105100 905561 281450 1052928 2929100 1051312
Southampton02750000K-8 11100 8-- 1-- 11218 2-- 1100
Southborough02760000K-8 88100 634978 11655 882933 2929100 8867
Southbridge02770000K-8 24499 1865027 721014 244156 151493 2444820
Southern Berkshire07650000K-8 1989 10440 4-- 1900 0-- 1915
Southwick-Tolland-Granville Regional School District07660000K-8 52100 462759 2-- 521529 1515100 521019
Spencer-E Brookfield07670000K-8 5396 391744 14429 531019 1010100 531325
Springfield02810000K-8 2,89199 2,10792144 71120429 2,89137713 37736095 2,89147917
Springfield International Charter (District)04410000K-8 135100 1066158 351543 1353224 3232100 1352619
Springfield Preparatory Charter School (District)35100000K-8 54100 383387 12867 542954 2929100 5447
Stoneham02840000K-8 96100 703550 26935 961213 1212100 9666
Stoughton02850000K-8 37299 21113062 381334 3724312 4343100 372154
Sturbridge02870000K-8 4798 171694 6-- 47715 7-- 4712
Sudbury02880000K-8 7399 493878 13754 731926 1919100 7334
Sunderland02890000K-8 10100 7-- 1-- 10440 4-- 1000
Sutton02900000K-8 27100 11545 4-- 27311 3-- 27311
Swampscott02910000K-8 9397 714361 15427 931516 1515100 93910
Swansea02920000K-8 1385 10330 2-- 1318 1-- 13646
TEC Connections Academy Commonwealth Virtual School District39020000K-8 9079 481429 16213 90910 9-- 904247
Taunton02930000K-8 555100 34014041 1001818 5556412 646195 5556311
Tewksbury02950000K-8 14599 1108779 281657 1453927 3939100 14553
Tisbury02960000K-8 77100 604473 241250 771823 1818100 7711
Triton07730000K-8 39100 251040 9-- 39718 7-- 3938
Tyngsborough03010000K-8 104100 794456 20525 1041716 1717100 10488
UP Academy Charter School of Boston (District)04800000K-8 33100 32413 1915 3326 2-- 332370
UP Academy Charter School of Dorchester (District)35050000K-8 209100 1805430 2827 2092612 2626100 2095828
Up-Island Regional07740000K-8 15100 111091 0-- 15213 2-- 1500
Uxbridge03040000K-8 52100 331339 3-- 52612 6-- 52612
Veritas Preparatory Charter School (District)04980000K-8 41100 40513 1716 4137 3-- 412971
Wachusett07750000K-8 13593 1076258 25832 1354030 403998 1352720
Wakefield03050000K-8 9999 703246 19737 9966 6-- 991010
Walpole03070000K-8 13099 956164 22732 1303124 3131100 1301310
Waltham03080000K-8 1,055100 77434545 1723520 1,05511511 115115100 1,055797
Ware03090000K-8 11100 7-- 3-- 1100 0-- 11218
Wareham03100000K-8 2496 131292 3-- 24521 5-- 2414
Watertown03140000K-8 36499 25613653 682029 3646819 6868100 364339
Wayland03150000K-8 7697 614574 191158 762938 2929100 76811
Webster03160000K-8 19999 1536643 461226 199189 1818100 1993920
Wellesley03170000K-8 11198 776686 10550 1114641 4646100 11133
West Boylston03220000K-8 55100 382668 5-- 552036 201995 55611
West Bridgewater03230000K-8 34100 241771 1-- 34618 6-- 3400
West Springfield03320000K-8 499100 29917960 501326 4997214 7272100 499377
Westborough03210000K-8 356100 24216066 521733 3569426 9494100 356236
Westfield03250000K-8 309100 1958745 2300 3093411 3434100 309217
Westford03260000K-8 18384 1357757 441739 1834223 424198 183179
Weston03300000K-8 58100 464393 2-- 583866 3838100 5800
Westport03310000K-8 23100 201365 5-- 23522 5-- 2329
Westwood03350000K-8 27100 201890 6-- 27933 9-- 2714
Weymouth03360000K-8 38899 28015054 621626 3885614 5656100 388267
Whitman-Hanson07800000K-8 17899 1176051 14321 1781810 1818100 17884
Wilmington03420000K-8 52100 361953 14536 521427 1414100 52510
Winchendon03430000K-8 22100 16638 5-- 22418 4-- 22418
Winchester03440000K-8 12798 835870 261142 1273729 3737100 12722
Winthrop03460000K-8 202100 1528153 25728 2023316 3333100 202136
Woburn03470000K-8 51399 31913743 601525 513489 4848100 513285
Worcester03480000K-8 5,91199 4,389165738 1,27627622 5,91163311 63361297 5,911105318
Worcester Cultural Academy Charter Public School (District)35190000K-8 60100 301240 3-- 6035 3-- 6000
Wrentham03500000K-8 3697 211467 5-- 361028 1010100 3613
State Totals00000000K-8 93,60599 66,1572998445 16,728419325 93,6051270514 12,7051252699 93,6051195513

Notes:
  1. Students with Disabilities (SWD) are students on an Individualized Education Plan (IEP).
  2. Reporting Element (RE) definitions:
    RE1: made progress toward achieving English language proficiency
    RE2: attained English language proficiency/met exit criteria (overall level at least 4.2 and literacy level at least 3.9)
    RE3: exited English Learner (EL) status after attaining English language proficiency
    RE5: did not attain English language proficiency within six years of initial classification as an EL
  3. Number of students included is the denominator for each RE. Percentages are not computed if denominator is less than 10.