|
2010 Massachusetts State Report Card |
To make adequate yearly progress in 2010, a student group must meet (A) a student participation requirement, either (B) the State's 2010 performance target for that subject or (C) the group's own 2010 improvement target, and (D) an additional attendance or graduation requirement. |
Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | |||||
Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet attendance (G1-8) or graduation rate target (G9-12)? | ||||||
ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (90.2) |
Actual | Met Target |
Change from 2009 |
Met Target |
Actual | AYP 2010 |
All Students | Yes | 99 | No | 86.9 | No | 0.5 | Yes | 94.6 | No |
EL | Yes | 98 | No | 66.1 | No | 1.5 | Yes | 94.0 | No |
Students w/ disabilities | Yes | 98 | No | 67.3 | No | 0.0 | Yes | 93.0 | No |
Low income | Yes | 99 | No | 76.5 | No | 1.2 | Yes | 92.8 | No |
Afr. Amer./Black | Yes | 99 | No | 76.6 | No | 0.5 | Yes | 93.7 | No |
Asian or Pacif. Isl. | Yes | 99 | No | 89.7 | No | 0.4 | Yes | 96.5 | No |
Hispanic | Yes | 99 | No | 73.6 | No | 1.2 | Yes | 92.4 | No |
Native American | Yes | 99 | No | 82.5 | No | 0.9 | Yes | 92.7 | No |
White | Yes | 99 | Yes | 90.5 | No | 0.4 | Yes | 95.1 | Yes |
MATHEMATICS | Met Target |
Actual | Met Target (84.3) |
Actual | Met Target |
Change from 2009 |
Met Target |
Actual | AYP 2010 |
All Students | Yes | 99 | No | 79.9 | No | 1.5 | Yes | 94.6 | No |
EL | Yes | 99 | No | 61.5 | No | 2.5 | Yes | 94.0 | No |
Students w/ disabilities | Yes | 98 | No | 57.7 | No | 1.4 | Yes | 93.0 | No |
Low income | Yes | 99 | No | 67.1 | No | 2.8 | Yes | 92.8 | No |
Afr. Amer./Black | Yes | 99 | No | 65.2 | No | 2.7 | Yes | 93.7 | No |
Asian or Pacif. Isl. | Yes | 100 | Yes | 88.8 | Yes | 1.5 | Yes | 96.5 | Yes |
Hispanic | Yes | 99 | No | 63.9 | No | 2.7 | Yes | 92.4 | No |
Native American | Yes | 99 | No | 72.4 | No | 2.5 | Yes | 92.7 | No |
White | Yes | 99 | No | 84.2 | No | 1.2 | Yes | 95.1 | No |
ENGLISH LANGUAGE ARTS | ||||||||||||||||
Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2010 | |||||||||||
Enrolled | Assessed | % | Met Target (95%) |
N | 2010 CPI | Met Target (90.2) |
2009 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
|||
All Students | 505,933 | 502,118 | 99 | Yes | 498,693 | 86.9 | No | 86.4 | 2.7 | 88.1-90.1 | No | 94.6 | 0.0 | Yes | No | |
EL | 43,421 | 42,645 | 98 | Yes | 39,252 | 66.1 | No | 64.6 | 7.1 | 70.7-72.7 | No | 94.0 | 0.5 | Yes | No | |
Students w/ disabilities | 91,792 | 90,089 | 98 | Yes | 89,990 | 67.3 | No | 67.3 | 6.5 | 72.8-74.8 | No | 93.0 | 0.0 | Yes | No | |
Low income | 174,026 | 171,926 | 99 | Yes | 169,157 | 76.5 | No | 75.3 | 4.9 | 79.2-81.2 | No | 92.8 | 0.1 | Yes | No | |
Afr. Amer./Black | 41,242 | 40,670 | 99 | Yes | 39,877 | 76.6 | No | 76.1 | 4.8 | 79.9-81.9 | No | 93.7 | 0.4 | Yes | No | |
Asian or Pacif. Isl. | 27,009 | 26,816 | 99 | Yes | 26,139 | 89.7 | No | 89.3 | 2.1 | 90.4-92.4 | No | 96.5 | 0.3 | Yes | No | |
Hispanic | 72,870 | 71,781 | 99 | Yes | 70,281 | 73.6 | No | 72.4 | 5.5 | 76.9-78.9 | No | 92.4 | 0.3 | Yes | No | |
Native American | 1,280 | 1,267 | 99 | Yes | 1,265 | 82.5 | No | 81.6 | 3.7 | 84.3-86.3 | No | 92.7 | -0.4 | Yes | No | |
White | 352,396 | 350,545 | 99 | Yes | 350,117 | 90.5 | Yes | 90.1 | 2.0 | 91.1-93.1 | No | 95.1 | -0.1 | Yes | Yes |
MATHEMATICS | ||||||||||||||||
Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2010 | |||||||||||
Enrolled | Assessed | % | Met Target (95%) |
N | 2010 CPI | Met Target (84.3) |
2009 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
|||
All Students | 506,266 | 502,804 | 99 | Yes | 498,633 | 79.9 | No | 78.4 | 4.3 | 81.7-83.7 | No | 94.6 | 0.0 | Yes | No | |
EL | 43,779 | 43,331 | 99 | Yes | 39,256 | 61.5 | No | 59.0 | 8.2 | 66.2-68.2 | No | 94.0 | 0.5 | Yes | No | |
Students w/ disabilities | 91,742 | 90,072 | 98 | Yes | 89,946 | 57.7 | No | 56.3 | 8.7 | 64.0-66.0 | No | 93.0 | 0.0 | Yes | No | |
Low income | 174,149 | 172,295 | 99 | Yes | 168,961 | 67.1 | No | 64.3 | 7.1 | 70.4-72.4 | No | 92.8 | 0.1 | Yes | No | |
Afr. Amer./Black | 41,363 | 40,856 | 99 | Yes | 39,866 | 65.2 | No | 62.5 | 7.5 | 69.0-71.0 | No | 93.7 | 0.4 | Yes | No | |
Asian or Pacif. Isl. | 27,087 | 26,961 | 100 | Yes | 26,156 | 88.8 | Yes | 87.3 | 2.5 | 88.8-90.8 | Yes | 96.5 | 0.3 | Yes | Yes | |
Hispanic | 72,880 | 71,968 | 99 | Yes | 70,162 | 63.9 | No | 61.2 | 7.8 | 68.0-70.0 | No | 92.4 | 0.3 | Yes | No | |
Native American | 1,285 | 1,267 | 99 | Yes | 1,259 | 72.4 | No | 69.9 | 6.0 | 74.9-76.9 | No | 92.7 | -0.4 | Yes | No | |
White | 352,510 | 350,688 | 99 | Yes | 350,169 | 84.2 | No | 83.0 | 3.4 | 85.4-87.4 | No | 95.1 | -0.1 | Yes | No |