|
2009-10 Massachusetts State Report Card |
To make adequate yearly progress in 2009, a student group must meet (A) a student participation requirement, either (B) the State's 2009 performance target for that subject or (C) the group's own 2009 improvement target, and (D) an additional attendance or graduation requirement. |
Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | |||||
Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet attendance (G1-8) or graduation rate target (G9-12)? | ||||||
ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (90.2) |
Actual | Met Target |
Change from 2008 |
Met Target |
Actual | AYP 2009 |
All Students | Yes | 99 | No | 86.5 | No | 1.3 | Yes | 94.6 | No |
EL | Yes | 98 | No | 64.8 | No | 2.7 | Yes | 93.5 | No |
Students w/ disabilities | Yes | 98 | No | 67.9 | No | 2.0 | Yes | 93.0 | No |
Low income | Yes | 99 | No | 75.5 | No | 2.3 | Yes | 92.7 | No |
Afr. Amer./Black | Yes | 99 | No | 76.2 | No | 2.1 | Yes | 93.3 | No |
Asian or Pacif. Isl. | Yes | 99 | No | 89.3 | Yes | 1.3 | Yes | 96.2 | Yes |
Hispanic | Yes | 98 | No | 72.6 | No | 2.5 | Yes | 92.1 | No |
Native American | Yes | 98 | No | 81.7 | Yes/SH | 1.9 | Yes | 93.1 | Yes |
White | Yes | 99 | Yes | 90.2 | Yes | 1.1 | Yes | 95.2 | Yes |
MATHEMATICS | Met Target |
Actual | Met Target (84.3) |
Actual | Met Target |
Change from 2008 |
Met Target |
Actual | AYP 2009 |
All Students | Yes | 99 | No | 78.5 | No | 0.8 | Yes | 94.6 | No |
EL | Yes | 99 | No | 59.2 | No | 1.1 | Yes | 93.5 | No |
Students w/ disabilities | Yes | 98 | No | 56.9 | No | 1.6 | Yes | 93.0 | No |
Low income | Yes | 99 | No | 64.5 | No | 1.4 | Yes | 92.7 | No |
Afr. Amer./Black | Yes | 99 | No | 62.6 | No | 1.4 | Yes | 93.3 | No |
Asian or Pacif. Isl. | Yes | 100 | Yes | 87.3 | No | 0.5 | Yes | 96.2 | Yes |
Hispanic | Yes | 99 | No | 61.4 | No | 1.3 | Yes | 92.1 | No |
Native American | Yes | 98 | No | 70.1 | No | 0.3 | Yes | 93.1 | No |
White | Yes | 99 | No | 83.0 | No | 0.8 | Yes | 95.2 | No |
ENGLISH LANGUAGE ARTS | ||||||||||||||||
Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2009 | |||||||||||
Enrolled | Assessed | % | Met Target (95%) |
N | 2009 CPI | Met Target (90.2) |
2008 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
|||
All Students | 506,152 | 502,052 | 99 | Yes | 498,984 | 86.5 | No | 85.2 | 2.5 | 86.7-88.7 | No | 94.6 | -0.1 | Yes | No | |
EL | 40,234 | 39,563 | 98 | Yes | 36,593 | 64.8 | No | 62.1 | 6.3 | 67.4-69.4 | No | 93.5 | -0.2 | Yes | No | |
Students w/ disabilities | 91,532 | 89,824 | 98 | Yes | 89,746 | 67.9 | No | 65.9 | 5.7 | 70.6-72.6 | No | 93.0 | -0.1 | Yes | No | |
Low income | 162,111 | 160,016 | 99 | Yes | 157,745 | 75.5 | No | 73.2 | 4.5 | 76.7-78.7 | No | 92.7 | -0.1 | Yes | No | |
Afr. Amer./Black | 41,278 | 40,674 | 99 | Yes | 40,017 | 76.2 | No | 74.1 | 4.3 | 77.4-79.4 | No | 93.3 | -0.1 | Yes | No | |
Asian or Pacif. Isl. | 25,862 | 25,686 | 99 | Yes | 25,119 | 89.3 | No | 88.0 | 2.0 | 89.0-91.0 | Yes | 96.2 | -0.2 | Yes | Yes | |
Hispanic | 70,487 | 69,423 | 98 | Yes | 68,023 | 72.6 | No | 70.1 | 5.0 | 74.1-76.1 | No | 92.1 | -0.2 | Yes | No | |
Native American | 1,387 | 1,357 | 98 | Yes | 1,346 | 81.7 | No | 79.8 | 3.4 | 82.2-84.2 | Yes/SH | 93.1 | -0.3 | Yes | Yes | |
White | 356,895 | 354,759 | 99 | Yes | 354,354 | 90.2 | Yes | 89.1 | 1.8 | 89.9-91.9 | Yes | 95.2 | 0.0 | Yes | Yes |
MATHEMATICS | ||||||||||||||||
Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2009 | |||||||||||
Enrolled | Assessed | % | Met Target (95%) |
N | 2009 CPI | Met Target (84.3) |
2008 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
|||
All Students | 506,584 | 503,094 | 99 | Yes | 499,684 | 78.5 | No | 77.7 | 3.7 | 80.4-82.4 | No | 94.6 | -0.1 | Yes | No | |
EL | 40,631 | 40,264 | 99 | Yes | 36,982 | 59.2 | No | 58.1 | 7.0 | 64.1-66.1 | No | 93.5 | -0.2 | Yes | No | |
Students w/ disabilities | 91,561 | 90,032 | 98 | Yes | 89,949 | 56.9 | No | 55.3 | 7.5 | 61.8-63.8 | No | 93.0 | -0.1 | Yes | No | |
Low income | 162,441 | 160,733 | 99 | Yes | 158,238 | 64.5 | No | 63.1 | 6.2 | 68.3-70.3 | No | 92.7 | -0.1 | Yes | No | |
Afr. Amer./Black | 41,410 | 40,885 | 99 | Yes | 40,154 | 62.6 | No | 61.2 | 6.5 | 66.7-68.7 | No | 93.3 | -0.1 | Yes | No | |
Asian or Pacif. Isl. | 25,949 | 25,829 | 100 | Yes | 25,193 | 87.3 | Yes | 86.8 | 2.2 | 88.0-90.0 | No | 96.2 | -0.2 | Yes | Yes | |
Hispanic | 70,736 | 69,869 | 99 | Yes | 68,343 | 61.4 | No | 60.1 | 6.7 | 65.8-67.8 | No | 92.1 | -0.2 | Yes | No | |
Native American | 1,390 | 1,367 | 98 | Yes | 1,351 | 70.1 | No | 69.8 | 5.0 | 73.8-75.8 | No | 93.1 | -0.3 | Yes | No | |
White | 356,964 | 355,086 | 99 | Yes | 354,625 | 83.0 | No | 82.2 | 3.0 | 84.2-86.2 | No | 95.2 | 0.0 | Yes | No |