Massachusetts School and District Profiles

Blackstone Elementary School

Districts Schools
Select an Org
print page

Educators by Age Groups Report by Full-time Equivalents (2023-24)


Under 26 6.0 503.1 9,161.7
26-32 19.0 1,734.0 22,616.3
33-40 39.0 2,173.4 29,280.9
41-48 26.1 1,964.3 31,484.7
49-56 14.0 1,560.5 30,522.7
57-64 13.2 961.1 19,429.6
Over 64 3.0 315.1 5,158.8
Total 120.4 9,211.4 147,654.8

School and District Profiles