Massachusetts School and District Profiles

North Attleborough Early Learning Center

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of School % of District % of State
African American 9.5 6.2 9.6
Asian 11.5 9.0 7.4
Hispanic 9.5 7.3 25.1
Native American 0.0 0.2 0.2
White 64.9 72.6 53.0
Native Hawaiian, Pacific Islander 0.0 0.2 0.1
Multi-Race, Non-Hispanic 4.7 4.5 4.5


Enrollment by Gender (2023-24)
  School District State
Female 62 1,872 442,952
Male 86 2,040 470,307
Non-Binary 0 8 1,700
Total 148 3,920 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 148 260 260 318 299 281 311 309 331 324 225 243 301 293 17 3,920
North Attleborough Early Learning Center 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148



Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 148 148 100.0
Female 148 62 41.9
Male 148 86 58.1
High Needs 148 99 67
Low Income 148 53 36
LEP English language learner 148 14 10
Students with disabilities 148 71 48
African American/Black 148 14 9.5
Asian 148 17 11.5
Hispanic or Latino 148 14 9.5
Multi-race, non-Hispanic or Latino 148 7 4.7
White 148 96 64.9


School and District Profiles