Massachusetts School and District Profiles

Fall River

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2024-25)
Race % of District % of State
American Indian or Alaska Native 0.2 0.2
Asian 2.7 7.5
Black or African American 14.5 10.2
Hispanic or Latino 33.8 25.9
Multi-Race, Not Hispanic or Latino 8.2 4.6
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 40.4 51.5


Enrollment by Gender (2024-25)
  District State
Female 5,379 444,147
Male 5,705 470,190
Nonbinary 5 1,595
Total 11,089 915,932


Enrollment by Grade (2024-25)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
B M C Durfee High 0 0 0 0 0 0 0 0 0 0 641 677 710 582 32 2,642
Carlton M. Viveiros Elementary School 0 111 117 113 133 123 115 0 0 0 0 0 0 0 0 712
Early Learning Center 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164
FRPS Early Learning Center 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53
Henry Lord Community School 0 103 102 103 96 91 93 83 72 74 0 0 0 0 0 817
James Tansey 0 43 55 48 46 38 50 0 0 0 0 0 0 0 0 280
John J Doran 34 58 45 60 61 62 58 48 52 47 0 0 0 0 0 525
Letourneau Elementary School 0 72 92 108 110 91 93 0 0 0 0 0 0 0 0 566
Mary Fonseca Elementary School 67 88 97 85 97 81 83 0 0 0 0 0 0 0 0 598
Matthew J Kuss Middle 0 0 0 0 0 0 0 192 223 231 0 0 0 0 0 646
Morton Middle 0 0 0 0 0 0 0 246 247 258 0 0 0 0 0 751
North End Elementary 52 87 87 116 104 93 116 0 0 0 0 0 0 0 0 655
Resiliency Preparatory Academy 0 0 0 0 0 0 0 0 6 16 28 34 44 43 0 171
Samuel Watson 0 55 45 54 55 35 43 0 0 0 0 0 0 0 0 287
Spencer Borden 21 82 99 96 90 91 96 0 0 0 0 0 0 0 0 575
Stone PK-12 School 0 0 0 1 3 2 8 3 4 7 11 9 3 5 0 56
Talbot Innovation School 0 0 0 0 0 0 0 192 192 198 0 0 0 0 0 582
Westall Elementary 0 55 50 50 45 37 39 0 0 0 0 0 0 0 0 276
William S Greene 24 114 113 123 133 104 122 0 0 0 0 0 0 0 0 733
District 415 868 902 957 973 848 916 764 796 831 680 720 757 630 32 11,089


Kindergarten Enrollment (2024-25)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 868 0 0 868 868 100.0
American Indian or Alaska Native 6 0 0 6 6 100.0
Asian 16 0 0 16 16 100.0
Black or African American 135 0 0 135 135 100.0
Hispanic or Latino 280 0 0 280 280 100.0
Multi-Race, Not Hispanic or Latino 65 0 0 65 65 100.0
White 366 0 0 366 366 100.0
High Needs
English Learners 258 0 0 258 258 100.0
Low Income 703 0 0 703 703 100.0
Students with Disabilities 188 0 0 188 188 100.0


Pre-Kindergarten Enrollment (2024-25)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 415 415 100.0
American Indian or Alaska Native 415 1 .2
Asian 415 9 2.2
Black or African American 415 52 12.5
Hispanic or Latino 415 117 28.2
Multi-Race, Not Hispanic or Latino 415 17 4.1
White 415 219 52.8
High Needs
English Learners 415 103 24.8
Low Income 415 324 78.1
Students with Disabilities 415 239 57.6
Female 415 168 40.5
Male 415 247 59.5


School and District Profiles