Massachusetts School and District Profiles

Balliet Preschool

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of School % of District % of State
African American 17.6 17.6 9.6
Asian 1.5 1.7 7.4
Hispanic 68.7 69.3 25.1
Native American 0.0 0.1 0.2
White 9.2 7.9 53.0
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 3.1 3.4 4.5


Enrollment by Gender (2023-24)
  School District State
Female 54 11,398 442,952
Male 77 12,272 470,307
Non-Binary 0 23 1,700
Total 131 23,693 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 1,914 1,647 1,673 1,702 1,625 1,758 1,716 1,488 1,488 1,538 1,991 1,847 1,599 1,592 115 23,693
Balliet Preschool 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131



Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 131 131 100.0
Female 131 54 41.2
Male 131 77 58.8
High Needs 131 108 82
Low Income 131 89 68
LEP English language learner 131 17 13
Students with disabilities 131 68 52
African American/Black 131 23 17.6
Asian 131 2 1.5
Hispanic or Latino 131 90 68.7
Multi-race, non-Hispanic or Latino 131 4 3.1
White 131 12 9.2


School and District Profiles