Massachusetts School and District Profiles

Pittsfield

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of District % of State
American Indian or Alaska Native 0.3 0.2
Asian 1.4 7.4
Black or African American 11.9 9.6
Hispanic or Latino 20.9 25.1
Multi-Race, Not Hispanic or Latino 10.4 4.5
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 55.0 53.0


Enrollment by Gender (2023-24)
  District State
Female 2,360 442,952
Male 2,504 470,307
Nonbinary 12 1,700
Total 4,876 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Allendale 14 36 52 26 38 40 45 0 0 0 0 0 0 0 0 251
Crosby 23 50 37 30 43 29 35 0 0 0 0 0 0 0 0 247
Crosby Educational Academy 0 0 1 5 4 6 5 0 0 0 0 0 0 0 0 21
Eagle Education Academy 0 0 0 0 0 0 0 7 4 3 9 5 1 1 0 30
Egremont 23 60 53 79 45 61 65 0 0 0 0 0 0 0 0 386
John T Reid Middle 0 0 0 0 0 0 0 153 157 132 0 0 0 0 0 442
Morningside Community School 26 57 64 54 51 54 56 0 0 0 0 0 0 0 0 362
Pittsfield High 0 0 0 0 0 0 0 0 0 0 183 165 178 185 13 724
Robert T. Capeless Elementary School 13 33 35 33 24 25 25 0 0 0 0 0 0 0 0 188
Silvio O Conte Community 27 46 64 49 55 48 59 0 0 0 0 0 0 0 0 348
Stearns 16 22 41 30 28 36 37 0 0 0 0 0 0 0 0 210
Taconic High 0 0 0 0 0 0 0 0 0 0 234 234 212 195 0 875
Theodore Herberg Middle 0 0 0 0 0 0 0 209 165 157 0 0 0 0 0 531
Williams 14 47 38 40 42 46 34 0 0 0 0 0 0 0 0 261
District 156 351 385 346 330 345 361 369 326 292 426 404 391 381 13 4,876


Kindergarten Enrollment (2023-24)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 351 0 0 351 351 100.0
American Indian or Alaska Native 1
Asian 7 0 0 7 7 100.0
Black or African American 45 0 0 45 45 100.0
Hispanic or Latino 80 0 0 80 80 100.0
Multi-Race, Not Hispanic or Latino 36 0 0 36 36 100.0
White 182 0 0 182 182 100.0
High Needs 249 0 0 249 249 100.0
English Learners 28 0 0 28 28 100.0
Low Income 233 0 0 233 233 100.0
Students with Disabilities 40 0 0 40 40 100.0


Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 156 156 100.0
American Indian or Alaska Native 156 1 .6
Asian 156 1 .6
Black or African American 156 22 14.1
Hispanic or Latino 156 41 26.3
Multi-Race, Not Hispanic or Latino 156 16 10.3
White 156 75 48.1
High Needs 156 128 82.1
English Learners 156 6 3.8
Low Income 156 112 71.8
Students with Disabilities 156 61 39.1
Female 156 71 45.5
Male 156 85 54.5


School and District Profiles