Massachusetts School and District Profiles

Lawrence

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of District % of State
African American 1.5 9.6
Asian 1.0 7.4
Hispanic 94.5 25.1
Native American 0.0 0.2
White 2.7 53.0
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 0.3 4.5


Enrollment by Gender (2023-24)
  District State
Female 6,077 442,952
Male 6,904 470,307
Non-Binary 27 1,700
Total 13,008 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Alexander B Bruce 0 0 0 0 56 66 58 59 82 95 0 0 0 0 0 416
Arlington Elementary 0 99 113 121 113 110 0 0 0 0 0 0 0 0 0 556
Arlington Middle School 0 0 0 0 0 0 113 158 152 165 0 0 0 0 0 588
Edward F. Parthum 0 110 143 151 137 138 0 0 0 0 0 0 0 0 0 679
Emily G Wetherbee 0 53 56 45 49 59 54 55 66 66 0 0 0 0 0 503
Francis M Leahy 22 42 79 83 88 88 80 0 0 0 0 0 0 0 0 482
Frost Middle School 0 0 0 0 0 0 126 106 125 136 0 0 0 0 0 493
Gerard A. Guilmette 0 0 104 135 137 103 0 0 0 0 0 0 0 0 0 479
Guilmette Middle School 0 0 0 0 0 0 111 128 112 113 0 0 0 0 0 464
High School Learning Center 0 0 0 0 0 0 0 0 0 0 2 16 32 145 0 195
James F Hennessey 56 78 83 65 0 0 0 0 0 0 0 0 0 0 0 282
John Breen School 149 109 0 0 0 0 0 0 0 0 0 0 0 0 0 258
John K Tarbox 0 0 61 55 62 54 42 0 0 0 0 0 0 0 0 274
Lawlor Early Childhood Center 53 151 0 0 0 0 0 0 0 0 0 0 0 0 0 204
Lawrence Family Public Academy 87 104 0 0 0 0 0 0 0 0 0 0 0 0 0 191
Lawrence High School 0 0 0 0 0 0 0 0 0 0 795 891 810 721 29 3,246
Leonard Middle School 0 0 0 0 0 0 0 88 110 123 0 0 0 0 0 321
Oliver Elementary School 0 0 98 84 87 90 103 0 0 0 0 0 0 0 0 462
Oliver Middle School 0 0 0 0 0 0 0 116 114 116 0 0 0 0 0 346
Parthum Middle School 0 0 0 0 0 0 144 146 154 146 0 0 0 0 0 590
RISE Academy 0 0 0 0 0 0 0 0 1 2 5 14 17 28 0 67
Robert Frost 0 105 101 106 109 125 0 0 0 0 0 0 0 0 0 546
Rollins Early Childhood Center 96 57 0 0 0 0 0 0 0 0 0 0 0 0 0 153
School for Exceptional Studies 0 2 2 5 7 8 7 8 6 12 15 9 9 11 7 108
South Lawrence East Elementary School 0 0 122 126 145 138 129 0 0 0 0 0 0 0 0 660
Spark Academy 0 0 0 0 0 0 0 132 157 156 0 0 0 0 0 445
District 463 910 962 976 990 979 967 996 1,079 1,130 817 930 868 905 36 13,008


Kindergarten Enrollment (2023-24)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 910 0 0 910 910 100.0
High Needs 852 0 0 852 852 100.0
Low Income 807 0 0 807 807 100.0
LEP English language learner 410 0 0 410 410 100.0
Students with disabilities 145 0 0 145 145 100.0
African American/Black 17 0 0 17 17 100.0
Asian 12 0 0 12 12 100.0
Hispanic or Latino 857 0 0 857 857 100.0
Multi-race, non-Hispanic or Latino 1
Native Hawaiian or Pacific Islander 1
White 22 0 0 22 22 100.0


Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 463 463 100.0
Female 463 193 41.7
Male 463 270 58.3
High Needs 463 431 93.1
Low Income 463 382 82.5
LEP English language learner 463 214 46.2
Students with disabilities 463 274 59.2
African American/Black 463 13 2.8
American Indian or Alaskan Native 463 1 .2
Asian 463 2 .4
Hispanic or Latino 463 425 91.8
Native Hawaiian or Pacific Islander 463 1 .2
White 463 21 4.5


School and District Profiles