Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of District % of State
African American 3.1 9.4
Asian 3.0 7.3
Hispanic 7.7 24.2
Native American 0.1 0.2
White 83.3 54.4
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 2.8 4.4


Enrollment by Gender (2022-23)
  District State
Female 3,349 442,564
Male 3,386 469,563
Non-Binary 4 1,608
Total 6,739 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Central Tree Middle 0 0 0 0 0 0 0 121 136 114 0 0 0 0 0 371
Chocksett Middle School 0 0 0 0 0 0 66 62 84 67 0 0 0 0 0 279
Davis Hill Elementary 0 66 74 81 69 84 73 0 0 0 0 0 0 0 0 447
Dawson 0 86 92 78 75 91 77 0 0 0 0 0 0 0 0 499
Early Childhood Center 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130
Glenwood Elementary School 0 0 0 0 107 111 115 0 0 0 0 0 0 0 0 333
Houghton Elementary 0 61 61 59 77 70 0 0 0 0 0 0 0 0 0 328
Leroy E.Mayo 0 78 76 97 73 84 83 0 0 0 0 0 0 0 0 491
Mountview Middle 0 0 0 0 0 0 0 275 251 246 0 0 0 0 0 772
Naquag Elementary School 0 99 141 123 0 0 0 0 0 0 0 0 0 0 0 363
Paxton Center 0 53 46 46 50 45 41 57 46 70 0 0 0 0 0 454
Thomas Prince 0 24 37 43 42 36 37 41 40 42 0 0 0 0 0 342
Wachusett Regional High 0 0 0 0 0 0 0 0 0 0 447 490 493 482 18 1,930
District 130 467 527 527 493 521 492 556 557 539 447 490 493 482 18 6,739


Kindergarten Enrollment (2022-23)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 467 0 0 467 467 100.0
High Needs 102 0 0 102 102 100.0
Low Income 64 0 0 64 64 100.0
LEP English language learner 8 0 0 8 8 100.0
Students with disabilities 44 0 0 44 44 100.0
African American/Black 19 0 0 19 19 100.0
American Indian or Alaskan Native 1
Asian 11 0 0 11 11 100.0
Hispanic or Latino 36 0 0 36 36 100.0
Multi-race, non-Hispanic or Latino 16 0 0 16 16 100.0
White 384 0 0 384 384 100.0


Pre-Kindergarten Enrollment (2022-23)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 130 130 100.0
Female 130 42 32.3
Male 130 88 67.7
High Needs 130 82 63.1
Low Income 130 28 21.5
Students with disabilities 130 75 57.7
African American/Black 130 4 3.1
American Indian or Alaskan Native 130 1 .8
Asian 130 8 6.2
Hispanic or Latino 130 17 13.1
Multi-race, non-Hispanic or Latino 130 5 3.8
White 130 95 73.1


School and District Profiles