Massachusetts School and District Profiles

Revere

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of District % of State
African American 3.3 9.4
Asian 3.9 7.3
Hispanic 62.4 24.2
Native American 0.3 0.2
White 28.6 54.4
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 1.4 4.4


Enrollment by Gender (2022-23)
  District State
Female 3,583 442,564
Male 3,709 469,563
Non-Binary 6 1,608
Total 7,298 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A. C. Whelan Elementary School 0 98 90 135 120 138 142 0 0 0 0 0 0 0 0 723
Abraham Lincoln 62 92 101 83 81 93 90 0 0 0 0 0 0 0 0 602
Beachmont Veterans Memorial School 34 64 58 50 49 36 45 0 0 0 0 0 0 0 0 336
CityLab Innovation High School 0 0 0 0 0 0 0 0 0 0 47 17 14 17 0 95
Garfield Elementary School 42 105 103 109 102 122 102 0 0 0 0 0 0 0 0 685
Garfield Middle School 0 0 0 0 0 0 0 176 183 187 0 0 0 0 0 546
Paul Revere 0 77 83 75 78 67 76 0 0 0 0 0 0 0 0 456
Revere High 0 0 0 0 0 0 0 0 0 0 559 634 476 400 15 2,084
Rumney Marsh Academy 0 0 0 0 0 0 0 189 194 185 0 0 0 0 0 568
Staff Sargent James J. Hill Elementary School 0 88 107 112 113 111 115 0 0 0 0 0 0 0 0 646
Susan B. Anthony Middle School 0 0 0 0 0 0 0 185 186 186 0 0 0 0 0 557
District 138 524 542 564 543 567 570 550 563 558 606 651 490 417 15 7,298


Kindergarten Enrollment (2022-23)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 524 0 0 524 524 100.0
High Needs 453 0 0 453 453 100.0
Low Income 360 0 0 360 360 100.0
LEP English language learner 304 0 0 304 304 100.0
Students with disabilities 62 0 0 62 62 100.0
African American/Black 21 0 0 21 21 100.0
American Indian or Alaskan Native 3
Asian 18 0 0 18 18 100.0
Hispanic or Latino 313 0 0 313 313 100.0
Multi-race, non-Hispanic or Latino 12 0 0 12 12 100.0
White 157 0 0 157 157 100.0


Pre-Kindergarten Enrollment (2022-23)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 138 138 100.0
Female 138 56 40.6
Male 138 82 59.4
High Needs 138 104 75.4
Low Income 138 78 56.5
LEP English language learner 138 12 8.7
Students with disabilities 138 75 54.3
African American/Black 138 8 5.8
Asian 138 6 4.3
Hispanic or Latino 138 44 31.9
Multi-race, non-Hispanic or Latino 138 1 .7
Native Hawaiian or Pacific Islander 138 1 .7
White 138 78 56.5


School and District Profiles