Massachusetts School and District Profiles

Reading

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 5.2 7.3
Black or African American 3.0 9.4
Hispanic or Latino 4.1 24.2
Multi-Race, Not Hispanic or Latino 2.7 4.4
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 84.9 54.4


Enrollment by Gender (2022-23)
  District State
Female 1,820 442,564
Male 2,022 469,563
Nonbinary 5 1,608
Total 3,847 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Alice M Barrows 0 53 58 55 61 62 67 0 0 0 0 0 0 0 0 356
Arthur W Coolidge Middle 0 0 0 0 0 0 0 146 135 148 0 0 0 0 0 429
Birch Meadow 0 58 55 52 78 58 57 0 0 0 0 0 0 0 0 358
J Warren Killam 0 62 77 54 77 71 65 0 0 0 0 0 0 0 0 406
Joshua Eaton 0 61 62 60 70 72 64 0 0 0 0 0 0 0 0 389
RISE PreSchool 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103
Reading Memorial High 0 0 0 0 0 0 0 0 0 0 257 255 290 294 0 1,096
Walter S Parker Middle 0 0 0 0 0 0 0 123 167 174 0 0 0 0 0 464
Wood End Elementary School 0 34 44 30 49 48 41 0 0 0 0 0 0 0 0 246
District 103 268 296 251 335 311 294 269 302 322 257 255 290 294 0 3,847


Kindergarten Enrollment (2022-23)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 268 14 237 17 254 94.8
Asian 14 0 13 1 14 100.0
Black or African American 6 0 5 1 6 100.0
Hispanic or Latino 9 0 8 1 9 100.0
Multi-Race, Not Hispanic or Latino 10 0 10 0 10 100.0
White 229 14 201 14 215 93.9
High Needs 54 3 34 17 51 94.4
English Learners 8 0 1 7 8 100.0
Low Income 32 2 18 12 30 93.8
Students with Disabilities 26 1 17 8 25 96.2


Pre-Kindergarten Enrollment (2022-23)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 103 103 100.0
Asian 103 9 8.7
Black or African American 103 1 1.0
Hispanic or Latino 103 7 6.8
Multi-Race, Not Hispanic or Latino 103 7 6.8
White 103 79 76.7
High Needs 103 43 41.7
English Learners 103 2 1.9
Low Income 103 9 8.7
Students with Disabilities 103 40 38.8
Female 103 42 40.8
Male 103 61 59.2


School and District Profiles