Massachusetts School and District Profiles

Hopkinton Pre-School

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of School % of District % of State
African American 3.0 0.9 9.4
Asian 37.4 28.5 7.3
Hispanic 8.1 4.6 24.2
Native American 0.0 0.2 0.2
White 44.4 60.5 54.4
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 7.1 5.3 4.4


Enrollment by Gender (2022-23)
  School District State
Female 47 2,043 442,564
Male 52 2,113 469,563
Non-Binary 0 7 1,608
Total 99 4,163 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 99 297 295 315 312 341 298 338 319 315 313 326 280 310 5 4,163
Hopkinton Pre-School 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99



Pre-Kindergarten Enrollment (2022-23)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 99 99 100.0
Female 99 47 47.5
Male 99 52 52.5
High Needs 99 46 47
Low Income 99 9 9
LEP English language learner 99 7 7
Students with disabilities 99 43 43
African American/Black 99 3 3.0
Asian 99 37 37.4
Hispanic or Latino 99 8 8.1
Multi-race, non-Hispanic or Latino 99 7 7.1
White 99 44 44.4


School and District Profiles