Massachusetts School and District Profiles

Early Learning Center

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of School % of District % of State
African American 7.1 11.9 9.4
Asian 3.6 3.3 7.3
Hispanic 39.3 31.8 24.2
Native American 0.0 0.2 0.2
White 35.7 44.1 54.4
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 14.3 8.7 4.4


Enrollment by Gender (2022-23)
  School District State
Female 18 5,060 442,564
Male 38 5,383 469,563
Non-Binary 0 4 1,608
Total 56 10,447 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 321 809 920 790 875 844 864 805 784 773 751 683 604 622 2 10,447
Early Learning Center 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56



Pre-Kindergarten Enrollment (2022-23)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 56 56 100.0
Female 56 18 32.1
Male 56 38 67.9
High Needs 56 53 95
Low Income 56 46 82
Students with disabilities 56 23 41
African American/Black 56 4 7.1
Asian 56 2 3.6
Hispanic or Latino 56 22 39.3
Multi-race, non-Hispanic or Latino 56 8 14.3
White 56 20 35.7


School and District Profiles