Massachusetts School and District Profiles

North Middlesex

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 1.8 7.2
Black or African American 2.0 9.3
Hispanic or Latino 6.5 23.1
Multi-Race, Not Hispanic or Latino 3.6 4.3
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 85.9 55.7


Enrollment by Gender (2021-22)
  District State
Female 1,452 442,763
Male 1,535 467,772
Nonbinary 2 994
Total 2,989 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Ashby Elementary 0 22 37 26 24 30 0 0 0 0 0 0 0 0 0 139
Hawthorne Brook 0 0 0 0 0 0 110 118 113 134 0 0 0 0 0 475
Nissitissit Middle School 0 0 0 0 0 0 114 111 122 129 0 0 0 0 0 476
North Middlesex Regional 0 0 0 0 0 0 0 0 0 0 212 184 175 208 6 785
Spaulding Memorial 0 97 91 86 99 93 0 0 0 0 0 0 0 0 0 466
Squannacook Early Childhood Center 77 0 4 3 0 3 0 0 0 0 0 0 0 0 0 87
Varnum Brook 0 106 123 111 117 104 0 0 0 0 0 0 0 0 0 561
District 77 225 255 226 240 230 224 229 235 263 212 184 175 208 6 2,989


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 225 0 0 225 225 100.0
Asian 6 0 0 6 6 100.0
Black or African American 2
Hispanic or Latino 17 0 0 17 17 100.0
Multi-Race, Not Hispanic or Latino 12 0 0 12 12 100.0
Native Hawaiian or Other Pacific Islander 1
White 187 0 0 187 187 100.0
High Needs 83 0 0 83 83 100.0
English Learners 8 0 0 8 8 100.0
Low Income 67 0 0 67 67 100.0
Students with Disabilities 22 0 0 22 22 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 77 77 100.0
Asian 77 1 1.3
Black or African American 77 2 2.6
Hispanic or Latino 77 1 1.3
White 77 73 94.8
High Needs 77 46 59.7
Low Income 77 28 36.4
Students with Disabilities 77 30 39.0
Female 77 28 36.4
Male 77 49 63.6


School and District Profiles