Massachusetts School and District Profiles

Freetown-Lakeville

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
American Indian or Alaska Native 0.0 0.2
Asian 0.6 7.2
Black or African American 2.6 9.3
Hispanic or Latino 2.5 23.1
Multi-Race, Not Hispanic or Latino 2.8 4.3
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 91.4 55.7


Enrollment by Gender (2021-22)
  District State
Female 1,379 442,763
Male 1,374 467,772
Nonbinary 3 994
Total 2,756 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Apponequet Regional High 0 0 0 0 0 0 0 0 0 0 183 191 191 153 0 718
Assawompset Elementary School 0 103 136 125 119 0 0 0 0 0 0 0 0 0 0 483
Freetown Elementary School 48 98 85 107 96 0 0 0 0 0 0 0 0 0 0 434
Freetown-Lakeville Middle School 0 0 0 0 0 0 0 226 216 233 1 0 0 0 0 676
George R Austin Intermediate School 0 0 0 0 0 224 221 0 0 0 0 0 0 0 0 445
District 48 201 221 232 215 224 221 226 216 233 184 191 191 153 0 2,756


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 201 0 0 201 201 100.0
Asian 2
Black or African American 3
Hispanic or Latino 3
Multi-Race, Not Hispanic or Latino 9 0 0 9 9 100.0
White 184 0 0 184 184 100.0
High Needs 64 0 0 64 64 100.0
English Learners 8 0 0 8 8 100.0
Low Income 46 0 0 46 46 100.0
Students with Disabilities 21 0 0 21 21 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 48 48 100.0
White 48 48 100.0
High Needs 48 25 52.1
Low Income 48 9 18.8
Students with Disabilities 48 22 45.8
Female 48 26 54.2
Male 48 22 45.8


School and District Profiles