Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
African American 16.9 9.3
Asian 6.0 7.2
Hispanic 44.7 23.1
Native American 0.2 0.2
White 27.9 55.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.3 4.3


Enrollment by Gender (2021-22)
  District State
Female 11,609 442,763
Male 12,124 467,772
Non-Binary 2 994
Total 23,735 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmont Street Community 44 71 79 65 92 69 58 67 0 0 0 0 0 0 0 545
Burncoat Middle School 0 0 0 0 0 0 0 0 356 330 0 0 0 0 0 686
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 301 319 301 245 10 1,176
Burncoat Street 0 35 38 25 32 46 43 35 0 0 0 0 0 0 0 254
Canterbury 34 37 38 30 31 35 42 48 0 0 0 0 0 0 0 295
Chandler Elementary Community 0 61 47 56 65 52 74 68 0 0 0 0 0 0 0 423
Chandler Magnet 35 52 40 62 57 56 50 66 0 0 0 0 0 0 0 418
City View 21 56 41 64 59 78 66 66 0 0 0 0 0 0 0 451
Claremont Academy 0 0 0 0 0 0 0 0 93 90 90 81 80 89 4 527
Clark St Community 32 35 28 23 34 39 34 32 0 0 0 0 0 0 0 257
Columbus Park 20 52 41 65 51 58 52 38 0 0 0 0 0 0 0 377
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 331 324 313 352 11 1,331
Elm Park Community 0 59 47 49 63 52 70 58 0 0 0 0 0 0 0 398
Flagg Street 0 66 44 53 41 35 42 58 0 0 0 0 0 0 0 339
Forest Grove Middle 0 0 0 0 0 0 0 0 476 456 0 0 0 0 0 932
Francis J McGrath Elementary 0 28 26 23 30 32 33 32 0 0 0 0 0 0 0 204
Gates Lane 54 80 59 72 64 72 58 56 0 0 0 0 0 0 0 515
Goddard School/Science Technical 24 61 44 50 45 55 46 53 0 0 0 0 0 0 0 378
Grafton Street 0 66 59 63 51 51 59 61 0 0 0 0 0 0 0 410
Head Start 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204
Heard Street 0 32 35 28 35 46 29 33 0 0 0 0 0 0 0 238
Jacob Hiatt Magnet 40 42 42 53 54 49 44 34 0 0 0 0 0 0 0 358
La Familia Dual Language School 14 43 28 15 20 13 13 9 0 0 0 0 0 0 0 155
Lake View 0 57 40 51 35 42 43 39 0 0 0 0 0 0 0 307
Lincoln Street 0 42 30 37 40 29 23 34 0 0 0 0 0 0 0 235
May Street 0 42 37 43 37 46 51 44 0 0 0 0 0 0 0 300
Midland Street 0 41 24 25 31 30 21 24 0 0 0 0 0 0 0 196
Nelson Place 43 81 84 72 86 80 68 54 0 0 0 0 0 0 0 568
Norrback Avenue 46 67 54 73 88 72 53 62 0 0 0 0 0 0 0 515
North High 0 0 0 0 0 0 0 0 0 0 364 321 293 309 21 1,308
Quinsigamond 22 96 91 103 83 98 87 75 0 0 0 0 0 0 0 655
Rice Square 0 79 94 91 59 71 66 56 0 0 0 0 0 0 0 516
Roosevelt 64 54 59 69 69 42 63 60 0 0 0 0 0 0 0 480
South High Community 0 0 0 0 0 0 0 0 0 0 418 422 319 350 15 1,524
Sullivan Middle 0 0 0 0 0 0 0 50 395 425 0 0 0 0 0 870
Tatnuck 24 54 58 55 58 42 57 45 0 0 0 0 0 0 0 393
Thorndyke Road 0 58 45 46 49 55 52 52 0 0 0 0 0 0 0 357
Union Hill School 0 49 66 47 51 60 55 55 0 0 0 0 0 0 0 383
University Pk Campus School 0 0 0 0 0 0 0 0 39 40 40 40 39 35 0 233
Vernon Hill School 35 70 45 65 66 57 80 51 0 0 0 0 0 0 0 469
Wawecus Road School 0 14 13 21 14 17 19 20 0 0 0 0 0 0 0 118
West Tatnuck 45 40 40 48 43 57 37 30 0 0 0 0 0 0 0 340
Woodland Academy 0 63 52 65 71 74 83 72 0 0 0 0 0 0 0 480
Worcester Arts Magnet School 21 53 50 48 55 46 41 46 0 0 0 0 0 0 0 360
Worcester East Middle 0 0 0 0 0 0 0 0 389 392 0 0 0 0 0 781
Worcester Technical High 0 0 0 0 0 0 0 0 0 0 399 349 365 363 0 1,476
District 822 1,836 1,618 1,755 1,759 1,756 1,712 1,683 1,748 1,733 1,943 1,856 1,710 1,743 61 23,735


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,836 0 0 1,836 1,836 100.0
High Needs 1,554 0 0 1,554 1,554 100.0
Low Income 1,389 0 0 1,389 1,389 100.0
LEP English language learner 660 0 0 660 660 100.0
Students with disabilities 249 0 0 249 249 100.0
African American/Black 320 0 0 320 320 100.0
American Indian or Alaskan Native 5
Asian 98 0 0 98 98 100.0
Hispanic or Latino 802 0 0 802 802 100.0
Multi-race, non-Hispanic or Latino 86 0 0 86 86 100.0
White 525 0 0 525 525 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 822 822 100.0
Female 822 407 49.5
Male 822 415 50.5
High Needs 822 652 79.3
Low Income 822 593 72.1
LEP English language learner 822 28 3.4
Students with disabilities 822 230 28.0
African American/Black 822 210 25.5
American Indian or Alaskan Native 822 5 .6
Asian 822 68 8.3
Hispanic or Latino 822 285 34.7
Multi-race, non-Hispanic or Latino 822 33 4.0
White 822 221 26.9


School and District Profiles