Massachusetts School and District Profiles

North Attleborough

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
American Indian or Alaska Native 0.3 0.2
Asian 8.3 7.2
Black or African American 4.9 9.3
Hispanic or Latino 5.9 23.1
Multi-Race, Not Hispanic or Latino 4.1 4.3
Native Hawaiian or Other Pacific Islander 0.2 0.1
White 76.4 55.7


Enrollment by Gender (2021-22)
  District State
Female 1,921 442,763
Male 2,042 467,772
Nonbinary 6 994
Total 3,969 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Amvet Boulevard 0 80 68 70 61 77 62 0 0 0 0 0 0 0 0 418
Community 0 43 50 44 47 42 48 0 0 0 0 0 0 0 0 274
Falls 0 49 33 32 33 37 36 0 0 0 0 0 0 0 0 220
Joseph W Martin Jr Elementary 0 84 92 87 97 92 128 0 0 0 0 0 0 0 0 580
North Attleboro High 0 0 0 0 0 0 0 0 0 0 308 287 262 279 0 1,136
North Attleborough Early Learning Center 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134
North Attleborough Middle 0 0 0 0 0 0 0 329 292 334 0 0 0 0 0 955
Roosevelt Avenue 0 38 44 40 43 39 48 0 0 0 0 0 0 0 0 252
District 134 294 287 273 281 287 322 329 292 334 308 287 262 279 0 3,969


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 294 0 0 294 294 100.0
American Indian or Alaska Native 3
Asian 28 0 0 28 28 100.0
Black or African American 8 0 0 8 8 100.0
Hispanic or Latino 19 0 0 19 19 100.0
Multi-Race, Not Hispanic or Latino 16 0 0 16 16 100.0
Native Hawaiian or Other Pacific Islander 1
White 219 0 0 219 219 100.0
High Needs 125 0 0 125 125 100.0
English Learners 8 0 0 8 8 100.0
Low Income 85 0 0 85 85 100.0
Students with Disabilities 45 0 0 45 45 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 134 134 100.0
Asian 134 17 12.7
Black or African American 134 7 5.2
Hispanic or Latino 134 10 7.5
Multi-Race, Not Hispanic or Latino 134 8 6.0
Native Hawaiian or Other Pacific Islander 134 1 .7
White 134 91 67.9
High Needs 134 86 64.2
English Learners 134 17 12.7
Low Income 134 44 32.8
Students with Disabilities 134 60 44.8
Female 134 49 36.6
Male 134 85 63.4


School and District Profiles