Massachusetts School and District Profiles

Northampton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
American Indian or Alaska Native 0.2 0.2
Asian 3.2 7.2
Black or African American 2.9 9.3
Hispanic or Latino 16.8 23.1
Multi-Race, Not Hispanic or Latino 7.1 4.3
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 69.8 55.7


Enrollment by Gender (2021-22)
  District State
Female 1,244 442,763
Male 1,353 467,772
Nonbinary 21 994
Total 2,618 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Bridge Street 51 31 33 36 34 50 43 0 0 0 0 0 0 0 0 278
Jackson Street 0 41 49 48 51 50 66 0 0 0 0 0 0 0 0 305
John F Kennedy Middle School 0 0 0 0 0 0 0 148 221 210 0 0 0 0 0 579
Leeds 36 36 34 54 54 41 48 0 0 0 0 0 0 0 0 303
Northampton High 0 0 0 0 0 0 0 0 0 0 234 201 245 220 8 908
R. K. Finn Ryan Road 0 37 35 45 43 45 40 0 0 0 0 0 0 0 0 245
District 87 145 151 183 182 186 197 148 221 210 234 201 245 220 8 2,618


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 145 0 0 145 145 100.0
Asian 6 0 0 6 6 100.0
Black or African American 2
Hispanic or Latino 25 0 0 25 25 100.0
Multi-Race, Not Hispanic or Latino 11 0 0 11 11 100.0
White 101 0 0 101 101 100.0
High Needs 72 0 0 72 72 100.0
English Learners 18 0 0 18 18 100.0
Low Income 55 0 0 55 55 100.0
Students with Disabilities 32 0 0 32 32 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 87 87 100.0
Asian 87 5 5.7
Black or African American 87 3 3.4
Hispanic or Latino 87 25 28.7
Multi-Race, Not Hispanic or Latino 87 4 4.6
White 87 50 57.5
High Needs 87 67 77.0
English Learners 87 5 5.7
Low Income 87 48 55.2
Students with Disabilities 87 47 54.0
Female 87 33 37.9
Male 87 54 62.1


School and District Profiles