Massachusetts School and District Profiles

Natick

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 10.8 7.2
Black or African American 2.7 9.3
Hispanic or Latino 7.1 23.1
Multi-Race, Not Hispanic or Latino 5.9 4.3
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 73.4 55.7


Enrollment by Gender (2021-22)
  District State
Female 2,539 442,763
Male 2,763 467,772
Nonbinary 6 994
Total 5,308 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Bennett-Hemenway 0 112 92 95 98 110 0 0 0 0 0 0 0 0 0 507
Brown 0 97 81 99 101 75 0 0 0 0 0 0 0 0 0 453
J F Kennedy Middle School 0 0 0 0 0 0 226 204 231 189 0 0 0 0 0 850
Johnson 0 44 39 37 46 53 0 0 0 0 0 0 0 0 0 219
Lilja Elementary 0 75 73 75 83 81 0 0 0 0 0 0 0 0 0 387
Memorial 0 78 74 76 93 75 0 0 0 0 0 0 0 0 0 396
Natick High 132 0 0 0 0 0 0 0 0 0 394 384 387 381 0 1,678
Wilson Middle 0 0 0 0 0 0 187 205 203 223 0 0 0 0 0 818
District 132 406 359 382 421 394 413 409 434 412 394 384 387 381 0 5,308


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 406 0 0 406 406 100.0
American Indian or Alaska Native 1
Asian 56 0 0 56 56 100.0
Black or African American 4
Hispanic or Latino 34 0 0 34 34 100.0
Multi-Race, Not Hispanic or Latino 34 0 0 34 34 100.0
White 277 0 0 277 277 100.0
High Needs 94 0 0 94 94 100.0
English Learners 28 0 0 28 28 100.0
Low Income 52 0 0 52 52 100.0
Students with Disabilities 31 0 0 31 31 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 132 132 100.0
Asian 132 27 20.5
Black or African American 132 3 2.3
Hispanic or Latino 132 12 9.1
Multi-Race, Not Hispanic or Latino 132 6 4.5
White 132 84 63.6
High Needs 132 58 43.9
English Learners 132 24 18.2
Low Income 132 16 12.1
Students with Disabilities 132 34 25.8
Female 132 60 45.5
Male 132 72 54.5


School and District Profiles