Massachusetts School and District Profiles

Lexington Children's Place

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of School % of District % of State
African American 4.5 3.9 9.3
Asian 53.7 42.8 7.2
Hispanic 3.0 4.8 23.1
Native American 0.0 0.1 0.2
White 32.8 40.4 55.7
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 6.0 8.0 4.3


Enrollment by Gender (2021-22)
  School District State
Female 27 3,329 442,763
Male 40 3,453 467,772
Non-Binary 0 8 994
Total 67 6,790 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 67 343 364 441 494 519 541 552 591 605 576 547 583 567 0 6,790
Lexington Children's Place 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67



Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 67 67 100.0
Female 67 27 40.3
Male 67 40 59.7
High Needs 67 43 64
Low Income 67 16 24
LEP English language learner 67 20 30
Students with disabilities 67 26 39
African American/Black 67 3 4.5
Asian 67 36 53.7
Hispanic or Latino 67 2 3.0
Multi-race, non-Hispanic or Latino 67 4 6.0
White 67 22 32.8


School and District Profiles