Massachusetts School and District Profiles

Hudson

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
African American 2.8 9.3
Asian 1.5 7.2
Hispanic 15.4 23.1
Native American 0.1 0.2
White 77.2 55.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 3.0 4.3


Enrollment by Gender (2021-22)
  District State
Female 1,206 442,763
Male 1,126 467,772
Non-Binary 4 994
Total 2,336 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
C A Farley 14 75 74 74 80 84 0 0 0 0 0 0 0 0 0 401
David J. Quinn Middle School 0 0 0 0 0 0 202 175 170 0 0 0 0 0 0 547
Forest Avenue Elementary 0 46 52 65 68 87 0 0 0 0 0 0 0 0 0 318
Hudson High 0 0 0 0 0 0 0 0 0 202 170 154 158 152 0 836
Mulready Elementary 13 42 54 39 47 39 0 0 0 0 0 0 0 0 0 234
District 27 163 180 178 195 210 202 175 170 202 170 154 158 152 0 2,336


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 163 0 0 163 163 100.0
High Needs 81 0 0 81 81 100.0
Low Income 59 0 0 59 59 100.0
LEP English language learner 32 0 0 32 32 100.0
Students with disabilities 24 0 0 24 24 100.0
African American/Black 3
Asian 6 0 0 6 6 100.0
Hispanic or Latino 32 0 0 32 32 100.0
Multi-race, non-Hispanic or Latino 6 0 0 6 6 100.0
White 116 0 0 116 116 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 27 27 100.0
Female 27 11 40.7
Male 27 16 59.3
High Needs 27 13 48.1
Low Income 27 9 33.3
LEP English language learner 27 5 18.5
Students with disabilities 27 11 40.7
Hispanic or Latino 27 4 14.8
White 27 23 85.2


School and District Profiles