Massachusetts School and District Profiles

Greenfield

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
African American 2.4 9.3
Asian 1.4 7.2
Hispanic 20.9 23.1
Native American 0.1 0.2
White 70.7 55.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.4 4.3


Enrollment by Gender (2021-22)
  District State
Female 783 442,763
Male 820 467,772
Non-Binary 1 994
Total 1,604 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Discovery School at Four Corners 0 49 50 52 38 48 0 0 0 0 0 0 0 0 0 237
Federal Street School 0 38 39 35 46 45 0 0 0 0 0 0 0 0 0 203
Greenfield High 0 0 0 0 0 0 0 0 0 123 108 92 76 107 3 509
Greenfield Middle 0 0 0 0 0 0 123 125 113 0 0 0 0 0 0 361
Newton School 0 42 38 55 37 39 0 0 0 0 0 0 0 0 0 211
The Academy of Early Learning at North Parish 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83
District 83 129 127 142 121 132 123 125 113 123 108 92 76 107 3 1,604


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 129 0 0 129 129 100.0
High Needs 86 0 0 86 86 100.0
Low Income 77 0 0 77 77 100.0
LEP English language learner 6 0 0 6 6 100.0
Students with disabilities 24 0 0 24 24 100.0
African American/Black 4
Asian 1
Hispanic or Latino 30 0 0 30 30 100.0
Multi-race, non-Hispanic or Latino 2
White 92 0 0 92 92 100.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 83 83 100.0
Female 83 36 43.4
Male 83 47 56.6
High Needs 83 54 65.1
Low Income 83 47 56.6
Students with disabilities 83 20 24.1
African American/Black 83 3 3.6
Asian 83 1 1.2
Hispanic or Latino 83 15 18.1
Multi-race, non-Hispanic or Latino 83 3 3.6
White 83 61 73.5


School and District Profiles