Massachusetts School and District Profiles

Stoughton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of District % of State
African American 24.7 9.3
Asian 6.1 7.2
Hispanic 14.4 22.3
Native American 0.1 0.2
White 48.7 56.7
Native Hawaiian, Pacific Islander 0.3 0.1
Multi-Race, Non-Hispanic 5.6 4.1


Enrollment by Gender (2020-21)
  District State
Female 1,630 443,625
Male 1,756 467,362
Non-Binary 0 478
Total 3,386 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Edwin A Jones Early Childhood Center 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
Helen Hansen Elementary 0 34 47 38 39 46 37 0 0 0 0 0 0 0 0 241
Joseph H Gibbons 0 52 61 60 56 58 63 0 0 0 0 0 0 0 0 350
Joseph R Dawe Jr Elementary 0 50 56 56 70 57 77 0 0 0 0 0 0 0 0 366
O'Donnell Middle School 0 0 0 0 0 0 0 250 268 290 0 0 0 0 0 808
Richard L. Wilkins Elementary School 15 45 47 41 43 47 46 0 0 0 0 0 0 0 0 284
South Elementary 0 46 40 38 35 34 44 0 0 0 0 0 0 0 0 237
Stoughton High 0 0 0 0 0 0 0 0 0 0 290 242 232 264 7 1,035
District 80 227 251 233 243 242 267 250 268 290 290 242 232 264 7 3,386


Kindergarten Enrollment (2020-21)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 227 0 0 227 227 100.0
High Needs 105 0 0 105 105 100.0
Economically Disadvantaged 86 0 0 86 86 100.0
LEP English language learner 21 0 0 21 21 100.0
Students with disabilities 20 0 0 20 20 100.0
African American/Black 52 0 0 52 52 100.0
American Indian or Alaskan Native 1
Asian 10 0 0 10 10 100.0
Hispanic or Latino 39 0 0 39 39 100.0
Multi-race, non-Hispanic or Latino 16 0 0 16 16 100.0
Native Hawaiian or Pacific Islander 1
White 108 0 0 108 108 100.0


Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 80 80 100.0
Female 80 36 45.0
Male 80 44 55.0
High Needs 80 56 70.0
Economically Disadvantaged 80 36 45.0
LEP English language learner 80 2 2.5
Students with disabilities 80 40 50.0
African American/Black 80 23 28.8
Asian 80 5 6.3
Hispanic or Latino 80 13 16.3
Multi-race, non-Hispanic or Latino 80 5 6.3
Native Hawaiian or Pacific Islander 80 1 1.3
White 80 33 41.3


School and District Profiles