Massachusetts School and District Profiles

Somerville

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 6.1 7.2
Black or African American 8.6 9.3
Hispanic or Latino 40.8 22.3
Multi-Race, Not Hispanic or Latino 4.6 4.1
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 39.7 56.7


Enrollment by Gender (2020-21)
  District State
Female 2,231 443,625
Male 2,452 467,362
Nonbinary 8 478
Total 4,691 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Albert F. Argenziano School at Lincoln Park 17 70 77 67 69 64 72 44 46 64 0 0 0 0 0 590
Arthur D Healey 12 38 52 55 54 49 41 47 47 51 0 0 0 0 0 446
Benjamin G Brown 0 42 41 39 25 37 41 0 0 0 0 0 0 0 0 225
Capuano Early Childhood Center 151 51 0 0 0 0 0 0 0 0 0 0 0 0 0 202
E Somerville Community 0 67 83 94 84 74 90 74 78 76 0 0 0 0 0 720
Full Circle High School 0 0 0 0 0 0 0 0 0 0 11 12 15 14 4 56
John F Kennedy 16 43 50 49 42 47 38 71 48 47 0 0 0 0 0 451
Next Wave Junior High 0 0 0 0 0 0 0 0 8 7 0 0 0 0 0 15
Somerville High 0 0 0 0 0 0 0 0 0 0 332 291 321 264 7 1,215
West Somerville Neighborhood 16 46 48 43 34 31 40 41 43 38 0 0 0 0 0 380
Winter Hill Community 16 36 45 32 32 28 40 67 46 49 0 0 0 0 0 391
District 228 393 396 379 340 330 362 344 316 332 343 303 336 278 11 4,691


Kindergarten Enrollment (2020-21)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 393 0 0 393 393 100.0
Asian 35 0 0 35 35 100.0
Black or African American 17 0 0 17 17 100.0
Hispanic or Latino 116 0 0 116 116 100.0
Multi-Race, Not Hispanic or Latino 38 0 0 38 38 100.0
Native Hawaiian or Other Pacific Islander 1
White 186 0 0 186 186 100.0
High Needs 187 0 0 187 187 100.0
English Learners 101 0 0 101 101 100.0
Economically Disadvantaged 128 0 0 128 128 100.0
Students with Disabilities 52 0 0 52 52 100.0


Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 228 228 100.0
Asian 228 21 9.2
Black or African American 228 19 8.3
Hispanic or Latino 228 61 26.8
Multi-Race, Not Hispanic or Latino 228 20 8.8
White 228 107 46.9
High Needs 228 93 40.8
English Learners 228 21 9.2
Economically Disadvantaged 228 71 31.1
Students with Disabilities 228 41 18.0
Female 228 106 46.5
Male 228 122 53.5


School and District Profiles