Massachusetts School and District Profiles

Point Webster Middle

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of School % of District % of State
African American 12.0 6.9 9.3
Asian 40.0 40.9 7.2
Hispanic 14.9 8.4 22.3
Native American 0.5 0.2 0.2
White 26.4 39.6 56.7
Native Hawaiian, Pacific Islander 1.4 0.3 0.1
Multi-Race, Non-Hispanic 4.8 3.7 4.1


Enrollment by Gender (2020-21)
  School District State
Female 194 4,546 443,625
Male 223 4,931 467,362
Non-Binary 0 3 478
Total 417 9,480 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 299 677 743 747 718 689 676 688 708 680 688 703 737 714 13 9,480
Point Webster Middle 60 0 0 0 0 0 82 100 89 86 0 0 0 0 0 417



Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 60 60 100.0
Female 60 20 33.3
Male 60 40 66.7
High Needs 60 36 60
Economically Disadvantaged 60 16 27
LEP English language learner 60 4 7
Students with disabilities 60 30 50
African American/Black 60 4 6.7
American Indian or Alaskan Native 60 1 1.7
Asian 60 38 63.3
Hispanic or Latino 60 4 6.7
Multi-race, non-Hispanic or Latino 60 1 1.7
White 60 12 20.0


School and District Profiles