Massachusetts School and District Profiles

Gardner

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of District % of State
African American 3.2 9.3
Asian 2.4 7.2
Hispanic 23.2 22.3
Native American 0.2 0.2
White 63.5 56.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 7.6 4.1


Enrollment by Gender (2020-21)
  District State
Female 1,059 443,625
Male 1,150 467,362
Non-Binary 2 478
Total 2,211 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Elm Street School 0 0 0 145 167 140 0 0 0 0 0 0 0 0 0 452
Gardner Academy for Learning and Technology 0 0 0 0 0 0 0 0 0 0 14 31 40 29 0 114
Gardner High 0 0 0 0 0 0 0 0 0 205 170 106 111 130 9 731
Gardner Middle School 0 0 0 0 0 0 177 191 176 0 0 0 0 0 0 544
Waterford Street 56 153 161 0 0 0 0 0 0 0 0 0 0 0 0 370
District 56 153 161 145 167 140 177 191 176 205 184 137 151 159 9 2,211


Kindergarten Enrollment (2020-21)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 153 0 0 153 153 100.0
High Needs 97 0 0 97 97 100.0
Economically Disadvantaged 89 0 0 89 89 100.0
LEP English language learner 8 0 0 8 8 100.0
Students with disabilities 26 0 0 26 26 100.0
African American/Black 5
Asian 7 0 0 7 7 100.0
Hispanic or Latino 36 0 0 36 36 100.0
Multi-race, non-Hispanic or Latino 5
White 100 0 0 100 100 100.0


Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 56 56 100.0
Female 56 22 39.3
Male 56 34 60.7
High Needs 56 41 73.2
Economically Disadvantaged 56 27 48.2
Students with disabilities 56 29 51.8
African American/Black 56 1 1.8
Asian 56 1 1.8
Hispanic or Latino 56 14 25.0
Multi-race, non-Hispanic or Latino 56 1 1.8
White 56 39 69.6


School and District Profiles