Massachusetts School and District Profiles

Fitchburg

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of District % of State
American Indian or Alaska Native 0.0 0.2
Asian 4.4 7.2
Black or African American 6.1 9.3
Hispanic or Latino 55.6 22.3
Multi-Race, Not Hispanic or Latino 7.6 4.1
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 26.2 56.7


Enrollment by Gender (2020-21)
  District State
Female 2,452 443,625
Male 2,664 467,362
Nonbinary 0 478
Total 5,116 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Arthur M Longsjo Middle School 0 0 0 0 0 0 178 169 165 152 0 0 0 0 0 664
Crocker Elementary 23 74 116 130 100 123 0 0 0 0 0 0 0 0 0 566
Fitchburg High 15 0 0 0 0 0 0 0 0 0 332 362 280 279 0 1,268
Goodrich Academy 0 0 0 0 0 0 0 0 0 0 5 11 36 73 13 138
McKay Arts Academy 19 72 76 76 72 68 75 77 61 61 0 0 0 0 0 657
Memorial Middle School 0 0 0 0 0 0 163 170 162 161 0 0 0 0 0 656
Reingold Elementary 19 79 112 133 102 129 0 0 0 0 0 0 0 0 0 574
South Street Elementary 25 90 112 129 116 121 0 0 0 0 0 0 0 0 0 593
District 101 315 416 468 390 441 416 416 388 374 337 373 316 352 13 5,116


Kindergarten Enrollment (2020-21)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 315 0 0 315 315 100.0
Asian 15 0 0 15 15 100.0
Black or African American 17 0 0 17 17 100.0
Hispanic or Latino 175 0 0 175 175 100.0
Multi-Race, Not Hispanic or Latino 21 0 0 21 21 100.0
White 87 0 0 87 87 100.0
High Needs 241 0 0 241 241 100.0
English Learners 71 0 0 71 71 100.0
Economically Disadvantaged 219 0 0 219 219 100.0
Students with Disabilities 76 0 0 76 76 100.0


Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 101 101 100.0
Asian 101 1 1.0
Black or African American 101 8 7.9
Hispanic or Latino 101 56 55.4
Multi-Race, Not Hispanic or Latino 101 8 7.9
White 101 28 27.7
High Needs 101 85 84.2
Economically Disadvantaged 101 63 62.4
Students with Disabilities 101 70 69.3
Female 101 32 31.7
Male 101 69 68.3


School and District Profiles